Fetch Rewards, Inc. H-1B salaries
Fetch Rewards, Inc. filed 110 certified H-1B applications between Nov 2023 and Jun 2026. Half of them paid more than $150,000 a year. The typical offer was 47% above the prevailing wage, the minimum the law sets for the job and place.
Compare Fetch Rewards, Inc. with another employer
- Median salary offered
- $150,000
- Middle half earn
- $130,000 to $180,000
- Top 10% earn over
- $200,000
- Certified filings
- 110
Every filing
Loading filings…
Pay by job title
| Data Analyst | 11 | $110,000 | +26% |
| Software Engineer | 10 | $160,000 | +16% |
| Machine Learning Engineer | 9 | $165,000 | −3% |
| Data Engineer | 7 | $130,000 | +23% |
| Backend Engineer | 6 | $125,000 | −15% |
| Analytics Engineer | 4 | $124,525 | −4% |
| Senior Data Analyst | 3 | $133,000 | +22% |
| iOS Engineer | 3 | $105,000 | −1% |
| Android Software Engineer | 2 | $165,000 | +9% |
| Lead Analyst | 2 | $146,475 | +35% |
| Manager, Corporate Finance | 2 | $190,000 | – |
| Software Developer Engineer in Test | 2 | $110,000 | +8% |
| Senior Data Engineer | 2 | $150,000 | +9% |
| Senior Data Scientist | 2 | $181,000 | +19% |
| Product Data Scientist | 2 | $185,000 | −1% |
| Senior Software Engineer | 2 | $177,500 | +20% |
| Senior Software Engineer II | 2 | $229,500 | +39% |
| Senior Software Engineer I | 2 | $192,500 | +22% |
| Product Lead | 2 | $155,000 | −15% |
| Associate Director of MarTech and Data Analytics | 1 | $150,000 | – |
| Android Engineer | 1 | $131,250 | −9% |
| Analytics Engineer Lead | 1 | $170,000 | – |
| Head of Core ML Products | 1 | $350,000 | – |
| Director, Data Platforms | 1 | $275,000 | +70% |
| Front End Engineer | 1 | $133,900 | −9% |
| Frontend Engineer | 1 | $130,000 | −19% |
| DevOps Engineer | 1 | $110,000 | +7% |
| Data Analytics Engineer | 1 | $147,000 | +47% |
| Data Science Lead, Customer Intelligence | 1 | $200,000 | – |
| Data Team Lead | 1 | $150,000 | +30% |
| Chief AI Officer | 1 | $400,000 | +108% |
| Cloud Engineer | 1 | $154,382 | +49% |
| Android Engineering Manager | 1 | $240,000 | – |
| Pack Technical Lead | 1 | $160,000 | – |
| Principal Product Manager - Receipt Intelligence | 1 | $255,000 | – |
| Platform Engineer | 1 | $200,000 | +72% |
| ML Engineer | 1 | $153,000 | +34% |
| Manager, Data Analytics | 1 | $179,088 | +41% |
| Senior Data Analyst, User Analytics & Insights | 1 | $145,000 | – |
| Product Designer | 1 | $120,000 | −11% |
| Senior Analytics Engineer I | 1 | $200,000 | +33% |
| Senior Android Software Engineer | 1 | $180,000 | +1% |
| Operations Analyst | 1 | $116,699 | +56% |
| Senior Machine Learning Engineer II | 1 | $240,000 | +13% |
| Senior Platform Engineer I | 1 | $157,000 | +4% |
| Senior Data Scientist I | 1 | $220,000 | +76% |
| Senior Solutions Engineer | 1 | $200,000 | +33% |
| Sr. Software Engineer, Machine Learning | 1 | $181,000 | −5% |
| Site Reliability Engineer | 1 | $160,000 | +32% |
| Senior SQL Developer | 1 | $164,000 | +31% |
Where they work
| Chicago, IL | 25 | $153,000 |
| Madison, WI | 7 | $110,000 |
| Seattle, WA | 5 | $150,000 |
| Jersey City, NJ | 4 | $138,238 |
| Boston, MA | 3 | $190,000 |
| New York, NY | 3 | $160,000 |
| Austin, TX | 3 | $120,000 |
| Bethesda, MD | 2 | $190,000 |
| San Diego, CA | 2 | $110,000 |
| Fort Worth, TX | 2 | $165,000 |
| Amherst, MA | 2 | $144,675 |
| Anaheim, CA | 2 | $140,000 |
| Phoenix, AZ | 2 | $167,500 |
| San Francisco, CA | 2 | $230,000 |
| Bothel, WA | 1 | $190,000 |
| Bothell, WA | 1 | $235,000 |
| Corpus Christi, TX | 1 | $170,000 |
| Culver City, CA | 1 | $179,088 |
| Burlingame, CA | 1 | $157,000 |
| Carrollton, TX | 1 | $165,000 |
By year
| 2023 | 4 | $140,000 |
| 2024 | 32 | $150,000 |
| 2025 | 37 | $145,000 |
| 2026 | 37 | $165,000 |
By experience level
| Level I | 53 | $130,000 |
| Level II | 22 | $160,000 |
| Level III | 8 | $187,500 |
| Level IV | 17 | $200,000 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).