Keane Soft Inc. H-1B salaries
Keane Soft Inc. filed 48 certified H-1B applications between Jan 2024 and Jun 2026. Half of them paid more than $102,908 a year.
- Median salary offered
- $102,908
- Middle half earn
- $89,939 to $108,878
- Top 10% earn over
- $117,372
- Certified filings
- 48
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 10 | $108,098 |
| Data Analytics - Sr Data Analyst Engineer | 2 | $91,260 |
| DevOps Engineer | 2 | $109,460 |
| Cognos Developer | 2 | $89,388 |
| Sr. Full Stack Development - Lead | 2 | $116,750 |
| Senior Software Engineer | 2 | $103,594 |
| React JS Developer | 2 | $102,149 |
| Network Engineer | 2 | $81,660 |
| Computer Systems Analyst | 1 | $69,000 |
| Cloud Data Engineer | 1 | $65,000 |
| Data Engineer | 1 | $96,500 |
| Data Scientist | 1 | $96,034 |
| Business Systems Analyst | 1 | $97,344 |
| BI Developer | 1 | $105,227 |
| Angular Developer | 1 | $112,923 |
| Azure Administrator | 1 | $111,842 |
| Project Manager | 1 | $87,069 |
| iOS Developer | 1 | $115,918 |
| Data/ML Engineer | 1 | $101,192 |
| Database Developer | 1 | $149,240 |
| Salesforce Developer | 1 | $106,974 |
| Senior Business Analyst | 1 | $79,643 |
| QA Automation Engineer | 1 | $73,320 |
| QA Analyst | 1 | $81,328 |
| Senior Golang Developer | 1 | $105,997 |
| Senior Front-end Application Developer | 1 | $102,939 |
| Senior Software Developer | 1 | $107,411 |
| Software Engineer | 1 | $105,997 |
| Solutions Architect | 1 | $107,890 |
| System Administrator | 1 | $82,971 |
| Tableau Developer | 1 | $102,877 |
| Technical Solutions Architecture Advisor | 1 | $120,765 |
Where they work
| City | Filings | Median |
|---|---|---|
| Plano, TX | 4 | $101,192 |
| Richmond, VA | 3 | $107,411 |
| Houston, TX | 3 | $105,997 |
| North Andover, MA | 2 | $122,970 |
| Celina, TX | 2 | $112,923 |
| Henrico, VA | 2 | $105,414 |
| Goodlettsville, TN | 2 | $81,660 |
| Frisco, TX | 2 | $88,914 |
| Farmers Branch, TX | 2 | $101,192 |
| Stroudsburg, PA | 2 | $89,388 |
| Smyrna, GA | 2 | $104,052 |
| Aubrey, TX | 1 | $112,923 |
| Coppell, TX | 1 | $105,997 |
| Enola, PA | 1 | $103,272 |
| Des Moines, IA | 1 | $87,069 |
| Burlington, MA | 1 | $111,842 |
| Bellevue, WA | 1 | $149,240 |
| Lewisville, TX | 1 | $112,923 |
| Las Vegas, NV | 1 | $82,971 |
| Jersey City, NJ | 1 | $115,918 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2024 | 23 | $101,192 |
| 2025 | 14 | $107,650 |
| 2026 | 11 | $107,411 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level II | 45 | $102,877 |
| Level III | 3 | $111,842 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).