Softech Technology Group INC H-1B salaries
Softech Technology Group INC filed 19 certified H-1B applications between May 2026 and Jun 2026. Half of them paid more than $102,190 a year.
- Median salary offered
- $102,190
- Middle half earn
- $96,481 to $111,935
- Top 10% earn over
- $117,008
- Certified filings
- 19
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 5 | $110,947 |
| Software Developer | 3 | $102,190 |
| Data Engineer | 2 | $95,004 |
| Business Analyst | 1 | $93,808 |
| Data Analyst | 1 | $109,491 |
| Computer Programmers | 1 | $130,270 |
| Computer Programmer | 1 | $107,203 |
| Data Scientists | 1 | $96,928 |
| FP&A Data Systems Associate | 1 | $113,693 |
| Embedded Engineer | 1 | $102,190 |
| Project Coordinator | 1 | $84,198 |
| Network Engineer | 1 | $89,586 |
Where they work
| City | Filings | Median |
|---|---|---|
| Maryland Heights, MO | 2 | $99,788 |
| Auburn Hills, MI | 1 | $102,190 |
| Chicago, IL | 1 | $96,928 |
| Coral Springs, FL | 1 | $110,947 |
| Cypress, TX | 1 | $105,976 |
| Cumming, GA | 1 | $93,974 |
| Frisco, TX | 1 | $112,923 |
| Irving, TX | 1 | $96,034 |
| Jersey City, NJ | 1 | $109,491 |
| Dallas, TX | 1 | $107,203 |
| Kingsville, TX | 1 | $102,190 |
| Lehi, UT | 1 | $113,693 |
| Memphis, TN | 1 | $89,586 |
| Novi, MI | 1 | $84,198 |
| Prosper, TX | 1 | $112,923 |
| Springs, FL | 1 | $93,808 |
| Troy, MI | 1 | $130,270 |
| Union City, CA | 1 | $161,637 |
By year
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level II | 17 | $102,190 |
| Level III | 2 | $121,982 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).