Lehi, UT H-1B salaries
Employers filed 685 certified H-1B applications for jobs in Lehi, UT between Apr 2023 and Jun 2026. Half paid more than $127,046 a year. The typical offer was 15% above the prevailing wage, the minimum the law sets for the job and place.
Compare Lehi, UT with another city
- Median salary offered
- $127,046
- Middle half earn
- $100,163 to $152,997
- Top 10% earn over
- $174,239
- Certified filings
- 685
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Adobe Inc. | 175 | $142,000 | −22% |
| Ancestry.com Operations Inc. | 45 | $139,590 | −5% |
| Pattern, Inc. | 40 | $110,000 | – |
| Vivint, Inc. | 26 | $140,000 | – |
| NRG Energy, Inc. | 22 | $144,862 | +11% |
| Texas Instruments Incorporated | 21 | $131,000 | −1% |
| Xactware Solutions, Inc. | 21 | $109,500 | – |
| Entrata, Inc. | 17 | $163,550 | – |
| Oracle America, Inc. | 14 | $117,936 | −16% |
| DigiCert Inc. | 12 | $116,344 | −19% |
| MX Technologies Inc. | 8 | $141,619 | – |
| Pure Storage, Inc. | 8 | $130,000 | −32% |
| Cognizant Technology Solutions US Corp | 7 | $80,725 | −23% |
| Microsoft Corporation | 7 | $131,607 | −22% |
| Young Living Holdings, LLC | 6 | $129,150 | – |
| Renaissance Academy | 6 | $72,790 | – |
| Jason Pharmaceuticals, Inc. | 6 | $147,000 | −4% |
| Salesforce, Inc. | 5 | $135,000 | −31% |
| Ernst & Young U.S. LLP | 5 | $97,473 | −33% |
| Outbox Systems, Inc. | 5 | $159,999 | +23% |
| Circular Edge, LLC | 5 | $104,083 | −17% |
| Weave Communications Inc. | 5 | $134,227 | −14% |
| Varenya Inc | 5 | $104,083 | +24% |
| Insurance Services Office, Inc | 4 | $127,500 | −1% |
| nCino OpCo, Inc. | 4 | $127,625 | −6% |
| CGI Technologies and Solutions Inc. | 4 | $133,000 | +17% |
| Amazon.com Services LLC | 4 | $175,300 | +13% |
| Neighbor Storage, Inc | 3 | $100,000 | – |
| Ecobrite Services, LLC | 3 | $36,000 | – |
| Rainfocus LLC | 3 | $145,999 | – |
| Podium Corporation, Inc. | 3 | $148,500 | – |
| Amazon Web Services, Inc. | 3 | $140,000 | −9% |
| DISH Network LLC | 3 | $134,347 | +15% |
| Deloitte Tax LLP | 3 | $75,000 | −16% |
| Connor Group, Inc. | 3 | $111,800 | 0% |
| Altimetrik Corp. | 3 | $100,714 | −13% |
| Dyness USA LTD. | 3 | $77,334 | – |
| InConfidence Med Inc. | 2 | $123,656 | – |
| Equitas IT INC | 2 | $100,714 | 0% |
| Crowdcare Foundation Inc. | 2 | $77,500 | −22% |
| Care.com, Inc. | 2 | $155,000 | +3% |
| Applied Materials, Inc | 2 | $116,995 | −22% |
| CitiusTech Inc. | 2 | $97,200 | −6% |
| Effectus Group, LLC | 2 | $97,039 | −22% |
| Avetta, LLC | 2 | $215,776 | +30% |
| Aetna Resources LLC | 2 | $100,000 | −29% |
| Acentra Health, LLC | 2 | $157,668 | +20% |
| Piston Technologies Inc | 2 | $70,000 | – |
| Select Bankcard, LLC | 2 | $91,000 | – |
| SimpleNexus LLC | 2 | $115,000 | – |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Development Engineer | 84 | $144,000 | −4% |
| Software Engineer | 25 | $104,083 | −24% |
| Senior Software Engineer | 21 | $140,000 | −5% |
| Software Developer | 16 | $122,344 | +18% |
| Process Development Engineer | 10 | $128,500 | +6% |
| Technical Analyst | 10 | $109,970 | +1% |
| Data Architect | 8 | $127,400 | −2% |
| Deal Desk Analyst | 5 | $99,018 | – |
| Database Engineer | 5 | $129,250 | +33% |
| Senior Software Developer | 5 | $146,574 | +19% |
| Sr. Web Systems Engineer I | 5 | $115,000 | – |
| Product Manager | 5 | $150,000 | −6% |
| Machine Learning Engineer | 5 | $148,000 | −13% |
| Senior Database Administrator | 5 | $139,740 | +14% |
| Software Engineering | 5 | $131,607 | −22% |
| Software Engineer IV | 5 | $154,000 | +8% |
| Technical Support Engineer | 5 | $116,000 | +13% |
| Chinese Language Teacher | 5 | $73,243 | +15% |
| Tik Tok Shop Account Manager | 4 | $93,000 | – |
| Software Development Engineer II | 4 | $175,300 | +5% |
| Senior Business Analyst | 4 | $131,325 | +20% |
| Manager, Computer Systems Engineers/Architects | 4 | $111,488 | +4% |
| Data Engineer | 4 | $102,500 | −3% |
| Senior Associate, Computer Systems Engineers/Architects | 3 | $80,725 | −2% |
| Director, Software Engineering | 3 | $199,493 | +8% |
| Project Manager | 3 | $80,725 | −22% |
| Technical Account Manager | 3 | $162,690 | +25% |
| Tax Consultant | 3 | $75,000 | +10% |
| Mgr, Software Development | 3 | $180,000 | −22% |
| Manager, Solution Consultants & Architects | 3 | $145,999 | – |
| Digital Advertising Strategist | 3 | $85,000 | – |
| Business Systems Analyst | 3 | $135,000 | +34% |
| Business Intelligence Analyst | 3 | $98,325 | +6% |
| Software Engineering SMTS | 3 | $135,000 | −32% |
| Staff Software Engineer | 3 | $179,982 | −1% |
| Staff Site Reliability Engineer | 3 | $185,000 | +32% |
| Market Research Analyst | 3 | $75,599 | +12% |
| Senior Digital Advertising Strategist | 3 | $100,000 | – |
| Data Science Engineer | 3 | $145,700 | 0% |
| Programmer Analyst | 3 | $100,000 | +13% |
| Sr. Business Process Analyst | 3 | $100,163 | −11% |
| Principal Software Engineer | 3 | $163,000 | −1% |
| Senior SQA Engineer | 3 | $116,189 | 0% |
| Data Scientist | 3 | $100,000 | −16% |
| Compliance Analyst | 2 | $97,500 | +15% |
| Software Engineering MTS | 2 | $135,000 | −18% |
| Staff Software Engineer, Java | 2 | $160,734 | −18% |
| Software Engineer 2 | 2 | $124,000 | −3% |
| Software Engineer (5) | 2 | $145,278 | −24% |
| Technical Product Manager | 2 | $77,594 | −40% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 40 | $137,500 |
| 2024 | 261 | $131,172 |
| 2025 | 215 | $130,000 |
| 2026 | 169 | $104,499 |