Zai Global Inc H-1B salaries
Zai Global Inc filed 39 certified H-1B applications between Sep 2023 and Jan 2026. Half of them paid more than $112,986 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Zai Global Inc with another employer
- Median salary offered
- $112,986
- Middle half earn
- $101,192 to $115,918
- Top 10% earn over
- $116,130
- Certified filings
- 39
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 30 | $115,918 | +11% |
| Data Engineer | 2 | $85,987 | −19% |
| QA Analyst | 2 | $99,549 | +16% |
| Business Analyst | 1 | $105,019 | +17% |
| DevOps/Cloud/Network consultant | 1 | $77,667 | – |
| Software Engineer | 1 | $106,558 | −23% |
| Software Engineer – DevOps and Automation | 1 | $80,038 | – |
| Solutions Project Manager | 1 | $116,979 | – |
Where they work
| City | Filings | Median |
|---|---|---|
| Piscataway, NJ | 11 | $115,918 |
| New York, NY | 4 | $123,656 |
| Great Neck, NY | 3 | $115,918 |
| Tempe, AZ | 2 | $93,007 |
| San Diego, CA | 2 | $85,987 |
| Edison, NJ | 2 | $115,918 |
| Dawsonville, GA | 2 | $109,283 |
| Indian Land, SC | 2 | $112,986 |
| Austin, TX | 1 | $108,826 |
| Alpharetta, GA | 1 | $102,877 |
| Aubrey, TX | 1 | $77,667 |
| Farmers Branch, TX | 1 | $101,192 |
| Chicago, IL | 1 | $106,558 |
| Dallas, TX | 1 | $116,979 |
| East Windsor, NJ | 1 | $108,222 |
| Mckinney, TX | 1 | $101,192 |
| Loveland, OH | 1 | $95,139 |
| Lake Mary, FL | 1 | $92,227 |
| Reading, PA | 1 | $92,518 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 8 | $115,918 |
| 2024 | 23 | $108,826 |
| 2025 | 7 | $109,283 |
| 2026 | 1 | $108,222 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level II | 38 | $111,134 |
| Level IV | 1 | $116,979 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).