Reading, PA H-1B salaries
Employers filed 353 certified H-1B applications for jobs in Reading, PA between Jan 2023 and Jun 2026. Half paid more than $113,360 a year. The typical offer was 11% above the prevailing wage, the minimum the law sets for the job and place.
Compare Reading, PA with another city
- Median salary offered
- $113,360
- Middle half earn
- $95,000 to $134,550
- Top 10% earn over
- $154,941
- Certified filings
- 353
Every filing
Loading filings…
Top employers
| Penske Truck Leasing Co LP | 93 | $130,000 | – |
| Capgemini America Inc | 45 | $132,275 | +3% |
| EnerSys Delaware Inc. | 27 | $98,173 | – |
| GlobalLogic Inc. | 14 | $102,565 | −9% |
| SAI-Med Partners LLC | 10 | $117,500 | – |
| Hitachi Digital Services LLC | 8 | $99,528 | −7% |
| Substation Engineering Co. | 7 | $98,322 | −7% |
| Amazon.com Services LLC | 5 | $113,360 | −27% |
| AVK Tech Solutions Inc | 5 | $102,000 | 0% |
| Compunnel Software Group, Inc | 4 | $121,000 | +10% |
| The Reading Truck Group, LLC | 4 | $129,870 | – |
| Euniverse Technologies LLC | 4 | $109,845 | +31% |
| MSR Technology Group LLC | 4 | $81,702 | −21% |
| Alvernia University | 3 | $70,680 | – |
| Berks Community Health Center | 3 | $233,653 | – |
| AMMEGA US Inc. | 3 | $85,000 | – |
| Comprehensive Resources, Inc. | 3 | $82,264 | −13% |
| The Pennsylvania State University | 3 | $92,466 | +19% |
| Virtusa Consulting Services PVT., LTD | 3 | $112,013 | −3% |
| Haven Behavioral Services of Reading, LLC | 3 | $299,520 | – |
| Penske Logistics LLC | 3 | $98,000 | −22% |
| Microchip Technology Inc. | 3 | $77,126 | −22% |
| Enternet Business Systems, Inc. | 3 | $93,000 | −4% |
| Infotech Prism LLC | 2 | $98,862 | −4% |
| Gma Soft Inc. | 2 | $109,845 | 0% |
| Avco Consulting, Inc. | 2 | $109,845 | +4% |
| Alexa Systems Inc. | 2 | $92,518 | −25% |
| Akzo Nobel Coatings, Inc. | 2 | $102,000 | +10% |
| Community Justice Project | 2 | $61,614 | – |
| Apptad Inc | 2 | $99,528 | −8% |
| American Innovative Technologies Corp | 2 | $110,932 | +1% |
| CVS Rx Services Inc. | 2 | $140,078 | −1% |
| Ernst & Young U.S. LLP | 2 | $101,900 | −29% |
| Fenix Group International, LLC | 2 | $119,000 | – |
| Incorporan Inc | 2 | $84,115 | −20% |
| Redeemsoft, LLC | 2 | $85,000 | −7% |
| Mirantis, Inc. | 2 | $134,784 | −20% |
| Reading Hospital | 2 | $68,557 | +2% |
| Sysintelli Inc. | 2 | $74,500 | −29% |
| Devu Solutions, LLC | 1 | $91,000 | +10% |
| Eminence Technology Solutions Inc | 1 | $105,997 | +5% |
| E-Giants Technologies LLC | 1 | $100,069 | −1% |
| Drexel University | 1 | $148,920 | +88% |
| Code Virt Inc | 1 | $128,710 | – |
| Cavalier Workforce Inc | 1 | $110,000 | +2% |
| Cloud Data Systems Inc | 1 | $92,518 | +1% |
| Cisco Systems, Inc. | 1 | $85,500 | −39% |
| AVS Solutions Inc | 1 | $105,206 | +4% |
| Bell Info Solutions, LLC | 1 | $92,518 | −16% |
| Berks Genesis Family Medicine PC | 1 | $75,000 | – |
Top job titles
| Applications Consultant 3 | 21 | $132,275 | −2% |
| Software Developer | 21 | $109,845 | +6% |
| Software Engineer II | 15 | $135,000 | +4% |
| Software Engineer | 13 | $99,528 | −28% |
| Software Engineer I | 11 | $118,000 | +3% |
| Applications Consultant 2 | 11 | $120,000 | 0% |
| Lead Software Engineer | 10 | $99,528 | −30% |
| Senior Salesforce Developer | 7 | $135,000 | +2% |
| Data Scientist | 7 | $110,000 | −7% |
| Senior Software Engineer | 6 | $143,244 | −3% |
| Computer Programmer | 5 | $82,264 | −8% |
| Software Engineer 3 | 5 | $137,000 | −9% |
| Data Analyst | 5 | $84,000 | −4% |
| Life Sciences Markets Consultant/Project Manager | 4 | $100,000 | – |
| Programmer Analyst | 4 | $81,702 | −8% |
| Manager, Engineering | 3 | $135,000 | −29% |
| Psychiatrist | 3 | $299,520 | +4% |
| Associate, Software Engineer III | 3 | $100,000 | −28% |
| Associate, Data Engineer III | 3 | $120,078 | −2% |
| Data Engineer | 3 | $111,000 | +5% |
| Electrical Engineer (Protection & Control) | 2 | $100,433 | – |
| Data Platform Engineer I | 2 | $131,275 | – |
| Qlik Sense Developer | 2 | $92,518 | −15% |
| DevOps Engineer | 2 | $134,784 | +31% |
| AWS Java Engineer | 2 | $109,845 | +9% |
| BI Software Engineer I | 2 | $123,172 | – |
| Assistant Professor | 2 | $93,735 | −14% |
| Structural Engineer | 2 | $86,642 | −4% |
| Staff Pharmacist FT | 2 | $140,078 | +3% |
| Test Consultant 3 | 2 | $139,250 | +13% |
| Lead Mechanical Engineer II | 2 | $100,633 | – |
| QlikSense Developer | 2 | $98,862 | −15% |
| Salesforce Developer | 2 | $114,119 | +8% |
| Project Manager | 2 | $98,790 | −4% |
| Senior Big Data Eng & Apps Manager | 2 | $186,087 | – |
| Senior Test Engineer | 2 | $92,841 | −19% |
| Senior Manager, Digital Product | 2 | $141,776 | −18% |
| Solution Architect | 2 | $108,399 | −17% |
| Senior Consultant | 2 | $119,000 | −5% |
| Senior Financial Analyst | 2 | $90,910 | −9% |
| Senior Embedded Software Engineer | 2 | $116,000 | −20% |
| Senior Electrical Engineer | 2 | $121,441 | −7% |
| Senior Consultant- API Platform Specialist | 2 | $109,845 | – |
| Java Developer | 2 | $102,000 | +1% |
| Lawyer | 2 | $61,614 | −49% |
| Manager III, Operations | 2 | $124,930 | +13% |
| Assistant Teaching Professor | 1 | $79,380 | −1% |
| Associate Director, Immunology Practice | 1 | $135,200 | – |
| Associate Dentist | 1 | $208,000 | +13% |
| Associate Digital Product Manager | 1 | $104,500 | +19% |
By year
| 2023 | 24 | $100,352 |
| 2024 | 105 | $111,000 |
| 2025 | 137 | $110,000 |
| 2026 | 87 | $124,800 |