Senior Financial Analyst H-1B salaries
Employers filed 512 certified H-1B applications for Senior Financial Analyst roles between Jan 2023 and Jun 2026. The median salary was $100,000. The typical offer was 7% above the prevailing wage, the minimum the law sets for the job and place.
Compare Senior Financial Analyst with another job title
- Median salary offered
- $100,000
- Middle half earn
- $90,000 to $120,000
- Top 10% earn over
- $137,717
- Certified filings
- 512
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median | vs all |
|---|---|---|---|
| Google LLC | 13 | $180,000 | +80% |
| Mattel HQ, Inc. | 8 | $122,608 | +23% |
| Visa U.S.A. Inc. | 7 | $129,200 | +29% |
| American Express Travel Related Services Company, Inc. | 7 | $98,113 | −2% |
| Micron Technology, Inc. | 7 | $103,500 | +3% |
| Qualcomm Technologies, Inc. | 5 | $93,579 | −6% |
| Home Depot Management Company LLC | 5 | $95,000 | −5% |
| Chewy, Inc. | 5 | $102,438 | +2% |
| Amazon.com Services LLC | 5 | $103,000 | +3% |
| Cbre, Inc. | 5 | $84,864 | −15% |
| Qualcomm Incorporated | 5 | $85,696 | −14% |
| Mettler-Toledo, LLC | 5 | $91,000 | −9% |
| Thermo Fisher Scientific, Inc. | 5 | $113,755 | +14% |
| Kettering Medical Center | 4 | $76,573 | −23% |
| Bold North America LLC | 4 | $85,248 | −15% |
| CIBC Bank USA | 4 | $77,414 | −23% |
| Intuit Inc. | 4 | $143,000 | +43% |
| Autodesk, Inc. | 4 | $109,023 | +9% |
| 7-Eleven, Inc. | 4 | $92,383 | −8% |
| University Community Hospital, Inc. | 3 | $72,009 | −28% |
| AIG Employee Services, Inc. | 3 | $77,200 | −23% |
| Shamrock Foods Company | 3 | $75,109 | −25% |
| Mattel Sales Corp. | 3 | $123,216 | +23% |
| Ochsner Clinic Foundation | 3 | $70,408 | −30% |
| Pentagon Federal Credit Union | 3 | $136,752 | +37% |
| OS Management, Inc. | 3 | $92,000 | −8% |
| Pure Storage, Inc. | 3 | $105,000 | +5% |
| Kforce Inc. | 3 | $89,024 | −11% |
| Infoblox Inc. | 3 | $115,000 | +15% |
| Americold Logistics LLC | 3 | $95,181 | −5% |
| Formlabs, Inc. | 2 | $108,166 | +8% |
| Fox News Network, LLC | 2 | $85,750 | −14% |
| Rush Medical Group | 2 | $95,670 | −4% |
| General Motors | 2 | $128,340 | +28% |
| Glanbia Nutritionals Services, LLC | 2 | $107,646 | +8% |
| QuantumScape Battery, Inc. | 2 | $148,647 | +49% |
| Extra Space Management, Inc. | 2 | $92,700 | −7% |
| DataDirect Networks, Inc. | 2 | $160,000 | +60% |
| The David J. Joseph Company | 2 | $103,148 | +3% |
| Brand Shared Services, LLC | 2 | $108,006 | +8% |
| Dirne Health Centers, Inc. | 2 | $90,525 | −9% |
| DISH Network LLC | 2 | $94,962 | −5% |
| DNM Impact LLC | 2 | $80,000 | −20% |
| Wilary Winn LLC | 2 | $91,926 | −8% |
| Cirrus Design Corporation | 2 | $94,557 | −5% |
| Cloud BC Labs, Inc | 2 | $95,000 | −5% |
| Councilor, Buchanan & Mitchell, P.C. | 2 | $92,500 | −7% |
| Coven Works Inc | 2 | $81,000 | −19% |
| State University of New York - Maritime College | 2 | $96,425 | −4% |
| Data Axle, Inc. | 2 | $82,500 | −18% |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| New York, NY | 24 | $107,816 |
| Dallas, TX | 18 | $99,950 |
| San Diego, CA | 16 | $93,579 |
| El Segundo, CA | 13 | $123,216 |
| Irvine, CA | 13 | $96,305 |
| Chicago, IL | 13 | $98,821 |
| San Francisco, CA | 12 | $141,500 |
| San Jose, CA | 11 | $140,000 |
| Los Angeles, CA | 10 | $121,246 |
| Houston, TX | 10 | $92,610 |
| Atlanta, GA | 10 | $95,090 |
| Austin, TX | 9 | $130,000 |
| Boston, MA | 9 | $99,265 |
| Boise, ID | 6 | $99,282 |
| Columbus, OH | 6 | $91,000 |
| Tampa, FL | 6 | $92,000 |
| Foster City, CA | 6 | $126,900 |
| Mclean, VA | 5 | $136,752 |
| Miamisburg, OH | 5 | $78,146 |
| Seattle, WA | 5 | $98,000 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 54 | $86,752 |
| Level II | 215 | $94,203 |
| Level III | 162 | $113,408 |
| Level IV | 56 | $120,348 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 40 | $93,402 |
| 2024 | 164 | $95,752 |
| 2025 | 159 | $100,600 |
| 2026 | 149 | $104,000 |