Analyst Programmer H-1B salaries
Employers filed 72 certified H-1B applications for Analyst Programmer roles between Jun 2023 and Jun 2026. The median salary was $84,433.
- Median salary offered
- $84,433
- Middle half earn
- $76,732 to $98,351
- Top 10% earn over
- $110,852
- Certified filings
- 72
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median |
|---|---|---|
| Tech Mahindra (Americas), Inc | 26 | $82,639 |
| Accelerated Technologies Inc. | 14 | $86,500 |
| Oregon State University | 11 | $73,715 |
| Naztec International Group LLC | 8 | $101,109 |
| United Rentals Inc. | 3 | $50,000 |
| Lex Nimble Solutions Inc. | 2 | $91,770 |
| Inherent Technologies, LLC | 1 | $90,646 |
| Elite IT Technologies LLC | 1 | $113,000 |
| CloudData Soft Inc | 1 | $86,000 |
| CitiusTech Inc. | 1 | $82,000 |
| Athena Tech, Inc. | 1 | $89,960 |
| Mavi Jeans, Inc. | 1 | $62,000 |
| Sydata Inc | 1 | $90,000 |
| Thought Byte, Inc. | 1 | $98,500 |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| West Palm Beach, FL | 12 | $96,700 |
| Plainsboro, NJ | 11 | $85,000 |
| Corvallis, OR | 10 | $73,715 |
| Plano, TX | 8 | $76,732 |
| Southfield, MI | 3 | $78,583 |
| Eagan, MN | 3 | $89,253 |
| Alpharetta, GA | 3 | $81,412 |
| Washington, DC | 2 | $115,047 |
| Middletown, NJ | 2 | $96,887 |
| Boca Raton, FL | 1 | $70,719 |
| Austin, TX | 1 | $83,866 |
| Franklin, TN | 1 | $104,084 |
| Dearborn, MI | 1 | $78,583 |
| Dallas, TX | 1 | $76,732 |
| Columbia, SC | 1 | $82,000 |
| Cleveland, OH | 1 | $100,000 |
| Columbia, MS | 1 | $50,000 |
| Oakland, CA | 1 | $114,900 |
| Gulfport, MS | 1 | $50,000 |
| Richmond, TX | 1 | $135,000 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 15 | $82,000 |
| Level II | 43 | $89,960 |
| Level III | 2 | $106,500 |
| Level IV | 1 | $135,000 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 8 | $80,094 |
| 2024 | 43 | $82,000 |
| 2025 | 11 | $89,253 |
| 2026 | 10 | $105,000 |