Cloud Developer III H-1B salaries
Employers filed 140 certified H-1B applications for Cloud Developer III roles between Oct 2023 and Jun 2026. The median salary was $151,775. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Cloud Developer III with another job title
- Median salary offered
- $151,775
- Middle half earn
- $132,579 to $172,166
- Top 10% earn over
- $181,293
- Certified filings
- 140
Every filing
Loading filings…
Pay by employer
| Hewlett Packard Enterprise Company | 139 | $151,744 | 0% |
| DENSO International America, Inc. | 1 | $156,500 | +3% |
Where these jobs are
| San Jose, CA | 84 | $166,962 |
| Durham, NC | 8 | $130,062 |
| Spring, TX | 6 | $150,238 |
| Ft. Collins, CO | 5 | $137,505 |
| Fort Collins, CO | 4 | $141,470 |
| Roseville, CA | 3 | $121,451 |
| Andover, MA | 3 | $131,082 |
| Atlanta, GA | 2 | $119,000 |
| Gilbert, AZ | 2 | $128,728 |
| Austin, TX | 2 | $128,744 |
| Davenport, FL | 2 | $144,882 |
| Mckinney, TX | 2 | $127,878 |
| Lancaster, SC | 2 | $136,500 |
| Frisco, TX | 1 | $117,500 |
| Cumming, GA | 1 | $123,531 |
| Colorado Springs, CO | 1 | $142,582 |
| Bellevue, WA | 1 | $139,298 |
| Everett, WA | 1 | $142,126 |
| New Haven, CT | 1 | $117,500 |
| Katy, TX | 1 | $126,589 |
By experience level
| Level I | 1 | $136,500 |
| Level II | 48 | $139,443 |
| Level III | 55 | $166,962 |
| Level IV | 21 | $142,126 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| 2023 | 6 | $165,000 |
| 2024 | 51 | $157,238 |
| 2025 | 53 | $149,718 |
| 2026 | 30 | $139,443 |