Fort Collins, CO H-1B salaries
Employers filed 561 certified H-1B applications for jobs in Fort Collins, CO between Feb 2023 and Jun 2026. Half paid more than $101,900 a year. The typical offer was 5% above the prevailing wage, the minimum the law sets for the job and place.
Compare Fort Collins, CO with another city
- Median salary offered
- $101,900
- Middle half earn
- $80,548 to $132,579
- Top 10% earn over
- $158,798
- Certified filings
- 561
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Colorado State University | 191 | $80,000 | – |
| Advanced Energy Industries, Inc. | 42 | $97,729 | −7% |
| Intel Corporation | 41 | $117,936 | −6% |
| Hewlett Packard Enterprise Company | 33 | $133,500 | −7% |
| Advanced Micro Devices, Inc. | 33 | $127,941 | −13% |
| HP Inc. | 16 | $121,440 | −3% |
| Avago Technologies US Inc. | 9 | $137,051 | −24% |
| Mphasis Corporation | 8 | $75,731 | −37% |
| Microsoft Corporation | 7 | $194,150 | +15% |
| BillGO, Inc. | 6 | $150,779 | – |
| L&T Technology Services Limited | 6 | $74,715 | −19% |
| Kforce Inc. | 5 | $105,997 | −9% |
| LSI Corporation | 5 | $150,530 | −3% |
| Wipro Limited | 5 | $98,176 | +7% |
| VCA Inc. | 4 | $138,000 | −10% |
| NOCO Cabinets and Closets LLC | 4 | $101,379 | – |
| Digital Pore Solutions LLC | 4 | $140,000 | – |
| Avago Technologies Wireless (USA) Manufacturing LLC | 3 | $141,960 | −5% |
| Innova Solutions, Inc. | 3 | $110,490 | −3% |
| Ernst & Young U.S. LLP | 3 | $89,000 | −38% |
| HCL America Inc | 3 | $96,750 | −12% |
| Schneider Electric Smart Grid Solutions, LLC | 3 | $158,193 | +18% |
| Quest Global Services- N.A., Inc. | 3 | $114,754 | +21% |
| Beacon Hill Solutions Group LLC | 2 | $107,120 | −3% |
| Cloud Coach, LLC | 2 | $82,784 | – |
| Eagle Harbor Solutions, LLC | 2 | $120,000 | 0% |
| Affordable Dentures & Implants-Fort Collins IV PC | 2 | $217,152 | – |
| AtmosZero, Inc. | 2 | $126,675 | – |
| Canidium, LLC | 2 | $82,400 | −10% |
| MODE Civil Services, LLC | 2 | $69,000 | – |
| Oracle America, Inc. | 2 | $132,964 | −5% |
| Octahedron LLC | 2 | $77,500 | −11% |
| System Soft Technologies, LLC | 2 | $89,606 | −15% |
| Tolmar, Inc. | 2 | $132,714 | +12% |
| Recurrent Ventures, Inc. | 2 | $96,096 | – |
| Purple Web Inc | 2 | $127,920 | +17% |
| Poudre School District | 2 | $85,869 | – |
| Motorola Solutions, Inc. | 2 | $103,616 | −8% |
| Newron Tech Inc | 2 | $130,265 | +18% |
| Axis International Academy | 2 | $48,922 | – |
| Abjayon Inc | 2 | $192,500 | +20% |
| USG, Inc. | 2 | $104,000 | −8% |
| Thompson School District R2-J | 2 | $77,195 | – |
| Woodward, Inc. | 2 | $147,066 | +2% |
| Vivid Soft Global, Inc. | 2 | $141,290 | +25% |
| County of Larimer | 1 | $103,591 | – |
| CoreWeave, Inc. | 1 | $210,000 | −6% |
| Corespeq, Inc. | 1 | $111,000 | – |
| Compunnel Software Group, Inc | 1 | $113,000 | +3% |
| Colorado Genomics LLC | 1 | $86,500 | – |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Assistant Professor | 61 | $102,000 | −6% |
| Postdoctoral Fellow | 34 | $63,426 | −3% |
| Component Design Engineer | 25 | $109,658 | −12% |
| Research Scientist I | 21 | $87,142 | +3% |
| Sr. Silicon Design Engineer | 13 | $128,343 | −7% |
| Software Engineer | 13 | $158,000 | +15% |
| Research Scientist II | 10 | $84,844 | −25% |
| R&D Engineer IC Design | 10 | $141,960 | −18% |
| Instructor | 9 | $56,809 | −25% |
| Research Associate II | 9 | $63,749 | −12% |
| MTS Silicon Design Engineer | 9 | $132,579 | −14% |
| Senior Software Engineer | 8 | $112,377 | −24% |
| Software Developer | 7 | $92,768 | −11% |
| Research Scientist/Scholar I | 5 | $69,888 | – |
| Senior Software Developer | 4 | $104,344 | −15% |
| Firmware Engineer | 4 | $101,224 | −25% |
| Data Engineer | 4 | $110,490 | +4% |
| Market Research Analyst | 4 | $101,379 | +50% |
| Test Engineer | 4 | $76,000 | −24% |
| Veterinarian | 4 | $138,000 | −13% |
| Research Associate I | 4 | $59,300 | −14% |
| Cloud Developer III | 4 | $141,470 | −7% |
| AI and Machine Learning Engineer III | 4 | $147,434 | −4% |
| Software Development Specialist | 4 | $140,000 | +27% |
| Research Scientist | 4 | $73,825 | −52% |
| R&D Engineer Fab Process | 3 | $130,000 | – |
| Product Design Engineer | 3 | $79,685 | −41% |
| DFT Design Engineer | 3 | $181,540 | 0% |
| Electrical Engineer | 3 | $107,488 | +13% |
| Cloud Developer II | 3 | $122,940 | −7% |
| Design Engineer | 3 | $69,430 | −22% |
| Project Manager | 3 | $84,157 | −18% |
| Software Systems Engineer 2 | 3 | $110,490 | – |
| Subject Matter Expert (Support&Ops) | 3 | $96,750 | −11% |
| Research Scientist/Scholar II | 3 | $77,770 | – |
| Silicon Design Engineer 2 | 3 | $103,649 | −10% |
| Silicon Design Engineer | 3 | $122,000 | −4% |
| R&D Engineer Software | 2 | $110,490 | −39% |
| Research Associate III | 2 | $87,740 | +18% |
| Dual Language Immersion Elementary School Teacher | 2 | $77,195 | – |
| Architectural Designer | 2 | $68,000 | −6% |
| Hardware Engineering | 2 | $194,150 | +4% |
| Electronic Engineer | 2 | $90,022 | −9% |
| Mechanical Engineer | 2 | $79,758 | −11% |
| Managing Dentist | 2 | $217,152 | +4% |
| Manager, Business Systems | 2 | $146,751 | −7% |
| Infrastructure Engineer | 2 | $86,256 | −19% |
| Automation Test Engineer | 2 | $120,000 | +31% |
| Consultant | 2 | $82,400 | −36% |
| Cloud Developer I | 2 | $104,870 | −3% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 45 | $96,170 |
| 2024 | 192 | $98,738 |
| 2025 | 184 | $100,318 |
| 2026 | 140 | $109,658 |