Data Engineer 2 H-1B salaries
Employers filed 87 certified H-1B applications for Data Engineer 2 roles between Nov 2023 and Jun 2026. The median salary was $103,958.
- Median salary offered
- $103,958
- Middle half earn
- $95,000 to $120,000
- Top 10% earn over
- $132,400
- Certified filings
- 87
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median |
|---|---|---|
| Capgemini America Inc | 41 | $112,000 |
| Virtusa Corporation | 11 | $102,575 |
| Humana Inc. | 5 | $107,500 |
| Kagr LLC | 4 | $80,000 |
| UWorld, LLC | 4 | $96,034 |
| Comcast Cable Communications, LLC | 2 | $98,041 |
| Cymer, LLC | 2 | $103,334 |
| University of Oregon | 2 | $79,954 |
| People Center, Inc. d/b/a Rippling | 2 | $204,000 |
| Akraya, Inc. | 1 | $147,701 |
| Becausal, Inc. | 1 | $109,491 |
| Disruptive Tech Solutions, Inc. | 1 | $96,366 |
| Aditi Consulting LLC | 1 | $86,944 |
| E-Giants Technologies LLC | 1 | $112,923 |
| DriveWealth Technologies LLC | 1 | $125,000 |
| The Ohio State University | 1 | $90,000 |
| Navan, Inc. | 1 | $170,227 |
| MidAmerican Energy Company | 1 | $90,000 |
| Financial Recovery Group, Inc. | 1 | $144,477 |
| University of Miami | 1 | $95,000 |
| PayPal, Inc. | 1 | $112,158 |
| U.S. Venture, Inc. | 1 | $114,000 |
| Wellabe Services Company | 1 | $93,600 |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Bellevue, WA | 10 | $130,900 |
| Chicago, IL | 4 | $92,000 |
| Foxborough, MA | 4 | $80,000 |
| Coppell, TX | 3 | $96,034 |
| Tempe, AZ | 3 | $97,880 |
| Eugene, OR | 2 | $79,954 |
| Charlotte, NC | 2 | $101,500 |
| Houston, TX | 2 | $89,050 |
| Tampa, FL | 2 | $82,022 |
| San Francisco, CA | 2 | $204,000 |
| New Castle, DE | 2 | $91,270 |
| San Diego, CA | 2 | $103,334 |
| Whippany, NJ | 2 | $112,483 |
| Columbus, OH | 1 | $90,000 |
| Concord, NC | 1 | $130,000 |
| Centreville, VA | 1 | $129,807 |
| Dallas, TX | 1 | $111,300 |
| Des Moines, IA | 1 | $93,600 |
| Cumming, GA | 1 | $108,000 |
| Coral Gables, FL | 1 | $95,000 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 11 | $90,000 |
| Level II | 66 | $108,000 |
| Level III | 2 | $204,000 |
| Level IV | 2 | $129,238 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 2 | $91,000 |
| 2024 | 18 | $98,440 |
| 2025 | 42 | $112,312 |
| 2026 | 25 | $102,710 |