Coral Gables, FL H-1B salaries
Employers filed 536 certified H-1B applications for jobs in Coral Gables, FL between Apr 2023 and Jun 2026. Half paid more than $101,109 a year. The typical offer was 14% above the prevailing wage, the minimum the law sets for the job and place.
Compare Coral Gables, FL with another city
- Median salary offered
- $101,109
- Middle half earn
- $78,903 to $130,000
- Top 10% earn over
- $184,282
- Certified filings
- 536
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| University of Miami | 78 | $90,000 | 0% |
| Bayview Asset Management, LLC | 35 | $128,125 | – |
| IBM Corporation | 25 | $153,684 | +31% |
| Lakeview Loan Servicing, LLC | 22 | $110,000 | −4% |
| Bradesco Bank | 14 | $100,000 | – |
| Baptist Health South Florida, Inc. | 11 | $85,280 | −5% |
| Ecesis Investments LLC | 10 | $120,000 | – |
| Perkins & Will, Inc. | 7 | $79,890 | +10% |
| Cajun and Grill of America, Inc | 7 | $84,656 | – |
| UBS Financial Services Inc. | 6 | $107,500 | −28% |
| Kandji, Inc. | 6 | $162,500 | – |
| Iru, Inc. | 6 | $222,500 | – |
| Samlut & Company P.A. | 6 | $104,675 | – |
| Belong, Inc. | 5 | $170,000 | – |
| Apple Inc. | 5 | $129,272 | −25% |
| Trax USA Corp | 5 | $80,000 | – |
| M2E LLC | 5 | $68,000 | – |
| exp U.S. Services Inc. | 5 | $112,000 | +26% |
| Driftwood Capital LLC | 4 | $103,850 | – |
| EOA, Inc. | 4 | $69,192 | – |
| Gables Estates Business Advisory Co | 4 | $53,664 | – |
| Hear.com LLC | 4 | $169,593 | – |
| HKS, Inc. | 4 | $66,500 | −17% |
| Barakat Bossa, PLLC. | 4 | $76,783 | – |
| British Broadcasting Corporation | 4 | $71,226 | – |
| Cognizant Technology Solutions US Corp | 4 | $111,404 | +6% |
| Mastec Services Company, Inc | 3 | $142,500 | +47% |
| Environmental Systems Research Institute, Inc. | 3 | $122,720 | +7% |
| Genuine Health Group LLC | 3 | $140,000 | – |
| GroupM Worldwide, LLC | 3 | $75,000 | −29% |
| Kimley-Horn and Associates, Inc. | 3 | $89,999 | −10% |
| Monahan-Mijares CPA, INC | 3 | $70,658 | – |
| Nu North America, Inc. | 3 | $204,000 | −29% |
| Ifcities Consulting and Services Inc | 3 | $60,000 | – |
| Venlaw PA | 3 | $114,920 | – |
| De la Guardia Victoria Architects and Urbanists, Inc. | 3 | $93,000 | – |
| City National Bank of Florida | 3 | $185,000 | +28% |
| Capgemini America Inc | 3 | $130,000 | +2% |
| BBC News USA, Inc. | 3 | $80,711 | – |
| Bold&Grit LLC | 3 | $60,000 | – |
| GOL TV, Inc. | 3 | $125,000 | – |
| Premier IT Solutions, LLC | 3 | $114,000 | +8% |
| Black & Veatch Corporation | 2 | $84,868 | −9% |
| Crete PA HOLDCO LLC | 2 | $116,218 | +71% |
| Bear Capital, LLC | 2 | $50,000 | – |
| Belong Home Inc. | 2 | $75,000 | – |
| Bacardi U.S.A., Inc. | 2 | $88,244 | – |
| emeteors Technology Inc | 2 | $106,500 | −4% |
| Torre Construction & Development LLC | 2 | $82,500 | – |
| First Horizon Bank | 2 | $63,732 | −40% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Assistant Professor | 31 | $99,500 | −9% |
| Software Developer | 12 | $111,660 | +7% |
| Quantitative Analyst | 11 | $120,000 | −8% |
| Financial Analyst | 8 | $85,234 | 0% |
| Architectural Designer | 7 | $83,013 | +15% |
| Staff Accountant | 6 | $66,832 | −5% |
| Project Management Specialist | 6 | $84,656 | 0% |
| Project Engineer | 5 | $119,725 | +34% |
| Lecturer | 5 | $58,500 | −17% |
| Marketing Specialist | 5 | $60,000 | −7% |
| Project Designer | 5 | $86,008 | +11% |
| Software Engineer | 5 | $101,192 | −27% |
| Technical Lead | 5 | $140,000 | +48% |
| Journalist | 5 | $72,093 | +8% |
| Associate Attorney | 5 | $75,000 | −55% |
| MSR Data Analyst | 4 | $78,438 | – |
| Data Analyst | 4 | $68,474 | −22% |
| Application Developer | 4 | $111,773 | +7% |
| Senior Data Analyst | 4 | $105,540 | −3% |
| Designer | 4 | $70,117 | −12% |
| Solution Engineer | 4 | $122,720 | +6% |
| Senior Software Engineer | 3 | $110,545 | −25% |
| Quantitative Research Analyst | 3 | $105,000 | −32% |
| Investment Analyst | 3 | $110,000 | −4% |
| Financial Manager | 3 | $125,000 | +2% |
| Full Stack Developer, Lead | 3 | $83,658 | −44% |
| Librarian Assistant Professor | 3 | $79,197 | – |
| Applications Consultant 3 | 3 | $130,000 | −4% |
| Database Administrator | 3 | $140,000 | +56% |
| Data Engineer | 3 | $133,250 | +26% |
| Scientist | 3 | $117,010 | +16% |
| Relationship Officer | 3 | $91,915 | – |
| Senior Business Analyst | 3 | $110,000 | +1% |
| Research Associate | 3 | $69,000 | −3% |
| Professor | 3 | $155,627 | −16% |
| SQL Developer | 3 | $101,109 | 0% |
| Accountant/Auditor | 3 | $106,500 | +26% |
| Attorney | 3 | $122,179 | −35% |
| Business Development Specialist | 2 | $77,500 | +16% |
| Senior Oracle Functional Consultant | 2 | $151,515 | +1% |
| Senior Power BI Developer | 2 | $110,000 | −1% |
| Senior Product Manager | 2 | $172,172 | +4% |
| Senior QA Engineer II | 2 | $144,000 | 0% |
| Senior SQL Developer | 2 | $112,500 | −10% |
| Assistant Project Manager | 2 | $82,500 | −10% |
| Associate, Analytics / IRRM | 2 | $113,750 | – |
| Vice President, Residential Whole Loan Trading | 2 | $181,800 | – |
| Account Manager | 2 | $75,000 | −38% |
| Staff Software Engineer | 2 | $259,250 | +43% |
| VP of Growth | 2 | $290,000 | +19% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 22 | $111,128 |
| 2024 | 171 | $102,500 |
| 2025 | 196 | $97,018 |
| 2026 | 147 | $105,123 |