Medley, FL H-1B salaries
Employers filed 134 certified H-1B applications for jobs in Medley, FL between Jun 2023 and Jun 2026. Half paid more than $91,562 a year. The typical offer was 1% above the prevailing wage, the minimum the law sets for the job and place.
Compare Medley, FL with another city
- Median salary offered
- $91,562
- Middle half earn
- $76,650 to $114,250
- Top 10% earn over
- $138,710
- Certified filings
- 134
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Cognizant Technology Solutions US Corp | 28 | $104,500 | −1% |
| American Beverage Depot LLC | 9 | $75,000 | – |
| Infinite Computer Solutions, Inc. | 9 | $130,000 | +18% |
| Marlabs LLC | 8 | $91,000 | −2% |
| Highland Farms LTD | 5 | $97,282 | – |
| MB IT Associates, LLC | 4 | $79,446 | −18% |
| Titan Florida LLC | 4 | $87,724 | – |
| Titan America LLC | 4 | $96,730 | – |
| Millennium Machinery Parts & Service, Corp. | 4 | $85,571 | – |
| Tech Mahindra (Americas), Inc | 3 | $145,000 | +40% |
| TSQ Systems Inc | 2 | $76,544 | −25% |
| Global Cargo Corporation | 2 | $57,009 | – |
| Jones Benitez Corporation | 2 | $38,501 | – |
| MasTec Civil, LLC | 2 | $83,865 | −12% |
| Dade Electric Service, Inc. | 2 | $81,500 | – |
| Di Maggio Tires, Inc. | 2 | $68,865 | – |
| Kce Logistics Inc. | 2 | $60,000 | – |
| Shipco Transport Inc. | 2 | $46,420 | −14% |
| Covalense Digitial Solutions LLC | 2 | $137,500 | −5% |
| Canton Food Enterprises, Inc. | 2 | $71,240 | – |
| AquaChile, Inc. | 2 | $102,381 | – |
| American Beverage Bottling LLC | 2 | $87,500 | – |
| Ernst & Young U.S. LLP | 1 | $240,875 | +67% |
| Elite Exceed LLC | 1 | $76,800 | −26% |
| ElevateX LLC | 1 | $101,109 | +10% |
| The Doggy Machine LLC | 1 | $60,000 | – |
| Composite Aeronautic Specialists LLC | 1 | $112,000 | – |
| Anveta Inc | 1 | $133,682 | +26% |
| BNS International Inc | 1 | $81,000 | −4% |
| Cloud Source Inc | 1 | $91,562 | −7% |
| AMG Global Distribution, Inc. | 1 | $68,500 | −19% |
| ATI Advanced Technologies Inc. | 1 | $103,210 | – |
| Amazon Web Services, Inc. | 1 | $153,200 | 0% |
| Altplus LLC | 1 | $102,000 | +14% |
| All Florida Paper, LLC | 1 | $93,808 | – |
| Aerotech OPS, LLC | 1 | $85,592 | – |
| HR Engineering Services, Inc. | 1 | $80,000 | – |
| Interdiesel USA, Inc. | 1 | $60,000 | – |
| Iq-Consulting LLC | 1 | $110,000 | +3% |
| Largeton Inc | 1 | $105,300 | 0% |
| Ils Cargo, Corp | 1 | $120,000 | – |
| George's Welding Services, Inc. | 1 | $83,200 | −9% |
| Feiya America Inc. | 1 | $50,336 | – |
| ProvinceSoft Inc. | 1 | $90,000 | −8% |
| Moxie IT Solutions | 1 | $78,000 | −12% |
| Oremda Infotech Inc. | 1 | $91,562 | +12% |
| Superlogix Inc | 1 | $60,000 | −21% |
| Ruri Software Technologies LLC | 1 | $85,000 | −9% |
| Polimix USA LLC | 1 | $95,000 | – |
| TMC Engine Center, Inc. | 1 | $55,598 | – |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Manager, Software Quality Assurance Analysts and Testers | 8 | $130,000 | +23% |
| Senior Associate, Software Quality Assurance Analysts and Testers | 6 | $79,466 | −7% |
| Manager, Computer Systems Engineers/Architects | 5 | $103,376 | −4% |
| Quality Control Manager | 4 | $97,282 | −6% |
| Software Application Developer | 4 | $101,200 | −2% |
| Senior Java Developer | 4 | $120,120 | +2% |
| Software Systems Engineer | 3 | $145,000 | +38% |
| Software Developer | 3 | $102,000 | −2% |
| Senior Associate, Computer Systems Engineers/Architects | 3 | $77,002 | −7% |
| Product Quality Director | 2 | $75,000 | – |
| Process Engineer | 2 | $91,437 | −18% |
| QA Analyst | 2 | $76,600 | −11% |
| Java Developer | 2 | $75,000 | −26% |
| QA Automation Tester | 2 | $81,734 | −29% |
| Program Administrator | 2 | $71,240 | +2% |
| Mobile Equipment Maintenance Supervisor | 2 | $81,162 | – |
| Associate Director, Computer Systems Engineers/Architects | 2 | $165,000 | +20% |
| Bookkeeper | 2 | $38,501 | −19% |
| Customer Success Manager | 2 | $60,000 | −53% |
| Software Engineer | 2 | $93,400 | −32% |
| Senior Manager, Software Quality Assurance Analysts and Testers | 2 | $130,913 | +5% |
| Quality Analyst | 2 | $76,544 | −12% |
| Senior Manager, Computer Systems Engineers/Architects | 2 | $147,850 | +13% |
| Staff Engineer (generalist) | 2 | $68,865 | – |
| Technical Architect | 2 | $109,500 | −11% |
| Field Service Technician | 1 | $68,000 | −32% |
| ETL Lead Test Engineer | 1 | $78,000 | – |
| Financial and Investment Analysts - KBGFJG53038-20 | 1 | $240,875 | 0% |
| Field Service Technitian | 1 | $77,000 | – |
| Electrical Engineer | 1 | $112,000 | +18% |
| E-Commerce Engineer | 1 | $50,336 | – |
| Database Developer | 1 | $82,347 | −20% |
| Data Engineer | 1 | $133,682 | +26% |
| Cost Estimator | 1 | $45,000 | −41% |
| Construction Project Engineer | 1 | $78,000 | +2% |
| Computer Programmer | 1 | $125,000 | +40% |
| Concrete Plant Manager | 1 | $95,000 | – |
| Compliance Director | 1 | $75,000 | – |
| Business Development Analyst | 1 | $70,018 | −3% |
| Aggregates Production Manager | 1 | $119,900 | – |
| Business Analyst | 1 | $91,562 | +2% |
| Budget Analyst | 1 | $55,598 | −25% |
| BI Developer | 1 | $93,808 | −9% |
| Estimator | 1 | $90,000 | +1% |
| Electronics Repair Engineer | 1 | $103,210 | – |
| Mechanical Engineer | 1 | $85,571 | −5% |
| Marketing Coordinator | 1 | $44,907 | −27% |
| Mid-Level Plsql Developer(Software Developer) | 1 | $81,000 | – |
| Mechanical Systems Engineer | 1 | $85,571 | −7% |
| Logistics Analyst | 1 | $44,000 | −35% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 4 | $72,300 |
| 2024 | 33 | $81,000 |
| 2025 | 73 | $95,555 |
| 2026 | 24 | $97,282 |