Account Manager H-1B salaries
Employers filed 320 certified H-1B applications for Account Manager roles between Apr 2023 and Jun 2026. The median salary was $120,000. The typical offer was 11% above the prevailing wage, the minimum the law sets for the job and place.
Compare Account Manager with another job title
- Median salary offered
- $120,000
- Middle half earn
- $83,796 to $145,025
- Top 10% earn over
- $174,304
- Certified filings
- 320
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median | vs all |
|---|---|---|---|
| Google LLC | 86 | $133,000 | +11% |
| LatentView Analytics Corporation | 16 | $157,500 | +31% |
| NVIDIA Corporation | 12 | $192,775 | +61% |
| HCL America Inc | 10 | $138,917 | +16% |
| Tech Mahindra (Americas), Inc | 10 | $144,852 | +21% |
| Cisco Systems, Inc. | 7 | $119,808 | 0% |
| Competere Group, Inc. | 6 | $64,938 | −46% |
| JD Logistics United States Company | 5 | $63,045 | −47% |
| Pacific Investment Management Company LLC | 5 | $180,000 | +50% |
| Bloomberg L.P. | 5 | $111,966 | −7% |
| Ma Laboratories, Inc. | 4 | $80,964 | −33% |
| Uber Technologies, Inc. | 4 | $87,840 | −27% |
| TSMC North America | 3 | $169,770 | +41% |
| Aon Insurance Managers (USA), Inc. | 3 | $72,800 | −39% |
| IBM Corporation | 3 | $154,336 | +29% |
| Novogene Corporation Inc. | 2 | $105,000 | −12% |
| Tagrisk LLC | 2 | $83,848 | −30% |
| Aesthetic Record LLC | 2 | $65,000 | −46% |
| Adyen N.V. | 2 | $114,107 | −5% |
| Quantiphi, Inc. | 2 | $135,044 | +13% |
| Ram Laxmi LLC | 2 | $75,691 | −37% |
| Particle Media, Inc. | 2 | $101,500 | −15% |
| TransPerfect Translations International, Inc. | 2 | $59,925 | −50% |
| The Trade Desk, Inc. | 2 | $71,022 | −41% |
| GroupM Worldwide, LLC | 2 | $75,000 | −38% |
| Goertek Electronics, Inc. | 2 | $135,500 | +13% |
| Deel US LLC | 2 | $92,156 | −23% |
| The Designory, Inc. | 2 | $69,000 | −43% |
| iData Tech, Inc. | 2 | $102,000 | −15% |
| AudioCodes, Inc. | 2 | $65,000 | −46% |
| Computer Engineering Inc. | 2 | $65,431 | −45% |
| L&T Technology Services Limited | 2 | $108,000 | −10% |
| Sunway Communication Inc. | 2 | $150,000 | +25% |
| 3890 Management LLC | 1 | $50,280 | −58% |
| Armanino Advisory | 1 | $77,000 | −36% |
| Amazon Web Services, Inc. | 1 | $150,000 | +25% |
| Amadeus North America, Inc. | 1 | $124,080 | +3% |
| Align Communications Inc. | 1 | $115,000 | −4% |
| Advanced Industrial Computer Inc. | 1 | $81,120 | −32% |
| ABB Inc. | 1 | $125,726 | +5% |
| Coefficient Health LLC | 1 | $105,000 | −12% |
| Citrin Cooperman Advisors LLC | 1 | $100,000 | −17% |
| Electronic Arts Inc. | 1 | $112,397 | −6% |
| Eco IT Solutions Inc | 1 | $83,800 | −30% |
| Dyverse, LLC | 1 | $51,000 | −57% |
| Designer Advantage, Inc. | 1 | $72,000 | −40% |
| Danfoss, LLC | 1 | $130,645 | +9% |
| Delaware Valley Paving | 1 | $80,000 | −33% |
| Croda Inc. | 1 | $142,830 | +19% |
| Cushman & Wakefield U.S., Inc. | 1 | $175,000 | +46% |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| New York, NY | 73 | $130,000 |
| San Francisco, CA | 17 | $132,000 |
| Santa Clara, CA | 14 | $162,807 |
| San Jose, CA | 13 | $148,699 |
| Atlanta, GA | 7 | $63,253 |
| Austin, TX | 7 | $126,000 |
| Seattle, WA | 7 | $124,000 |
| Sunnyvale, CA | 7 | $145,025 |
| Playa Vista, CA | 6 | $123,000 |
| Los Angeles, CA | 6 | $93,478 |
| Chicago, IL | 6 | $122,000 |
| Houston, TX | 6 | $73,122 |
| Cambridge, MA | 5 | $125,000 |
| Irving, TX | 4 | $94,998 |
| Basking Ridge, NJ | 4 | $192,775 |
| Newport Beach, CA | 4 | $180,000 |
| Fontana, CA | 3 | $62,442 |
| Doral, FL | 3 | $116,854 |
| Long Beach, CA | 3 | $70,000 |
| Redmond, WA | 3 | $124,488 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 62 | $71,500 |
| Level II | 145 | $112,882 |
| Level III | 64 | $140,253 |
| Level IV | 34 | $174,500 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 11 | $72,800 |
| 2024 | 112 | $122,760 |
| 2025 | 129 | $122,000 |
| 2026 | 68 | $118,500 |