Long Beach, CA H-1B salaries
Employers filed 704 certified H-1B applications for jobs in Long Beach, CA between Feb 2023 and Jun 2026. Half paid more than $115,835 a year.
- Median salary offered
- $115,835
- Middle half earn
- $86,824 to $138,486
- Top 10% earn over
- $170,000
- Certified filings
- 704
Every filing
Loading filings…
Top employers
| Employer | Filings | Median |
|---|---|---|
| Ford Motor Company | 56 | $146,520 |
| Infosys Limited | 47 | $86,403 |
| California State University Long Beach | 36 | $98,682 |
| Cognizant Technology Solutions US Corp | 28 | $112,964 |
| Mercedes-Benz Research & Development North America, Inc. | 23 | $124,569 |
| ERP Integrated Solutions, LLC | 20 | $93,330 |
| P2S LP | 15 | $95,000 |
| V-Soft Solutions Inc. | 14 | $85,000 |
| Outsourced Licensee Network | 11 | $48,693 |
| Infinite Computer Solutions, Inc. | 11 | $126,000 |
| Compulink Management Center, Inc. | 10 | $125,095 |
| Rocket Lab USA, Inc. | 10 | $154,012 |
| SCAN Group | 10 | $143,863 |
| Kaarya, LLC. | 10 | $140,000 |
| Mangan, Inc. | 7 | $116,640 |
| The Boeing Company | 7 | $132,000 |
| Wipro Limited | 6 | $101,972 |
| OneH2, Inc. | 6 | $81,841 |
| Molina Healthcare, Inc. | 6 | $141,200 |
| Accenture LLP | 6 | $130,710 |
| CarParts.com, Inc. | 5 | $120,000 |
| Turbo Air, Inc. | 5 | $56,555 |
| Stacy and Witbeck | 5 | $95,265 |
| Ernst & Young U.S. LLP | 5 | $116,000 |
| Energy Datametrics, LLC. | 5 | $100,000 |
| Biogas Engineering | 5 | $190,000 |
| Odys Aviation, Inc. | 5 | $125,000 |
| Gemmacon North America Inc. | 5 | $120,000 |
| United Pacific Industries, Inc. | 5 | $73,181 |
| AECOM Technical Services, Inc. | 5 | $97,434 |
| Compunnel Software Group, Inc | 4 | $105,750 |
| Dassault Systemes Americas Corp | 4 | $101,410 |
| Epitec, Inc. | 4 | $138,684 |
| Northstar Group, Inc | 4 | $107,359 |
| M4 Engineering, Inc. | 4 | $93,164 |
| Ampaire Inc | 3 | $145,000 |
| SCAN Health Plan | 3 | $106,200 |
| Coditas Solutions, Inc. | 3 | $121,222 |
| Techwaukee Solutions LLC | 3 | $126,950 |
| Zwift Inc. | 3 | $132,000 |
| Odys Aviation, Inc. f/k/a Craft Aerospace Technologies, Inc. | 3 | $170,000 |
| True North Compliance Services Inc. | 3 | $75,000 |
| Twining Consulting Inc. | 3 | $136,969 |
| Traffic Management, Inc. | 3 | $183,602 |
| GSK Solutions, Inc. | 3 | $93,018 |
| Kforce Inc. | 3 | $120,661 |
| Fehr & Peers | 3 | $76,000 |
| Long Beach Unified School District | 3 | $78,255 |
| Agilent Technologies, Inc. | 3 | $169,776 |
| JetZero, Inc. | 3 | $153,600 |
Top job titles
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 54 | $104,333 |
| 2024 | 240 | $104,333 |
| 2025 | 217 | $115,835 |
| 2026 | 193 | $120,661 |