Centreville, VA H-1B salaries
Employers filed 125 certified H-1B applications for jobs in Centreville, VA between Oct 2023 and Jun 2026. Half paid more than $118,560 a year. The typical offer was 5% above the prevailing wage, the minimum the law sets for the job and place.
Compare Centreville, VA with another city
- Median salary offered
- $118,560
- Middle half earn
- $101,400 to $148,034
- Top 10% earn over
- $189,670
- Certified filings
- 125
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| CARFAX, Inc. | 32 | $129,000 | – |
| Ernst & Young U.S. LLP | 6 | $107,536 | −26% |
| Cognizant Technology Solutions US Corp | 4 | $114,078 | +8% |
| CARFAX Admin LLC | 4 | $98,375 | – |
| Amazon Web Services, Inc. | 3 | $157,800 | +3% |
| AgileTrailblazers, LLC | 2 | $126,090 | +21% |
| BCT Consulting Inc. | 2 | $87,100 | −10% |
| Sonnick Partners LLC | 2 | $120,587 | 0% |
| Sapphire Software Services, Inc. | 2 | $101,946 | +1% |
| Stryker Corporation | 2 | $137,688 | +3% |
| ThothIT LLC | 2 | $107,453 | +12% |
| Integrated Technology Strategies Inc. | 2 | $102,500 | −8% |
| J-Cube LLC | 2 | $108,200 | −9% |
| PVK Corporation | 2 | $118,362 | +15% |
| Macias Gini & O'Connell LLP | 2 | $104,306 | +13% |
| The Blue Horizons Group LLC | 1 | $70,000 | −30% |
| Black Duck Software, Inc. | 1 | $89,794 | −20% |
| BJ's Wholesale Club, Inc. | 1 | $86,061 | −41% |
| 3i INFOTECH INC. | 1 | $94,058 | +5% |
| Cotiviti, Inc. | 1 | $170,000 | +38% |
| Crogl, Inc. | 1 | $350,000 | +87% |
| Capgemini America Inc | 1 | $126,090 | −1% |
| ByteInfoTek Inc | 1 | $87,000 | 0% |
| Digital Management LLC | 1 | $114,026 | −12% |
| Dentsu International Americas, LLC | 1 | $95,000 | −6% |
| Dentists of Centreville PLLC | 1 | $227,573 | – |
| DXFactor, LLC | 1 | $187,110 | +131% |
| Government Employees Insurance Company (GEICO) | 1 | $191,376 | +45% |
| Hamsitek LLC | 1 | $145,000 | +19% |
| Envirta Technologies LLC | 1 | $89,794 | +3% |
| Government Employee Insurance Company (GEICO) | 1 | $236,295 | +39% |
| ICF Macro, Inc. | 1 | $144,264 | +32% |
| Hot Pot Sacramento 1 LLC | 1 | $94,973 | +7% |
| CrowdStrike, Inc. | 1 | $195,727 | −1% |
| DataWalk, Inc. | 1 | $212,950 | – |
| Deloitte & Touche LLP | 1 | $62,608 | −35% |
| Cambium Assessment, Inc. | 1 | $198,317 | +48% |
| CitiusTech Inc. | 1 | $95,000 | −8% |
| Clutchpoint, LLC | 1 | $88,500 | −9% |
| Logical Paradigm, LLC | 1 | $83,200 | +17% |
| Leadoo Academy LLC | 1 | $61,589 | −39% |
| Jolttek Inc | 1 | $88,442 | −3% |
| Ivory Systems, Inc. | 1 | $100,000 | +3% |
| Integration Appliances, Inc. | 1 | $148,221 | +13% |
| Intuit Inc. | 1 | $148,034 | −15% |
| Madiba, Inc. | 1 | $110,000 | −8% |
| LTIMindtree Limited | 1 | $118,310 | +14% |
| Nuanza, Inc. | 1 | $114,026 | +12% |
| Oracle America, Inc. | 1 | $177,944 | +26% |
| Peninsula Pediatric Dentistry, PC | 1 | $416,000 | +19% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Engineer | 14 | $127,125 | −8% |
| Software Developer | 5 | $115,000 | +11% |
| Salesforce Developer | 3 | $130,000 | +23% |
| Professional Services Consulting, Sr. Consultant | 3 | $101,946 | +30% |
| Paid Media Manager | 3 | $115,000 | – |
| Data Analyst | 2 | $95,481 | +9% |
| Digital Marketing Analyst | 2 | $112,500 | +66% |
| Manager, Network and Computer Systems Administrators | 2 | $116,210 | +13% |
| Quality Analyst | 2 | $87,100 | 0% |
| Data Architect | 2 | $120,587 | −7% |
| Senior Software Engineer | 2 | $143,204 | −3% |
| Security Industry Spclst II | 2 | $164,000 | +10% |
| Senior Associate, Computer Systems Engineers/Architects | 2 | $107,942 | +31% |
| Application Administrator | 1 | $105,000 | −5% |
| Business Operations Research Analyst | 1 | $73,600 | 0% |
| Business Intelligence Lead | 1 | $160,000 | +22% |
| Chief Technology Officer | 1 | $212,950 | +16% |
| Cloud Engineer | 1 | $127,000 | +23% |
| Curriculum Developer | 1 | $61,589 | −21% |
| Application Developer | 1 | $114,026 | +10% |
| Accountants and Auditors - KBGFJG145722-9 | 1 | $173,455 | 0% |
| Accountants and Auditors - KBGFJG262795-1 | 1 | $75,000 | 0% |
| Associate Manager, Design Validation | 1 | $134,576 | – |
| Associate Orthodontist | 1 | $416,000 | +24% |
| Associate SEO Strategist | 1 | $90,000 | – |
| Audit & Assurance Senior Assistant | 1 | $62,608 | −7% |
| Business Analyst | 1 | $102,500 | +15% |
| Business Intelligence Development Lead | 1 | $158,000 | −1% |
| Application Project Manager | 1 | $118,560 | +14% |
| Applications Consultant 2 | 1 | $126,090 | +5% |
| DevOps Engineer | 1 | $126,090 | +22% |
| Dentist | 1 | $227,573 | +26% |
| Database Administrators - KBGFJG337026-5 | 1 | $77,250 | 0% |
| Database Administrators - KBGFJG331367-1 | 1 | $90,000 | 0% |
| Data Warehouse Architect | 1 | $150,000 | +7% |
| Data Scientist | 1 | $163,000 | +38% |
| Data Product Manager | 1 | $140,000 | +2% |
| Data Integration Specialist | 1 | $142,701 | +42% |
| Data Engineer 2 | 1 | $129,807 | +25% |
| Data Engineer | 1 | $128,000 | +21% |
| Computer Programmer | 1 | $101,400 | +13% |
| EComm Ops Analyst | 1 | $86,061 | – |
| GCP Engineer | 1 | $89,794 | −3% |
| Hardware Developer | 1 | $177,944 | +19% |
| Director of Product Management & Engineering | 1 | $187,110 | – |
| Director of Field Engineering | 1 | $287,000 | +31% |
| Manager, Data Science | 1 | $163,000 | +9% |
| Manager, Analytics | 1 | $95,000 | −20% |
| Java Developer | 1 | $97,157 | −4% |
| Integration Engineer | 1 | $113,568 | 0% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 17 | $116,210 |
| 2024 | 41 | $114,100 |
| 2025 | 37 | $120,587 |
| 2026 | 30 | $126,750 |