Dev Ops Engineer H-1B salaries
Employers filed 107 certified H-1B applications for Dev Ops Engineer roles between Sep 2023 and Jun 2026. The median salary was $134,992. The typical offer was 2% above the prevailing wage, the minimum the law sets for the job and place.
Compare Dev Ops Engineer with another job title
- Median salary offered
- $134,992
- Middle half earn
- $105,987 to $163,931
- Top 10% earn over
- $182,826
- Certified filings
- 107
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median | vs all |
|---|---|---|---|
| NVIDIA Corporation | 21 | $177,570 | +32% |
| Fortinet, Inc. | 6 | $147,879 | +10% |
| Ursi Technologies Inc | 5 | $85,000 | −37% |
| UMG Recordings Inc. | 5 | $143,000 | +6% |
| Navy Federal Credit Union | 5 | $150,000 | +11% |
| Kai Cyber Inc | 4 | $180,000 | +33% |
| Tuppl Technologies Inc. | 3 | $112,000 | −17% |
| Experis US, LLC | 3 | $133,536 | −1% |
| U.S. News & World Report, L.P. | 2 | $103,000 | −24% |
| Paycom Payroll, LLC | 2 | $115,958 | −14% |
| Staffworxs LLC | 2 | $70,000 | −48% |
| RumbleOn, Inc. | 2 | $130,000 | −4% |
| Ruri Software Technologies LLC | 2 | $93,169 | −31% |
| Presto Automation, Inc. | 2 | $130,250 | −4% |
| Change CX LLC | 2 | $134,992 | 0% |
| Fnms Management Services, Inc. | 2 | $105,000 | −22% |
| Hot Topic, Inc. | 2 | $130,811 | −3% |
| Arthur J. Gallagher Service Company, LLC | 1 | $122,000 | −10% |
| Cengage Learning, Inc. | 1 | $113,702 | −16% |
| Capital Infotech Inc | 1 | $82,000 | −39% |
| Bellus Mantra Inc. | 1 | $80,000 | −41% |
| 7-Eleven, Inc. | 1 | $125,288 | −7% |
| Humetis Technologies, Inc. | 1 | $101,192 | −25% |
| Guardant Health, Inc. | 1 | $132,350 | −2% |
| GeGa IT Solutions Inc | 1 | $90,000 | −33% |
| Fugen IT Solutions Inc | 1 | $77,000 | −43% |
| Fox Cable Network Services, LLC | 1 | $150,661 | +12% |
| Devrabbit IT Solutions, Inc. | 1 | $149,115 | +10% |
| Dizer Corp | 1 | $126,096 | −7% |
| Federal National Mortgage Association | 1 | $186,000 | +38% |
| Charles Schwab & Company, Inc. | 1 | $148,000 | +10% |
| CLS US Services Inc | 1 | $173,000 | +28% |
| Comerica Management Company | 1 | $120,000 | −11% |
| Amicus Global IT, Inc. | 1 | $69,410 | −49% |
| Moore Infotech Inc | 1 | $71,000 | −47% |
| Innova Solutions, Inc. | 1 | $148,221 | +10% |
| Intuitive Surgical Operations, Inc. | 1 | $180,400 | +34% |
| Insight Global, LLC | 1 | $163,862 | +21% |
| Pinnacle Technical Resources, Inc. | 1 | $151,840 | +12% |
| PCI Gaming Authority d/b/a Wind Creek Hospitality | 1 | $154,000 | +14% |
| One Global Info Systems LLC | 1 | $79,040 | −41% |
| Omega Solutions Inc | 1 | $106,974 | −21% |
| IT KeySource Inc. | 1 | $90,000 | −33% |
| Juul Labs, Inc. | 1 | $124,700 | −8% |
| Lat22N Inc | 1 | $139,589 | +3% |
| Randstad Digital, LLC | 1 | $105,000 | −22% |
| Sunar Tech Solutions Inc | 1 | $110,677 | −18% |
| Southwest Business Corporation | 1 | $110,597 | −18% |
| Populus Group LLC | 1 | $156,000 | +16% |
| TMT IT Solutions LLC | 1 | $70,000 | −48% |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Santa Clara, CA | 9 | $199,534 |
| Plano, TX | 6 | $119,986 |
| Austin, TX | 6 | $156,000 |
| San Jose, CA | 6 | $180,000 |
| Irving, TX | 5 | $125,288 |
| Vienna, VA | 5 | $150,000 |
| Charlotte, NC | 4 | $120,255 |
| Seattle, WA | 4 | $185,598 |
| Richardson, TX | 3 | $112,000 |
| Alpharetta, GA | 3 | $85,000 |
| Fremont, CA | 2 | $130,250 |
| Iselin, NJ | 2 | $103,000 |
| Woodland Hills, CA | 2 | $145,675 |
| Rogers, AR | 2 | $138,000 |
| Princeton, NJ | 2 | $78,500 |
| Lutherville-Timonium, MD | 2 | $93,169 |
| Frederick, MD | 2 | $127,798 |
| Celina, TX | 2 | $152,000 |
| Sunnyvale, CA | 2 | $172,380 |
| Folsom, CA | 2 | $181,314 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 16 | $85,000 |
| Level II | 31 | $112,000 |
| Level III | 23 | $148,000 |
| Level IV | 25 | $168,000 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 9 | $100,000 |
| 2024 | 31 | $134,992 |
| 2025 | 50 | $145,000 |
| 2026 | 17 | $133,536 |