System Development Engineer III H-1B salaries
Employers filed 159 certified H-1B applications for System Development Engineer III roles between Oct 2023 and Jun 2026. The median salary was $173,833. The typical offer was 12% above the prevailing wage, the minimum the law sets for the job and place.
Compare System Development Engineer III with another job title
- Median salary offered
- $173,833
- Middle half earn
- $159,150 to $190,000
- Top 10% earn over
- $202,300
- Certified filings
- 159
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median | vs all |
|---|---|---|---|
| Amazon.com Services LLC | 114 | $173,566 | 0% |
| Amazon Data Services, Inc | 12 | $163,981 | −6% |
| Amazon Development Center U.S., Inc. | 12 | $164,700 | −5% |
| Amazon Web Services, Inc. | 9 | $155,418 | −11% |
| Annapurna Labs (U.S.) Inc. | 5 | $200,300 | +15% |
| Amazon Advertising LLC | 3 | $204,000 | +17% |
| Twitch Interactive, Inc. | 3 | $192,280 | +11% |
| 1Life Healthcare, Inc. | 1 | $216,500 | +25% |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Seattle, WA | 48 | $163,862 |
| Austin, TX | 22 | $169,285 |
| Bellevue, WA | 15 | $163,862 |
| Sunnyvale, CA | 13 | $199,534 |
| Dallas, TX | 9 | $172,600 |
| Arlington, VA | 6 | $151,200 |
| Santa Clara, CA | 5 | $185,600 |
| San Francisco, CA | 5 | $200,800 |
| Cupertino, CA | 4 | $187,100 |
| Westborough, MA | 3 | $170,300 |
| Redmond, WA | 3 | $183,150 |
| Tempe, AZ | 3 | $182,050 |
| Nashville, TN | 2 | $169,000 |
| Aubrey, TX | 2 | $185,000 |
| Irvine, CA | 2 | $159,500 |
| Buffalo, NY | 1 | $162,250 |
| Los Angeles, CA | 1 | $186,100 |
| Lanham, MD | 1 | $129,200 |
| Jersey City, NJ | 1 | $162,250 |
| Herndon, VA | 1 | $151,200 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level II | 1 | $128,502 |
| Level III | 122 | $172,950 |
| Level IV | 6 | $191,250 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 16 | $184,045 |
| 2024 | 64 | $170,914 |
| 2025 | 51 | $172,000 |
| 2026 | 28 | $180,710 |