Cupertino, CA H-1B salaries
Employers filed 8,375 certified H-1B applications for jobs in Cupertino, CA between Jan 2023 and Jun 2026. Half paid more than $180,003 a year.
- Median salary offered
- $180,003
- Middle half earn
- $153,278 to $204,142
- Top 10% earn over
- $225,151
- Certified filings
- 8,375
Every filing
Loading filings…
Top employers
| Employer | Filings | Median |
|---|---|---|
| Apple Inc. | 6,697 | $181,100 |
| Amazon Data Services, Inc | 213 | $182,000 |
| Annapurna Labs (U.S.) Inc. | 156 | $195,955 |
| Amazon.com Services LLC | 139 | $179,200 |
| Amazon Web Services, Inc. | 55 | $174,960 |
| Tata Consultancy Services Limited | 45 | $126,693 |
| Juniper Networks, Inc. | 42 | $141,107 |
| Infosys Limited | 38 | $139,443 |
| Amazon Development Center U.S., Inc. | 32 | $194,300 |
| U.S. Bank National Association | 30 | $152,014 |
| NWE Technology, Inc. | 25 | $144,000 |
| Apple Payments Services LLC | 23 | $192,519 |
| L&T Technology Services Limited | 19 | $133,432 |
| Wipro Limited | 18 | $130,853 |
| Etched.ai, Inc. | 15 | $185,058 |
| Cognizant Technology Solutions US Corp | 15 | $170,914 |
| HCL America Inc | 15 | $132,579 |
| Ernst & Young U.S. LLP | 13 | $149,350 |
| Neetha Consulting LLC | 12 | $124,200 |
| Etchedai Inc | 12 | $214,298 |
| Tesla, Inc. | 10 | $185,000 |
| TEKsystems Global Services, LLC | 10 | $145,600 |
| INSPYR Solutions, LLC | 10 | $174,304 |
| Postman, Inc. | 10 | $226,138 |
| Aac Technologies Irvine, Inc. | 10 | $147,566 |
| Yahoo Holdings Inc. | 10 | $196,071 |
| KloudFuse Inc. | 9 | $135,283 |
| Kforce Inc. | 9 | $151,091 |
| Sunway Communication Inc. | 9 | $150,000 |
| Ventana Micro Systems Inc. | 9 | $200,500 |
| Beamable Engineering Inc. | 8 | $102,503 |
| Accenture LLP | 8 | $213,400 |
| AC Wellness Network LLC | 8 | $201,870 |
| Alpha in Bay, Inc | 8 | $96,800 |
| BYD Electronics America Corp. | 8 | $115,732 |
| Aizip, Inc. | 7 | $136,000 |
| MercuryMind Inc. | 7 | $120,000 |
| Horizon Robotics Inc. | 7 | $182,856 |
| Splashtop Inc. | 7 | $195,000 |
| Alignment Architects Inc | 6 | $80,777 |
| Microsoft Corporation | 6 | $188,105 |
| Nexa AI, Inc. | 6 | $155,000 |
| Ulkasemi | 6 | $128,149 |
| Sasken Inc. | 6 | $111,762 |
| Yempover Inc. | 6 | $98,218 |
| Osi Engineering, Inc. | 6 | $143,354 |
| Mirafra Inc | 6 | $172,640 |
| Flexon Technologies Inc | 5 | $124,800 |
| Asta CRS, Inc. | 5 | $135,283 |
| BYD Electronic America Corp. | 5 | $105,269 |
Top job titles
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 626 | $180,003 |
| 2024 | 2,515 | $177,721 |
| 2025 | 3,422 | $181,100 |
| 2026 | 1,812 | $181,000 |