Technical Sales Engineer H-1B salaries
Employers filed 98 certified H-1B applications for Technical Sales Engineer roles between Sep 2023 and Jun 2026. The median salary was $98,657. The typical offer was 1% above the prevailing wage, the minimum the law sets for the job and place.
Compare Technical Sales Engineer with another job title
- Median salary offered
- $98,657
- Middle half earn
- $85,250 to $114,850
- Top 10% earn over
- $127,392
- Certified filings
- 98
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median | vs all |
|---|---|---|---|
| Vistaltech Inc | 5 | $78,707 | −20% |
| Mindlance Inc. | 4 | $115,190 | +17% |
| Infolob Global Inc | 3 | $83,600 | −15% |
| GPS IT Solutions LLC | 3 | $112,000 | +14% |
| Sampa USA LLC | 3 | $126,048 | +28% |
| Msrcosmos LLC | 3 | $90,500 | −8% |
| NXP USA, Inc. | 3 | $98,000 | −1% |
| SVK Systems, Inc. | 3 | $120,000 | +22% |
| Strategic IT Experts, Inc. | 2 | $90,000 | −9% |
| Foxx Development Inc | 2 | $93,000 | −6% |
| Mia Structure Solutions LLC | 2 | $99,195 | +1% |
| Captive-Aire Systems, Inc. | 2 | $87,828 | −11% |
| DCD Vehicle Corp. | 2 | $120,000 | +22% |
| Maddisoft LLC | 2 | $120,000 | +22% |
| Power Source Inc | 2 | $105,269 | +7% |
| EKU Power Drives, Inc. | 2 | $92,888 | −6% |
| Speedgoat Inc. | 2 | $90,750 | −8% |
| Eficens Systems Inc | 2 | $108,000 | +9% |
| A2Z Electronics LLC | 1 | $70,000 | −29% |
| Atlantis IT Consulting Group, LLC | 1 | $102,000 | +3% |
| Alliance Electronics Marketing Group, Inc. | 1 | $90,000 | −9% |
| Baier & MIchels USA Inc. | 1 | $68,994 | −30% |
| Avnet, Inc. | 1 | $171,350 | +74% |
| Future Electronics Corp. | 1 | $100,575 | +2% |
| Gradiant Corporation | 1 | $115,000 | +17% |
| HD Hyundai Infracore North America, LLC | 1 | $74,000 | −25% |
| Fischer Technology, Inc. | 1 | $98,814 | 0% |
| HD Hyundai Construction Equipment North America Inc | 1 | $74,000 | −25% |
| Clippard Instrument Laboratory, Inc. | 1 | $89,251 | −10% |
| E Comm Quest LLC | 1 | $98,500 | 0% |
| Duality Robotics Inc. | 1 | $124,400 | +26% |
| CodeWave IT Solutions LLC | 1 | $115,000 | +17% |
| Electroninks Inc. | 1 | $175,000 | +77% |
| Enertise Power Inc | 1 | $72,000 | −27% |
| Ezen Computer Services, Inc | 1 | $128,586 | +30% |
| CARPI USA, Inc. | 1 | $135,000 | +37% |
| Bluefors Inc. | 1 | $101,171 | +3% |
| Lightel Technologires, Inc. | 1 | $98,490 | 0% |
| Kumar Organic Products Ltd | 1 | $96,000 | −3% |
| Ksquare Solutions, Inc. | 1 | $129,712 | +31% |
| Kingfa Science & Technology (USA), Inc. | 1 | $77,792 | −21% |
| Inventec Manufacturing (N.A.) Corporation | 1 | $100,734 | +2% |
| International Filter Products | 1 | $91,644 | −7% |
| Interdiesel USA, Inc. | 1 | $60,000 | −39% |
| Infospan, Inc. | 1 | $99,840 | +1% |
| Infolob Solutions, Inc. | 1 | $64,334 | −35% |
| Indus River Technologies Inc | 1 | $102,024 | +3% |
| Hyundai Construction Equipment Americas, Inc. | 1 | $74,000 | −25% |
| Meritek, Inc. | 1 | $90,000 | −9% |
| Monolithic Power Systems, Inc. | 1 | $95,136 | −4% |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Irving, TX | 8 | $92,812 |
| Buffalo Grove, IL | 5 | $78,707 |
| Austin, TX | 5 | $120,000 |
| Houston, TX | 5 | $120,000 |
| Frisco, TX | 4 | $126,048 |
| Lynnwood, WA | 4 | $90,500 |
| Brunswick, GA | 3 | $74,000 |
| Henrico, VA | 2 | $115,190 |
| Fuquay Varina, NC | 2 | $102,200 |
| Mountain View, CA | 2 | $137,200 |
| Marina Del Rey, CA | 2 | $105,269 |
| Johns Creek, GA | 2 | $108,000 |
| Gilbert, AZ | 2 | $120,000 |
| Spring, TX | 2 | $92,888 |
| Sunrise, FL | 2 | $99,195 |
| Plano, TX | 2 | $103,512 |
| Orlando, FL | 2 | $102,500 |
| Burlington, CA | 1 | $98,814 |
| Brooklyn, NY | 1 | $101,171 |
| Falls Church, VA | 1 | $99,840 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 41 | $83,574 |
| Level II | 44 | $104,406 |
| Level III | 9 | $144,000 |
| Level IV | 1 | $185,000 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 7 | $103,000 |
| 2024 | 28 | $90,552 |
| 2025 | 41 | $97,240 |
| 2026 | 22 | $114,500 |