Bettendorf, IA H-1B salaries
Employers filed 78 certified H-1B applications for jobs in Bettendorf, IA between Oct 2023 and Jun 2026. Half paid more than $98,568 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Bettendorf, IA with another city
- Median salary offered
- $98,568
- Middle half earn
- $80,982 to $114,704
- Top 10% earn over
- $141,778
- Certified filings
- 78
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Cognizant Technology Solutions US Corp | 14 | $100,006 | −5% |
| Tata Consultancy Services Limited | 13 | $70,907 | −17% |
| R3 Uniq Inc. | 8 | $98,006 | 0% |
| Quadyster | 7 | $100,000 | – |
| Krasan Consulting Services, Inc. | 3 | $120,000 | +35% |
| Tri Ventures, Inc. D/B/A Aquent LLC | 3 | $87,776 | −11% |
| Deere & Company | 2 | $115,000 | −10% |
| MOURI Tech, LLC | 2 | $106,000 | 0% |
| Trinity Medical Center | 2 | $121,445 | +76% |
| Shive-Hattery Group, Inc. | 2 | $68,850 | +2% |
| Varian Medical Systems, Inc. | 2 | $153,724 | +9% |
| Boku Inc. | 1 | $125,670 | −26% |
| Autotech Technologies, LP | 1 | $76,360 | 0% |
| Cbre, Inc. | 1 | $150,779 | +33% |
| Agap Technologies Inc | 1 | $80,000 | −22% |
| ICF Resources, LLC | 1 | $143,052 | +50% |
| Ice Clear Credit LLC | 1 | $149,000 | +20% |
| Hy-Vee, Inc. | 1 | $141,232 | +18% |
| Global Tek Vision Inc | 1 | $90,000 | −15% |
| ERP Analysts, Inc. | 1 | $100,000 | −9% |
| Ernst & Young U.S. LLP | 1 | $115,162 | −20% |
| Elix Inc., | 1 | $87,776 | −11% |
| Eguru Solution, LLC | 1 | $87,776 | −5% |
| Driscoll's, Inc. | 1 | $151,798 | +15% |
| Providence Health & Services | 1 | $97,136 | −13% |
| Kaleidoscope Innovations | 1 | $162,240 | +41% |
| Nott Company | 1 | $60,782 | −11% |
| Oracle America, Inc. | 1 | $113,818 | −19% |
| SageNet LLC | 1 | $129,854 | −12% |
| The University of Iowa | 1 | $375,000 | +346% |
| Xceedance, Inc. | 1 | $88,982 | −22% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Engineer | 16 | $98,006 | −29% |
| Architect | 12 | $73,392 | −13% |
| Senior Manager, Information Technology Project Managers | 5 | $112,715 | −17% |
| Manager, Computer Systems Engineers/Architects | 4 | $91,062 | −15% |
| Software Developer | 3 | $87,776 | −16% |
| Pharmacist | 2 | $121,445 | −6% |
| Senior Platform Developer | 2 | $120,000 | 0% |
| Manager, Network and Computer Systems Administrators | 2 | $83,970 | −18% |
| Senior Software Engineer | 2 | $127,105 | −14% |
| GCP Data Engineer | 1 | $90,000 | −6% |
| Front End IT Developer | 1 | $87,776 | +7% |
| Database Administrator | 1 | $70,800 | −21% |
| Clinical Assistant Professor | 1 | $375,000 | +93% |
| Engineer | 1 | $130,000 | +17% |
| Design Professional | 1 | $70,500 | +3% |
| Quality Assurance Specialist | 1 | $60,782 | −26% |
| Sales & Marketing Application Engineer | 1 | $76,360 | – |
| SAP ABAP Consultant | 1 | $100,000 | −6% |
| Lead Business Analyst | 1 | $88,982 | −25% |
| Manager, Energy Markets | 1 | $143,052 | −7% |
| Management Analysts - KBGFJG77147-9 | 1 | $115,162 | 0% |
| Manager IS Applications | 1 | $97,136 | −34% |
| Manager II, Application Development | 1 | $151,798 | – |
| Senior Data Engineer | 1 | $141,232 | +3% |
| Senior Business Architect - DevOps ADO Governance | 1 | $115,000 | – |
| Senior Associate, Computer Systems Engineers/Architects | 1 | $76,440 | −7% |
| SAP Solution Architect | 1 | $106,000 | −15% |
| SAP Consultant | 1 | $87,776 | −15% |
| Senior Manager, Database Administrators | 1 | $107,931 | −16% |
| Senior Developer | 1 | $149,000 | +15% |
| Senior Lead Quality Assurance Engineer | 1 | $162,240 | 0% |
| Sr. SAP Solution Architect | 1 | $106,000 | −28% |
| Senior Product Management Professional (Product Manager) | 1 | $153,724 | – |
| Senior Manager, Computer Systems Engineers/Architects | 1 | $105,706 | −19% |
| Senior Software Engineer (Systems) | 1 | $153,724 | 0% |
| ServiceNow - Senior Software Engineer | 1 | $150,779 | +6% |
| ServiceNow Developer, ITBM/ITSM | 1 | $129,854 | – |
| Software Development Engineer in Test | 1 | $125,670 | +23% |
| User Interface Designer | 1 | $63,750 | −11% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 3 | $100,000 |
| 2024 | 29 | $89,274 |
| 2025 | 33 | $97,136 |
| 2026 | 13 | $100,000 |