Edmond, OK H-1B salaries
Employers filed 183 certified H-1B applications for jobs in Edmond, OK between Sep 2023 and Jun 2026. Half paid more than $88,774 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Edmond, OK with another city
- Median salary offered
- $88,774
- Middle half earn
- $68,255 to $102,000
- Top 10% earn over
- $138,604
- Certified filings
- 183
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| University of Central Oklahoma | 20 | $59,510 | – |
| Life.Church Operations, LLC | 15 | $75,000 | – |
| NB Alpha Omega, LLC | 6 | $88,962 | −10% |
| Gabrovski Law Firm PLLC | 5 | $49,858 | – |
| Accenture LLP | 4 | $160,133 | +25% |
| Oklahoma Christian University | 4 | $62,000 | – |
| SDH Systems LLC | 4 | $90,564 | −5% |
| Brainlabs USA, LLC | 3 | $95,400 | – |
| Edmond Tennis Services, LLC | 3 | $80,000 | – |
| LexisNexis Risk Solutions, Inc. | 3 | $128,874 | +16% |
| Noesys,Inc | 3 | $111,634 | +15% |
| Rise Concepts, LLC | 3 | $68,640 | −5% |
| Edmond Public Schools | 3 | $45,040 | – |
| RecVue, Inc. | 2 | $130,000 | −11% |
| Santiago-Davis McDonalds LLC | 2 | $50,000 | – |
| Putnam City Baptist Church Inc. | 2 | $66,082 | – |
| Pinacle IT Corp LLC | 2 | $88,774 | −2% |
| Epickx Inc | 2 | $85,592 | −9% |
| Oklahoma Attorneys Mutual Insurance Company | 2 | $49,951 | – |
| ICF Resources, LLC | 2 | $75,358 | −21% |
| Optimum Primary Care | 2 | $416,000 | – |
| Datalogiqs Inc | 2 | $69,659 | −4% |
| Cognizant Technology Solutions US Corp | 2 | $167,500 | +59% |
| Vinnar Services Inc. | 2 | $96,500 | −4% |
| Qualifi, LLC | 2 | $111,883 | – |
| Intellan Technologies LLC | 2 | $92,165 | −13% |
| Eficens Systems Inc | 2 | $77,150 | −15% |
| BNS International Inc | 2 | $62,000 | −26% |
| Big Blue Star, LLC | 1 | $64,480 | – |
| American Express Travel Related Services Company, Inc. | 1 | $120,000 | −20% |
| Alfa Services USA Inc. | 1 | $88,774 | −1% |
| U.S. Bank National Association | 1 | $130,669 | +2% |
| Artha Technologies, Inc. | 1 | $95,000 | +13% |
| Black Swan EmployerCo, LLC | 1 | $161,512 | – |
| Cyan Technologies Inc | 1 | $80,413 | −16% |
| Datics Inc | 1 | $72,426 | −17% |
| Dairy Coach, LLC | 1 | $140,000 | – |
| Business Imaging Systems, Inc. | 1 | $77,601 | – |
| Cloud Hub IT Solutions Inc | 1 | $88,774 | −16% |
| Al Cciexperts LLC | 1 | $85,384 | −4% |
| ActiveCampaign, LLC | 1 | $112,611 | −3% |
| Hibbett Retail Inc. | 1 | $130,728 | +4% |
| GRP Solutions Inc | 1 | $94,016 | −11% |
| Golden Signal LLC | 1 | $75,300 | – |
| Global Technology and Services Inc | 1 | $92,435 | −6% |
| Fiona Solutions Inc | 1 | $72,100 | −21% |
| Fetch Rewards, Inc. | 1 | $224,000 | +49% |
| Ernst & Young U.S. LLP | 1 | $210,000 | +45% |
| Equifax Inc. | 1 | $117,808 | −7% |
| Eliassen Group, LLC | 1 | $139,880 | +3% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 18 | $88,981 | −14% |
| Assistant Professor | 12 | $67,168 | −38% |
| Software Engineer | 8 | $88,962 | −35% |
| Data Analyst | 6 | $76,211 | −13% |
| Data Scientist | 6 | $86,950 | −27% |
| Senior Software Engineer | 4 | $128,874 | −13% |
| Marketing Manager | 3 | $80,000 | −33% |
| Director of Engineering | 3 | $111,634 | −44% |
| Senior Data Scientist | 3 | $95,659 | −37% |
| Paralegal | 3 | $49,858 | −23% |
| Sales Manager | 3 | $68,640 | −38% |
| Instructor Funeral Service | 2 | $50,320 | – |
| Pastor for African Congregation Ministry | 2 | $66,082 | – |
| Software Development Engineer in Test (SDET) | 2 | $62,000 | −34% |
| Software Engineer III | 2 | $99,226 | −17% |
| Software (Devops) Engineer | 2 | $77,150 | −22% |
| Salesforce Architect / Engineer | 2 | $111,883 | – |
| Operations Research Analyst | 2 | $80,378 | +6% |
| Business Analyst | 2 | $69,659 | −22% |
| Elementary Teacher | 2 | $45,040 | −25% |
| Associate Professor | 2 | $83,734 | −34% |
| Big Data Developer | 2 | $96,500 | −7% |
| Youversion Senior Software Engineer | 2 | $92,838 | – |
| Staff Actuary | 2 | $49,951 | −43% |
| Senior Software Engineering Manager | 2 | $130,000 | −37% |
| Network Engineer | 2 | $90,692 | −2% |
| Psychiatrist | 2 | $416,000 | +45% |
| Program Manager “ Hispanic Business Development | 2 | $50,000 | – |
| Business Architecture Senior Manager | 2 | $189,600 | −7% |
| Data Insights Analyst | 2 | $56,100 | −31% |
| Assistant Professor of Computer Science | 2 | $78,000 | −16% |
| Assistant Professor and History Education Coordinator | 1 | $56,940 | – |
| Audit & Assurance Assistant | 1 | $50,336 | −25% |
| Azure Database Developer | 1 | $88,962 | – |
| CRM Marketing Analyst | 1 | $49,130 | – |
| Computer and Information Systems Managers - KBGFJG373799-1 | 1 | $210,000 | 0% |
| Data Analytics Engineer | 1 | $81,245 | −19% |
| Data Engineer | 1 | $88,774 | −16% |
| Accountant | 1 | $63,794 | −10% |
| Associate Director, Computer Systems Engineers/Architects | 1 | $190,000 | +38% |
| Assistant Professor, Engineering | 1 | $77,280 | −14% |
| Interior Designer | 1 | $36,296 | −44% |
| Instructor | 1 | $56,430 | −26% |
| Infrastructure Engineer | 1 | $83,200 | −22% |
| Information Technology Analyst (IT Analyst) | 1 | $85,592 | −7% |
| General and Operations Manager | 1 | $75,300 | −17% |
| Human Resources Specialists | 1 | $39,853 | −30% |
| Foreign Counsel | 1 | $98,654 | −16% |
| Family Medicine Physician | 1 | $239,200 | −1% |
| Director Data Analytics (112569.000030) | 1 | $114,795 | – |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 12 | $78,707 |
| 2024 | 53 | $95,400 |
| 2025 | 74 | $84,900 |
| 2026 | 44 | $85,384 |