Fairfax, VA H-1B salaries
Employers filed 1,030 certified H-1B applications for jobs in Fairfax, VA between Feb 2023 and Jun 2026. Half paid more than $108,347 a year.
- Median salary offered
- $108,347
- Middle half earn
- $88,442 to $127,914
- Top 10% earn over
- $160,000
- Certified filings
- 1,030
Every filing
Loading filings…
Top employers
| Employer | Filings | Median |
|---|---|---|
| George Mason University | 111 | $98,877 |
| CGI Technologies and Solutions Inc. | 52 | $124,238 |
| Intellisoft Technologies, Inc. | 28 | $97,157 |
| Inova Health Care Services | 22 | $135,469 |
| Rummel, Klepper & Kahl, LLP | 16 | $96,720 |
| Aibc Solutions, LLC | 16 | $101,358 |
| Plateau Software, Inc | 14 | $121,670 |
| CGI Federal Inc. | 13 | $141,043 |
| Ernst & Young U.S. LLP | 13 | $94,300 |
| Cognizant Technology Solutions US Corp | 12 | $108,368 |
| ASCENDING Inc. | 10 | $93,881 |
| Technova Systems Inc | 8 | $105,227 |
| Agile1 Tech Corporation | 8 | $80,423 |
| MyStudio Academy, Inc. | 8 | $80,000 |
| CDM Smith Inc. | 6 | $89,669 |
| Jonas Collections and Recovery, Inc. | 6 | $132,500 |
| Allan Myers, Inc. | 6 | $84,000 |
| Devfi, Inc. | 6 | $99,469 |
| Gorove/Slade Associates, Inc. | 6 | $89,000 |
| Stantec Consulting Services Inc. | 5 | $88,837 |
| Samaha Associates P.C. | 5 | $70,000 |
| Solid Construction Inc. | 5 | $77,480 |
| Microsoft Corporation | 5 | $152,700 |
| Apt Holdings LLC | 5 | $108,742 |
| Ebsoft Consulting, Inc. | 5 | $89,794 |
| Deloitte & Touche LLP | 5 | $82,139 |
| Hazen and Sawyer, D.P.C. | 5 | $125,778 |
| VCA Inc. | 4 | $130,000 |
| Amazon Web Services, Inc. | 4 | $118,380 |
| Edelman Financial Engines, LLC | 4 | $99,674 |
| Version IT Inc | 4 | $114,026 |
| Luzon Technologies, Inc. | 4 | $93,476 |
| Deloitte Tax LLP | 4 | $67,371 |
| Cloud Resources LLC | 4 | $80,000 |
| Setty & Associates LTD | 4 | $111,518 |
| Setty & Associates International, PLLC | 4 | $120,500 |
| STV Incorporated | 4 | $93,568 |
| Sunraise Technologies INC | 4 | $78,645 |
| Vignet Inc. | 4 | $149,153 |
| USA Kitchen Expo Fairfax LLC | 3 | $72,000 |
| Enterprise Solutions, Inc. | 3 | $126,090 |
| iStream Solutions, Inc. | 3 | $160,000 |
| Fairfax Operator LLC | 3 | $83,200 |
| Gannett Fleming, Inc. | 3 | $105,269 |
| ConquerTech Innovations, LLC | 3 | $89,440 |
| T.E. LLC | 3 | $76,066 |
| Virginia Animal Care PLLC | 3 | $150,000 |
| Technogen, Inc. | 3 | $114,026 |
| 2RW Consultants, Inc. | 3 | $122,000 |
| Wynbit Inc | 3 | $122,699 |
Top job titles
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 88 | $114,026 |
| 2024 | 399 | $104,000 |
| 2025 | 347 | $105,000 |
| 2026 | 196 | $118,113 |