Fulshear, TX H-1B salaries
Employers filed 312 certified H-1B applications for jobs in Fulshear, TX between Apr 2023 and Jun 2026. Half paid more than $103,210 a year. The typical offer was 1% above the prevailing wage, the minimum the law sets for the job and place.
Compare Fulshear, TX with another city
- Median salary offered
- $103,210
- Middle half earn
- $76,948 to $127,837
- Top 10% earn over
- $152,921
- Certified filings
- 312
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Sai Business Solutions LLC | 74 | $67,000 | – |
| Unikon IT Inc | 13 | $103,210 | −3% |
| Kastech Solutions LLC | 7 | $103,210 | −3% |
| Ernst & Young U.S. LLP | 6 | $134,906 | −7% |
| KGATE Technologies Inc | 6 | $101,250 | −2% |
| Keymouz Technologies Inc. | 4 | $98,301 | 0% |
| ESP Associates, Inc. | 3 | $93,126 | – |
| Camelot Integrated Solutions Inc | 3 | $103,210 | 0% |
| ERP Analysts, Inc. | 3 | $133,000 | +21% |
| Wipro Limited | 3 | $86,400 | −5% |
| East West Systems Inc. | 3 | $106,000 | −4% |
| Cognizant Technology Solutions US Corp | 3 | $140,005 | +33% |
| Vashipra LLC | 3 | $90,000 | – |
| PHX Agile LLC. | 3 | $72,600 | −9% |
| Avco Consulting, Inc. | 3 | $103,210 | −3% |
| Boyd Watterson Asset Management, LLC. | 2 | $127,739 | 0% |
| Agero Administrative Service Corp. | 2 | $179,646 | +14% |
| CWC International Inc | 2 | $111,750 | −5% |
| EnerClear Services (US) Inc. | 2 | $199,341 | – |
| Birlasoft Computer Corporation | 2 | $131,013 | +9% |
| Artha Technologies, Inc. | 2 | $97,605 | +16% |
| C2S Technologies, Inc. | 2 | $131,019 | +16% |
| Narvee Tech Inc | 2 | $79,851 | −4% |
| Oracle America, Inc. | 2 | $168,906 | +20% |
| MOURI Tech, LLC | 2 | $106,000 | 0% |
| SIRA Consulting Inc. | 2 | $104,593 | +16% |
| Spry Technologies LLC | 2 | $100,000 | – |
| SCOR Reinsurance Company | 2 | $126,011 | −6% |
| Strategic Staffing Solutions, L.C. | 2 | $166,400 | +14% |
| Ikon-Tech Services LLC | 2 | $98,500 | −6% |
| Img Systems Inc | 2 | $106,413 | +10% |
| Humana Inc. | 2 | $154,859 | +17% |
| HCL America Inc | 2 | $144,100 | +31% |
| Rightway Healthcare, Inc. | 2 | $205,394 | +74% |
| PayPal, Inc. | 2 | $118,587 | −30% |
| Phoenix Business Inc | 2 | $160,000 | +3% |
| Prowesys, Inc. | 2 | $100,756 | +20% |
| United Rentals Inc. | 2 | $92,362 | −12% |
| Techwave Consulting Inc | 2 | $135,000 | +31% |
| Codeignitors, Inc | 2 | $99,500 | −2% |
| Computek Solutions Inc. | 2 | $98,572 | +8% |
| Cynosure Technologies, LLC | 2 | $103,000 | +1% |
| Flexera Global, Inc. | 2 | $116,522 | +10% |
| ERP Initiatives Group Inc. | 2 | $105,000 | +7% |
| Binary Tech Consulting Corp | 1 | $105,976 | +3% |
| AutoZone, Inc. | 1 | $153,735 | +25% |
| AvidXchange, Inc. | 1 | $150,000 | +3% |
| Birlasoft Solutions, Inc. | 1 | $172,206 | +63% |
| Black Duke Inc. | 1 | $87,360 | – |
| Advanced M & A Expert INC. | 1 | $56,160 | −9% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 39 | $103,210 | −1% |
| Software Engineer | 23 | $77,000 | −44% |
| Senior Software Engineer | 7 | $141,487 | −4% |
| Project Manager | 7 | $72,000 | −30% |
| Data Engineer | 5 | $85,700 | −19% |
| QA Analyst | 5 | $81,099 | −6% |
| Salesforce Developer | 4 | $98,500 | −7% |
| Dot Net Developer | 3 | $103,210 | +2% |
| Data Scientist | 3 | $64,000 | −46% |
| Associate Director, Computer Systems Engineers/Architects | 3 | $140,005 | +2% |
| Computer Programmer | 3 | $72,600 | −19% |
| Application Architect L1 | 3 | $86,400 | 0% |
| Lead Software Engineer | 3 | $138,000 | −3% |
| SAP Project Manager | 3 | $85,634 | −14% |
| Business Intelligence Developer | 3 | $90,000 | −14% |
| Solution Architect | 3 | $113,490 | −13% |
| Software Developers | 3 | $103,210 | −3% |
| Systems Analyst | 3 | $90,000 | −10% |
| SAP FICO Consultant | 2 | $70,500 | −30% |
| SAP Team Lead/Solutions Architect | 2 | $160,000 | – |
| Java Developer | 2 | $76,794 | −24% |
| DevOps Engineer | 2 | $84,650 | −18% |
| Engineer in Training | 2 | $90,023 | +13% |
| Business Analyst | 2 | $68,000 | −24% |
| Data Governance Specialist | 2 | $127,739 | – |
| Business Intelligence Analyst | 2 | $64,000 | −31% |
| Cyber Security Analyst | 2 | $118,000 | +26% |
| Director of Analytics | 2 | $205,394 | +29% |
| Sr Analyst, Systems Analysis | 2 | $118,587 | −20% |
| Practice Director | 2 | $152,894 | −5% |
| QA Engineer | 2 | $86,500 | −2% |
| Sr Geospatial Solutions Developer II | 2 | $131,019 | – |
| Senior Software Developer | 2 | $103,605 | −16% |
| Vice President | 2 | $199,341 | +11% |
| Senior SAP Consultant | 2 | $140,205 | +17% |
| Senior Programmer Analyst | 2 | $135,000 | +27% |
| Senior Systems Administrator | 2 | $106,000 | −4% |
| Database Administrators - KBGFJG223130-4 | 1 | $136,503 | 0% |
| Database Administrators - KBGFJG373543-1 | 1 | $100,000 | 0% |
| Computer Software Engineer | 1 | $80,000 | −15% |
| Cloud Engineer | 1 | $103,500 | 0% |
| Computer Analyst | 1 | $64,000 | −27% |
| Chief Financial Engineer | 1 | $60,570 | – |
| Cloud Data Engineer | 1 | $64,000 | −39% |
| Computer Systems Engineer | 1 | $92,000 | +11% |
| Computer Systems Consultant | 1 | $65,894 | −22% |
| Computer Systems Analyst | 1 | $65,000 | −32% |
| Assistant Engineer | 1 | $46,197 | −46% |
| Agile Dev Team Member | 1 | $134,648 | – |
| Business Systems Analyst | 1 | $85,634 | −15% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 14 | $83,750 |
| 2024 | 124 | $98,500 |
| 2025 | 115 | $103,210 |
| 2026 | 59 | $119,674 |