Hoboken, NJ H-1B salaries
Employers filed 2,009 certified H-1B applications for jobs in Hoboken, NJ between Jan 2023 and Jun 2026. Half paid more than $151,840 a year. The typical offer was 23% above the prevailing wage, the minimum the law sets for the job and place.
Compare Hoboken, NJ with another city
- Median salary offered
- $151,840
- Middle half earn
- $119,299 to $184,541
- Top 10% earn over
- $220,000
- Certified filings
- 2,009
Every filing
Loading filings…
Top employers
| Ernst & Young U.S. LLP | 940 | $161,130 | +12% |
| Wal-Mart Associates, Inc. | 430 | $169,728 | +18% |
| Stevens Institute of Technology | 71 | $115,000 | – |
| Ana-Data Consulting, Inc. | 53 | $95,493 | −9% |
| John Wiley & Sons Inc. | 33 | $150,075 | – |
| Pearson Education, Inc. | 29 | $144,230 | +3% |
| Actimize, Inc | 25 | $131,997 | +1% |
| Tata Consultancy Services Limited | 17 | $94,682 | +11% |
| NCS Pearson, Inc. | 14 | $161,758 | +22% |
| Compunnel Software Group, Inc | 12 | $105,060 | −4% |
| Pure Power Engineering, Inc. | 11 | $96,500 | – |
| SPi Global US, Inc. | 10 | $140,000 | −7% |
| Be Lingual Preschool LLC | 10 | $59,000 | – |
| Quantum Computing Inc. | 8 | $137,673 | – |
| Northstar Group, Inc | 7 | $123,656 | +17% |
| NICE Systems, Inc. | 7 | $107,184 | −1% |
| Unilever United States, Inc. | 6 | $125,378 | +6% |
| Beaconfire Staffing Solutions Inc. | 6 | $80,226 | −3% |
| Insight Health Analytics Inc | 6 | $103,000 | – |
| Marymont Group | 6 | $92,477 | – |
| Virtusa Corporation | 6 | $117,756 | 0% |
| Risk Management Solutions, Inc. | 6 | $103,750 | −36% |
| Plank Road Ventures | 6 | $62,296 | – |
| Eficens Systems Inc | 5 | $96,886 | +7% |
| Tredence Inc. | 5 | $111,000 | −27% |
| Oracle Financial Services Software, Inc. | 5 | $132,580 | +5% |
| Softworld Technologies LLC | 5 | $95,500 | +12% |
| Marchetto Higgins Stieve, PC | 4 | $81,950 | – |
| Applab Systems Inc | 4 | $123,656 | +20% |
| Newell Brands Inc. | 4 | $130,953 | – |
| RJT Compuquest Inc. dba Apolis | 4 | $105,799 | +4% |
| Cognizant Technology Solutions US Corp | 4 | $124,166 | +18% |
| Deloitte Consulting LLP | 4 | $213,350 | +54% |
| Genesis Research LLC | 3 | $108,770 | −13% |
| eNcloud Services LLC | 3 | $115,918 | +9% |
| Skim Analytical Inc. | 3 | $71,000 | −3% |
| Rayven IT Solutions LLC. | 3 | $105,019 | −10% |
| Pro-Tek Consulting | 3 | $108,160 | 0% |
| Ness USA, Inc. | 3 | $200,000 | +53% |
| Kforce Inc. | 3 | $109,491 | −6% |
| NYC Sports LLC | 3 | $76,128 | – |
| Msci, Inc. | 2 | $111,250 | −6% |
| Mamon11 LLC | 2 | $107,746 | – |
| Moyi Inc | 2 | $73,008 | −21% |
| Newell Brands Distribution LLC | 2 | $135,998 | −1% |
| Caspex Corp | 2 | $457,500 | +291% |
| Because Tech Consulting Corp | 2 | $71,198 | −17% |
| Boston Scientific Corporation | 2 | $119,894 | +1% |
| Aspire Systems, Inc. | 2 | $120,606 | +10% |
| Astir Services LLC | 2 | $120,000 | +18% |
Top job titles
| Senior Software Engineer | 81 | $181,432 | +23% |
| Software Engineer III | 75 | $155,874 | +30% |
| Software Developer | 47 | $95,493 | −8% |
| Senior Data Scientist | 45 | $175,000 | +15% |
| Manager, Advanced Analytics | 35 | $146,443 | +14% |
| Assistant Professor | 32 | $125,000 | +15% |
| Software Engineer | 30 | $116,470 | −15% |
| Staff Software Engineer | 28 | $200,484 | +11% |
| Senior Product Manager | 18 | $165,067 | −1% |
| Staff Data Scientist | 17 | $205,000 | +17% |
| Senior Manager, Advanced Analytics | 13 | $181,229 | +20% |
| Data Scientist | 12 | $103,908 | −12% |
| Data Scientist III | 12 | $161,652 | +12% |
| Architect | 10 | $90,002 | +7% |
| Principal Software Engineer | 10 | $225,792 | +37% |
| Staff Product Manager | 9 | $194,361 | +11% |
| Manager, Operations | 9 | $140,000 | +21% |
| Manager, Business Analysis and Insights | 9 | $145,000 | +26% |
| Data Analyst | 8 | $87,500 | 0% |
| Java Developer | 8 | $91,426 | −9% |
| Senior Manager, Operations | 7 | $169,728 | +8% |
| Systems Analyst | 7 | $105,100 | +5% |
| Data Engineer | 7 | $111,966 | +6% |
| Senior Manager, Data Science | 7 | $219,282 | +31% |
| IT Project Manager | 6 | $100,000 | +8% |
| Principal Consultant | 6 | $132,288 | +3% |
| Product Manager III | 6 | $146,668 | −1% |
| Senior Manager, Product Management | 6 | $191,772 | +12% |
| Business Analyst | 6 | $87,306 | −2% |
| Recruiting Research Associate | 6 | $92,477 | – |
| Electrical Engineer 1 | 5 | $82,500 | +6% |
| Senior Data Engineer | 5 | $166,715 | +21% |
| Teaching Assistant Professor | 5 | $90,000 | +18% |
| Senior Consultant | 4 | $137,738 | +10% |
| Healthcare Business Analyst | 4 | $103,000 | +14% |
| Senior Manager, Software Engineering | 4 | $231,620 | +30% |
| Senior Professional Services Engineer | 4 | $124,328 | +3% |
| Software Developers - Kbgfjg166185-11 | 4 | $156,432 | – |
| Senior Manager, Business Analysis and Insights | 4 | $185,640 | +33% |
| Software Developers - KBGFJG46056-11 | 4 | $162,079 | – |
| Architectural Designer | 4 | $81,950 | +14% |
| Manager | 4 | $188,400 | +13% |
| Software Developer/Engineer | 4 | $105,000 | −8% |
| Principal Data Scientist | 4 | $241,366 | +38% |
| Manager, Computer Systems Engineers/Architects | 4 | $124,166 | +15% |
| Software Engineer Lead | 3 | $138,586 | +4% |
| Project Manager | 3 | $94,682 | −8% |
| Engagement Manager - AI and Data Analytics | 3 | $120,000 | – |
| Principal Engineer, Hardware | 3 | $170,000 | 0% |
| Senior Associate | 3 | $85,494 | −38% |
By year
| 2023 | 194 | $141,584 |
| 2024 | 776 | $146,956 |
| 2025 | 686 | $153,587 |
| 2026 | 353 | $160,805 |