New Hudson, MI H-1B salaries
Employers filed 71 certified H-1B applications for jobs in New Hudson, MI between Jan 2023 and Jun 2026. Half paid more than $107,411 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare New Hudson, MI with another city
- Median salary offered
- $107,411
- Middle half earn
- $91,348 to $132,350
- Top 10% earn over
- $145,000
- Certified filings
- 71
Every filing
Loading filings…
Top employers
| Blue Cross Blue Shield of Michigan | 10 | $132,350 | +14% |
| Marada Industries Inc. | 7 | $101,200 | – |
| Vista Applied Solutions Group Inc | 5 | $107,411 | +1% |
| iBrain Technologies, Inc. | 2 | $96,606 | −8% |
| Info Keys Inc | 2 | $81,120 | −7% |
| Ardor IT Solutions Inc | 2 | $83,148 | −9% |
| Skilltune Technologies Inc | 2 | $87,200 | −11% |
| Peoplelink, LLC | 2 | $135,200 | 0% |
| Webasto Roof Systems Inc. | 2 | $81,850 | −24% |
| Corporate Solutions General Inc | 1 | $97,032 | +1% |
| American Tech Vision Solutions, LLC | 1 | $84,198 | −8% |
| Altia Acquisition Corporation | 1 | $163,820 | +7% |
| Cleversmiths Inc | 1 | $84,053 | −17% |
| Code Tech Inc | 1 | $87,360 | −15% |
| Epitec, Inc. | 1 | $133,120 | +27% |
| Ear Professionals International LLC | 1 | $138,486 | −3% |
| E-Nexus Inc. | 1 | $100,000 | −1% |
| Dotcom Team LLC | 1 | $98,000 | −2% |
| Datson360, LLC | 1 | $80,662 | −4% |
| CVS Pharmacy Inc. | 1 | $162,052 | +14% |
| Cummins Inc. | 1 | $103,834 | +8% |
| Global Retool Group America, LLC | 1 | $95,930 | – |
| Latitude AI, LLC | 1 | $183,855 | 0% |
| Ness USA, Inc. | 1 | $91,050 | −30% |
| Northeast Georgia Health Systems, Inc. | 1 | $151,818 | −15% |
| One80 Intermediaries Inc. | 1 | $125,000 | 0% |
| HRB Professional Resources, LLC | 1 | $104,748 | −20% |
| Hirata Corporation of America | 1 | $103,154 | – |
| Hyatt Corporation | 1 | $145,000 | 0% |
| HCL America Solutions Inc | 1 | $106,392 | +2% |
| Outbound Technologies Incorporated | 1 | $103,834 | – |
| Oracle America, Inc. | 1 | $138,486 | −2% |
| Optum Services, Inc. | 1 | $118,712 | −5% |
| OpenCloud IT Solutions Inc | 1 | $91,021 | −14% |
| Pratt and Miller Engineering | 1 | $98,721 | −16% |
| Parker Hannifin Corporation | 1 | $132,350 | +13% |
| Patton Labs Inc. | 1 | $86,965 | −9% |
| PortPro Technologies Inc. | 1 | $63,380 | – |
| Sailpoint Technologies, Inc. | 1 | $170,000 | +15% |
| RJ Systems Inc | 1 | $120,349 | +34% |
| Pratt and Miller Engineering & Fabrication, LLC | 1 | $222,000 | – |
| Saviynt, Inc. | 1 | $107,411 | −12% |
| SW North America, Inc. | 1 | $115,000 | – |
| Strategic Staffing Solutions, L.C. | 1 | $126,880 | −13% |
| Ust Healthproof Inc. | 1 | $119,600 | +19% |
| Watkins Manufacturing Corporation | 1 | $153,000 | +21% |
Top job titles
| Application Dev Technical Lead | 3 | $132,350 | 0% |
| Software Engineer | 3 | $98,000 | −29% |
| Computer Programmer | 2 | $87,200 | −3% |
| Application Developer III | 2 | $127,922 | +4% |
| Embedded Software Engineer | 2 | $83,148 | −21% |
| IT Delivery Manager II | 2 | $115,814 | 0% |
| Java Programmer | 2 | $81,120 | −7% |
| Data Engineer | 2 | $88,993 | −16% |
| ME Engineer | 2 | $81,850 | 0% |
| Software Developer | 2 | $119,243 | +15% |
| Web Application Developer | 2 | $96,606 | +7% |
| Technical Lead | 2 | $107,411 | +13% |
| Quality Engineer | 2 | $98,960 | +8% |
| Controls Design Engineer | 1 | $103,834 | −5% |
| Digital & IT Technical Specialist 2 | 1 | $132,350 | – |
| Controls Engineer | 1 | $95,930 | +1% |
| Electronic Systems Product Engineer | 1 | $103,834 | +18% |
| Consultant I | 1 | $119,600 | +17% |
| Architect | 1 | $125,000 | +49% |
| Data Analyst | 1 | $87,360 | 0% |
| Developer Technical Lead | 1 | $132,350 | – |
| Developer/Programmer | 1 | $135,200 | +24% |
| Application Developer Technical Lead | 1 | $143,175 | +8% |
| Application Developer | 1 | $120,349 | +16% |
| IT Project Manager | 1 | $84,198 | −9% |
| IT Consultant Associate | 1 | $107,411 | – |
| Industrial Engineer | 1 | $93,575 | +5% |
| Genesys Siebel Solutions Administrator | 1 | $135,200 | – |
| ETL Developer | 1 | $91,021 | −12% |
| Full Stack Developer | 1 | $85,000 | −19% |
| ETL Architect | 1 | $151,818 | +12% |
| Management Analyst | 1 | $63,380 | −26% |
| Program Director - Racing | 1 | $222,000 | – |
| Program Manager | 1 | $115,000 | −18% |
| Programmer Analyst - II | 1 | $106,392 | +6% |
| QA Analyst | 1 | $80,662 | −6% |
| Process Engineer | 1 | $114,950 | +3% |
| Process Program Industrial Lead Engineer | 1 | $122,306 | – |
| Product Manager | 1 | $133,120 | −16% |
| Performance Engineer | 1 | $98,721 | −3% |
| Senior Data Engineer | 1 | $145,000 | +6% |
| Senior Data Analyst | 1 | $118,712 | +9% |
| Salesforce Developer | 1 | $97,032 | −8% |
| Quality Manager | 1 | $140,605 | +23% |
| Senior Software Development Engineer | 1 | $162,052 | +9% |
| Sr. Program Manager, Tariff Mitigation | 1 | $153,000 | 0% |
| Senior Embedded Software Engineer - C | 1 | $163,820 | – |
| Senior Firmware Integration and Test Engineer | 1 | $183,855 | – |
| Solution Architect | 1 | $170,000 | +30% |
| Senior Software Engineer | 1 | $138,486 | −6% |
By year
| 2023 | 9 | $125,000 |
| 2024 | 23 | $106,392 |
| 2025 | 26 | $115,407 |
| 2026 | 13 | $86,965 |