Farmington Hills, MI H-1B salaries
Employers filed 2,435 certified H-1B applications for jobs in Farmington Hills, MI between Jan 2023 and Jun 2026. Half paid more than $100,000 a year.
- Median salary offered
- $100,000
- Middle half earn
- $87,000 to $123,200
- Top 10% earn over
- $141,556
- Certified filings
- 2,435
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 308 | $91,100 |
| Software Engineer | 205 | $91,021 |
| Senior Software Engineer | 60 | $134,400 |
| Data Engineer | 29 | $87,298 |
| Senior Engineer, Design Engineering | 21 | $125,000 |
| Java Developer | 21 | $98,000 |
| Principal Engineer - Electronics | 18 | $135,984 |
| Embedded Software Engineer | 17 | $91,478 |
| Physical Therapist | 15 | $85,000 |
| Senior Design Engineer | 15 | $117,853 |
| Data Analyst | 14 | $81,726 |
| Business Analyst | 13 | $82,846 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 13 | $100,000 |
| Design Engineer | 13 | $85,284 |
| Programmer Analyst | 13 | $60,000 |
| Validation Engineer | 13 | $77,000 |
| Senior Engineer - Electronics | 12 | $130,250 |
| Manager JC50 - Computer Systems Engineers/Architects | 11 | $102,731 |
| Computer Programmer | 11 | $75,000 |
| Mechanical Engineer | 11 | $87,589 |
| Engineer III - Electronics | 11 | $114,950 |
| Data Scientist | 11 | $80,000 |
| Database Administrator | 10 | $76,378 |
| Systems Engineer | 10 | $93,722 |
| Senior Calibration Engineer | 10 | $130,256 |
| Design Engineer II | 10 | $97,200 |
| Product Engineer | 9 | $87,589 |
| Principal Engineer | 9 | $140,000 |
| Lead Engineer, Design Engineering | 9 | $137,050 |
| Principal Engineer Software | 9 | $140,564 |
| Senior Engineer - Systems | 8 | $126,000 |
| Principal Engineer - Mechanical | 8 | $134,055 |
| Senior Systems Engineer | 8 | $122,092 |
| Engineer II - Electronics | 8 | $92,622 |
| Technical Lead | 8 | $79,291 |
| Engineer II, Design Engineering | 8 | $112,000 |
| System Engineer | 7 | $80,205 |
| Software Architect | 7 | $97,032 |
| System Test Engineer | 7 | $80,000 |
| Principal Engineer - Software HTN | 7 | $152,001 |
| Cloud Engineer | 7 | $102,190 |
| DevOps Engineer | 7 | $84,000 |
| Controls Engineer | 6 | $90,355 |
| Senior Software Developer | 6 | $111,270 |
| Software Engineer II | 6 | $99,559 |
| Engineer | 6 | $83,734 |
| Computer Systems Analyst | 6 | $90,460 |
| Technology Consultant 2 | 6 | $84,198 |
| Senior Engineer | 6 | $120,000 |
| Staff Software Engineer | 6 | $151,878 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 239 | $91,478 |
| 2024 | 1,021 | $93,600 |
| 2025 | 712 | $102,190 |
| 2026 | 463 | $107,382 |