Northville, MI H-1B salaries
Employers filed 441 certified H-1B applications for jobs in Northville, MI between Apr 2023 and Jun 2026. Half paid more than $98,239 a year. The typical offer was 4% above the prevailing wage, the minimum the law sets for the job and place.
Compare Northville, MI with another city
- Median salary offered
- $98,239
- Middle half earn
- $86,923 to $120,000
- Top 10% earn over
- $145,000
- Certified filings
- 441
Every filing
Loading filings…
Top employers
| ZF North America Inc. | 37 | $110,479 | – |
| Wipro Limited | 17 | $89,814 | −2% |
| Piezos Technology Solutions Inc | 17 | $97,032 | – |
| Gentherm Incorporated | 17 | $123,072 | −3% |
| Quest Global Services- N.A., Inc. | 16 | $98,239 | +3% |
| SoftPath Technologies LLC | 15 | $91,025 | −4% |
| Reliable Software Resources | 12 | $88,500 | −5% |
| SSA Soft LLC | 12 | $88,202 | – |
| ZF Active Safety US Inc. | 11 | $121,839 | −2% |
| Federal-Mogul Powertrain LLC | 11 | $172,200 | +44% |
| Metro Engineering Solutions, LLC | 11 | $93,642 | – |
| Clarion Corporation of America | 10 | $111,994 | – |
| Cooper Standard Automotive Inc. | 8 | $125,431 | 0% |
| DataFactZ, LLC | 7 | $91,400 | −2% |
| Aisin Technical Center of America, Inc. | 7 | $97,305 | – |
| Cognizant Technology Solutions US Corp | 6 | $86,996 | −17% |
| Aisin World Corporation of America | 6 | $97,305 | – |
| Diwo, Inc. | 6 | $91,000 | −7% |
| CW Manufacturing, LLC | 5 | $92,144 | – |
| Deloitte & Touche LLP | 5 | $55,058 | −43% |
| Neyer, Tiseo & Hindo, Ltd. dba NTH Consultants, Ltd. | 5 | $83,065 | – |
| Tata Technologies, Inc. | 5 | $80,984 | −11% |
| Microsoft Corporation | 4 | $149,900 | −11% |
| HCL America Inc | 4 | $87,474 | −20% |
| Eforce Solutions Inc | 4 | $91,021 | 0% |
| Ford Motor Company | 4 | $109,980 | −12% |
| Zhongding USA, Inc. | 4 | $91,728 | – |
| Mitsubishi Electric Automotive America, Inc. | 4 | $131,078 | +1% |
| ZF Active Safety and Electronics US, LLC | 3 | $93,642 | −24% |
| Competitive Computer Information Technologies Inc | 3 | $97,000 | +14% |
| HKS, Inc. | 3 | $73,000 | −9% |
| Larky Inc. | 3 | $114,691 | – |
| NTT DATA Americas, Inc. | 3 | $86,923 | −25% |
| NVIDIA Corporation | 3 | $148,000 | −19% |
| Ernst & Young U.S. LLP | 3 | $100,374 | −31% |
| HCL Global Systems Inc | 3 | $106,538 | −6% |
| Servicelink Management Company, LLC | 2 | $142,181 | +16% |
| Rackera Inc | 2 | $125,000 | +19% |
| Populus Group LLC | 2 | $125,122 | −2% |
| Innovative Engineering System Solutions, Inc. | 2 | $105,060 | – |
| Luminova Infotech LLC | 2 | $90,500 | 0% |
| inFORM studio, PC | 2 | $75,125 | – |
| L&T Technology Services Limited | 2 | $108,000 | +17% |
| Digital Terrain, Inc. | 2 | $85,000 | +16% |
| Sai Global Solutions Inc | 2 | $91,021 | 0% |
| Epitec, Inc. | 2 | $161,200 | +54% |
| FSVAP USA, Inc. | 2 | $93,575 | – |
| Tenneco Automotive Operating Company Inc. | 2 | $150,000 | +30% |
| Trelleborg Salisbury, Inc. | 2 | $115,486 | – |
| Emergtech Business Solutions, Inc | 2 | $84,312 | −2% |
Top job titles
| Software Developer | 38 | $91,021 | −12% |
| Software Engineer | 15 | $93,150 | −32% |
| Data Scientist | 9 | $98,742 | −17% |
| Electrical Engineer | 8 | $95,740 | +1% |
| Programmer Analyst | 6 | $92,500 | +5% |
| Techno Functional Consultant L2 | 6 | $89,898 | −3% |
| Industrial Engineer | 5 | $92,144 | +3% |
| Technical Architect | 5 | $102,190 | −17% |
| Business Intelligence Analyst | 5 | $80,000 | −14% |
| Assistant Project Engineer | 4 | $83,114 | +1% |
| Engineer III - Resident | 4 | $103,196 | – |
| Product Engineer | 4 | $107,362 | 0% |
| Senior Software Engineer | 4 | $106,016 | −28% |
| Senior Project Engineer | 4 | $106,724 | −3% |
| Engineer Senior Systems Software | 3 | $148,000 | −20% |
| IT Program Manager | 3 | $119,700 | −1% |
| DevOps Engineer | 3 | $97,100 | −6% |
| Lead Compliance Engineer | 3 | $139,256 | +1% |
| Program Manager L1 | 3 | $86,400 | −19% |
| Project Engineer (Body) | 3 | $97,305 | – |
| Project Manager | 3 | $83,242 | −19% |
| CAD Designer | 3 | $80,235 | +5% |
| Senior Engineer - Calibration | 3 | $129,948 | – |
| Audit & Assurance Senior Assistant | 3 | $55,058 | −18% |
| Digital Engineering Sr. Engineer | 3 | $86,923 | −5% |
| Senior Program Engineer | 3 | $119,600 | −5% |
| Senior Technical Architect | 3 | $98,239 | −28% |
| Systems Engineer | 3 | $107,000 | +14% |
| Technical Project Manager | 3 | $85,000 | −22% |
| Systems Analyst | 3 | $94,810 | −5% |
| Lead Senior Systems Engineer | 2 | $191,500 | – |
| Lead Data Engineer | 2 | $185,040 | +28% |
| Senior Technical Project Manager | 2 | $120,436 | −12% |
| Java Developer | 2 | $84,126 | −17% |
| IT Project Manager | 2 | $125,122 | +36% |
| Software Engineering | 2 | $137,250 | −19% |
| Lead Software Engineer | 2 | $160,350 | +12% |
| Technology Architect L1 | 2 | $86,400 | 0% |
| Engineer III - Systems (Requirements) | 2 | $112,584 | – |
| Engineer III, Software | 2 | $121,053 | 0% |
| Audit & Assurance Assistant | 2 | $55,058 | −18% |
| Engineer II - Resident | 2 | $88,672 | – |
| Automotive Engineer | 2 | $108,000 | +14% |
| Business Systems Lead Analyst | 2 | $93,369 | −27% |
| Manager, Computer Systems Engineers/Architects | 2 | $101,452 | −6% |
| Senior Systems Engineer | 2 | $159,750 | +25% |
| Senior Software Developer | 2 | $88,202 | −28% |
| Project Engineer | 2 | $95,474 | +7% |
| Senior Sales Manager | 2 | $183,520 | +29% |
| Project Engineer (Exterior) | 2 | $76,648 | – |
By year
| 2023 | 31 | $105,805 |
| 2024 | 195 | $97,032 |
| 2025 | 143 | $98,000 |
| 2026 | 72 | $104,801 |