Jericho, NY H-1B salaries
Employers filed 99 certified H-1B applications for jobs in Jericho, NY between Jan 2023 and Jun 2026. Half paid more than $105,102 a year. The typical offer was 2% above the prevailing wage, the minimum the law sets for the job and place.
Compare Jericho, NY with another city
- Median salary offered
- $105,102
- Middle half earn
- $88,306 to $142,563
- Top 10% earn over
- $185,381
- Certified filings
- 99
Every filing
Loading filings…
Top employers
| 1-800-Flowers.com, Inc. | 14 | $145,673 | – |
| Ernst & Young U.S. LLP | 12 | $139,355 | −4% |
| Publishers Clearing House, LLC | 7 | $95,493 | −20% |
| Premier Plus Education LLC | 7 | $89,440 | – |
| Fidelis Contracting Inc. | 6 | $74,600 | – |
| Island Peer Review Organization, Inc. | 5 | $91,527 | −1% |
| Kambo Law PLLC | 4 | $92,420 | – |
| Key Management Group Inc. | 4 | $120,538 | – |
| Deloitte Consulting LLP | 4 | $130,943 | −6% |
| Deloitte & Touche LLP | 3 | $94,973 | −1% |
| BinTech Group LLC | 2 | $106,704 | +3% |
| BuyU International Trading Inc. | 2 | $80,500 | – |
| Cognizant Technology Solutions US Corp | 2 | $108,410 | +3% |
| Open Avenues Foundation | 2 | $79,934 | −6% |
| Purolator International Inc. | 2 | $176,205 | – |
| SVAM International, Inc. | 2 | $105,102 | 0% |
| Jerry Spiegel Associates Inc | 2 | $71,136 | – |
| Avtech Solutions Inc | 1 | $101,234 | +18% |
| Esquire Bank, NA | 1 | $89,253 | – |
| DoiT International USA, Inc. | 1 | $172,515 | −23% |
| Kang Long Group Inc. | 1 | $100,000 | – |
| GAZ Realty Inc. | 1 | $79,000 | – |
| Grassi Advisory Group, Inc. | 1 | $120,000 | – |
| Inter Insurance Agency Corp | 1 | $216,000 | – |
| Gainwell Technologies LLC | 1 | $142,563 | +39% |
| CSC Holdings, LLC | 1 | $114,097 | −12% |
| LSM Trading LTD | 1 | $76,877 | – |
| Lilli Technology LLC | 1 | $109,283 | +16% |
| NYC Gravitynet LLC | 1 | $89,253 | 0% |
| Northern Arizona University | 1 | $102,676 | +29% |
| Mudbug Media Inc. | 1 | $62,421 | – |
| Meta Platforms, Inc | 1 | $220,500 | +7% |
| Quest IT Solutions Inc | 1 | $106,662 | +14% |
| SALZ Management LLC | 1 | $309,000 | – |
| Universal Casualty Risk Retention Group, Inc. | 1 | $150,000 | – |
| Vision IT USA Inc. | 1 | $108,012 | +8% |
Top job titles
| Civil Engineer | 4 | $76,800 | +2% |
| Budget Analyst | 3 | $89,440 | +20% |
| Data Analyst | 3 | $85,000 | −3% |
| Software Engineer | 3 | $105,102 | −24% |
| Director Operational Excellence & Network Strategy U.S. | 2 | $176,205 | – |
| Finance Fellow | 2 | $79,934 | −6% |
| Junior Staff Accountant | 2 | $71,136 | +5% |
| Marketing Specialist | 2 | $81,120 | +26% |
| Cost Estimator | 2 | $60,000 | −21% |
| Attorney | 2 | $99,840 | −47% |
| Audit & Assurance Senior | 2 | $88,908 | +3% |
| Senior Application Developer | 2 | $135,621 | +11% |
| Senior Data Scientist | 2 | $95,693 | −37% |
| Software Developer | 2 | $105,882 | +2% |
| SQL Server Developer | 2 | $109,574 | +5% |
| Technical Manager | 2 | $173,534 | +49% |
| Project Delivery Specialist | 2 | $132,693 | +6% |
| Senior Data Analyst | 2 | $87,772 | −19% |
| Azure Data Engineer | 1 | $103,917 | +9% |
| Advisor Application Developer | 1 | $142,563 | +2% |
| Accountants and Auditors - KBGFJG25130-13 | 1 | $112,989 | 0% |
| Audit Manager - M&D Group (Accountants and Auditors) | 1 | $120,000 | – |
| Assistant Teaching Professor | 1 | $102,676 | +28% |
| Audit & Assurance Manager | 1 | $142,646 | +16% |
| Application Developer and Technical Administrator | 1 | $89,253 | – |
| Accountants and Auditors - KBGFJG25130-15 | 1 | $112,989 | 0% |
| Administration Specialist | 1 | $91,520 | – |
| Business Development Manager | 1 | $100,000 | −13% |
| Digital Marketing Analyst | 1 | $60,000 | −11% |
| Database Administrators - KBGFJG45390-23 | 1 | $139,355 | 0% |
| Database Administrators - KBGFJG45390-19 | 1 | $139,355 | 0% |
| Database Administrators - KBGFJG45390-16 | 1 | $134,968 | 0% |
| Information Security Analysts - KBGFJG164425-7 | 1 | $256,200 | 0% |
| Law Clerk | 1 | $75,000 | −6% |
| Law Clerk/ Legal Consultant | 1 | $85,000 | – |
| In House Legal Counsel | 1 | $216,000 | +96% |
| Construction Manager | 1 | $87,000 | −12% |
| Data Engineer | 1 | $101,234 | −4% |
| Data Scientist | 1 | $85,000 | −28% |
| Database Administrators - KBGFJG45390-15 | 1 | $131,037 | 0% |
| Chief Financial Officer | 1 | $309,000 | +35% |
| Cloud Architect II | 1 | $172,515 | +69% |
| Computer and Information Systems Managers - Kbgfjg43409-23 | 1 | $283,456 | 0% |
| Business Analyst | 1 | $115,976 | +30% |
| Math Teacher | 1 | $95,680 | +76% |
| Market Research Analyst | 1 | $76,877 | +14% |
| Manager, Digital Analytics | 1 | $130,000 | +3% |
| Manager, Computer Systems Engineers/Architects | 1 | $126,818 | +18% |
| Management Analysts - KBGFJG173865-11 | 1 | $193,250 | 0% |
| Management Analysts - KBGFJG379955-1 | 1 | $110,000 | 0% |
By year
| 2023 | 10 | $111,136 |
| 2024 | 43 | $112,989 |
| 2025 | 27 | $102,676 |
| 2026 | 19 | $91,527 |