Lewis Center, OH H-1B salaries
Employers filed 473 certified H-1B applications for jobs in Lewis Center, OH between Jan 2023 and Jun 2026. Half paid more than $102,700 a year.
- Median salary offered
- $102,700
- Middle half earn
- $95,742 to $125,000
- Top 10% earn over
- $146,526
- Certified filings
- 473
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 90 | $96,600 |
| Software Developer | 25 | $101,899 |
| Manager JC50 - Computer Systems Engineers/Architects | 18 | $115,950 |
| Senior Software Engineer | 16 | $114,400 |
| QA Analyst | 7 | $85,000 |
| Java Developer | 6 | $99,236 |
| Mgr. JC50 - Software Quality Assurance Analysts and Testers | 6 | $98,821 |
| Computer Programmer | 5 | $82,300 |
| Salesforce Marketing Cloud Developer | 5 | $112,424 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 4 | $94,266 |
| Consultant, Software Engineer | 4 | $138,590 |
| Scrum Master | 3 | $89,440 |
| Software Architect | 3 | $121,777 |
| Chief Technical Officer | 3 | $178,050 |
| Business Analyst | 3 | $88,000 |
| Programmer Analyst | 3 | $122,221 |
| Business Systems Analyst | 2 | $97,619 |
| Business Intelligence Analyst | 2 | $96,870 |
| Computer Systems Analyst | 2 | $106,053 |
| IT Tech Lead | 2 | $114,252 |
| Manager | 2 | $184,400 |
| .Net Architect/Lead | 2 | $119,558 |
| Manhattan Warehouse Management Consultant | 2 | $105,790 |
| Network Security Engineer | 2 | $94,900 |
| OMS Architect | 2 | $127,691 |
| OMS Developer | 2 | $99,814 |
| .Net Developer | 2 | $88,800 |
| IT Analyst | 2 | $89,500 |
| IAM Engineer | 2 | $104,825 |
| Manager, Cybersecurity Risk | 2 | $123,782 |
| Pega Technical Lead | 2 | $96,574 |
| OMS Technical Architect | 2 | $131,486 |
| Product Owner | 2 | $105,000 |
| OpenShift Engineer | 2 | $77,802 |
| Product Owner Senior Analyst | 2 | $146,724 |
| Consultant, Data Engineer | 2 | $123,000 |
| Consulting Engineering Technical Leader | 2 | $138,200 |
| Database Administrator | 2 | $83,522 |
| Manager, IT - DevOps | 2 | $157,749 |
| Systems Analyst | 2 | $66,030 |
| Senior QA Analyst | 2 | $121,188 |
| Senior Programmer Analyst | 2 | $117,986 |
| Sr. Manager, IT – Product Facing Systems | 2 | $147,440 |
| Data Engineer | 2 | $133,749 |
| Data Scientist | 2 | $102,960 |
| Dentist | 2 | $143,000 |
| Data Analyst | 2 | $91,083 |
| Customer Delivery Engineering Technical Leader | 2 | $125,060 |
| Dot Net Developer | 2 | $102,450 |
| DevOps Engineer | 2 | $89,950 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 68 | $96,700 |
| 2024 | 173 | $102,627 |
| 2025 | 149 | $105,500 |
| 2026 | 83 | $105,000 |