Lowell, AR H-1B salaries
Employers filed 283 certified H-1B applications for jobs in Lowell, AR between Mar 2023 and Jun 2026. Half paid more than $123,635 a year. The typical offer was 38% above the prevailing wage, the minimum the law sets for the job and place.
Compare Lowell, AR with another city
- Median salary offered
- $123,635
- Middle half earn
- $115,500 to $134,996
- Top 10% earn over
- $148,000
- Certified filings
- 283
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| J.B. Hunt Transport, Inc. | 232 | $125,941 | – |
| Kforce Inc. | 15 | $121,118 | +4% |
| Amazon.com Services LLC | 4 | $172,450 | +11% |
| Tekprism Inc | 3 | $102,274 | +23% |
| J. B. Hunt Transport, Inc. | 3 | $116,500 | – |
| Collaborate Solutions Inc. | 2 | $97,718 | 0% |
| Eficens Systems Inc | 2 | $87,250 | −4% |
| Matrix Racquet Club, LLC | 2 | $69,322 | – |
| Neni TechSystems Inc | 2 | $112,625 | +6% |
| Avco Consulting, Inc. | 1 | $105,997 | 0% |
| Aekya Inc | 1 | $85,500 | −16% |
| Emonics LLC | 1 | $60,000 | −33% |
| Engineering Consultants, Inc | 1 | $95,000 | +8% |
| Cantera Concrete Company, LLC | 1 | $89,690 | – |
| Compunnel Software Group, Inc | 1 | $85,000 | −23% |
| Nemo IT Solutions, Inc | 1 | $106,000 | 0% |
| Nevonex IT Solutions Inc | 1 | $105,997 | +8% |
| Patton Labs Inc. | 1 | $90,000 | −6% |
| Microsoft Corporation | 1 | $148,200 | −12% |
| Perficient, Inc. | 1 | $162,000 | +16% |
| Pioneer Consulting Services LLC | 1 | $106,800 | −3% |
| Teckpros LLC | 1 | $110,000 | −4% |
| Shinewell Technologies, Inc. | 1 | $83,400 | −22% |
| Tek Artisans, LLC. | 1 | $106,020 | +10% |
| Teksky LLC | 1 | $80,413 | −25% |
| Upmynd Inc | 1 | $80,413 | −2% |
| V-Soft Consulting Group, INC | 1 | $81,000 | −18% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Engineer III | 108 | $120,000 | 0% |
| Senior Software Engineer | 80 | $136,995 | −7% |
| Expert Software Engineer | 14 | $162,577 | +2% |
| Advanced Software Developer | 8 | $124,498 | −5% |
| Software Developer | 5 | $106,000 | +2% |
| Java Developer | 4 | $106,398 | +6% |
| Software Engineer | 4 | $88,700 | −36% |
| UX Designer III | 3 | $105,354 | −32% |
| Senior Software Developer | 3 | $103,272 | −16% |
| Data Engineer III | 3 | $102,750 | −34% |
| Expert, Data Engineer | 2 | $132,500 | −6% |
| Advanced Business Analyst | 2 | $108,898 | +6% |
| Business Intelligence Engineer III | 2 | $159,900 | +9% |
| Senior Server Engineer | 2 | $115,950 | −7% |
| ServiceNow Consultant | 2 | $93,637 | −9% |
| Product Manager III | 2 | $185,000 | +25% |
| Manager I, Engineer and Technology | 2 | $129,160 | – |
| Senior Data Engineer | 2 | $118,682 | −14% |
| Data Scientist III | 2 | $100,393 | −30% |
| Data Architect III | 2 | $116,946 | −16% |
| Financial Analyst | 2 | $69,322 | −19% |
| Senior Quality Engineer | 2 | $112,000 | −7% |
| Senior Project Manager | 2 | $167,648 | +29% |
| Quality Engineer III | 2 | $87,020 | −21% |
| Service Now Consultant | 2 | $112,625 | +6% |
| Senior Data Scientist | 2 | $132,184 | −13% |
| Back-End Developer | 1 | $80,413 | −45% |
| Dynamic CRM Developer | 1 | $81,000 | −9% |
| Cloud Security Data Analyst | 1 | $60,000 | – |
| Expert Infrastructure Engineer | 1 | $124,714 | −16% |
| Expert Data Architect | 1 | $114,150 | −29% |
| Sr. Expert Logistics Engineer | 1 | $156,075 | – |
| Senior Data Architect | 1 | $132,250 | −13% |
| Project Engineer | 1 | $89,690 | 0% |
| Expert UX Designer | 1 | $133,000 | – |
| Lead Technical Consultant | 1 | $162,000 | +13% |
| Manager I Engineering and Technology | 1 | $122,837 | +1% |
| Java Full Stack Developer | 1 | $105,997 | +5% |
| Senior Database Engineer | 1 | $123,635 | −13% |
| Senior Application Developer | 1 | $90,000 | −27% |
| Senior Java Developer | 1 | $85,500 | −28% |
| Server Engineer III | 1 | $96,200 | +1% |
| Senior Security Engineer | 1 | $127,345 | −15% |
| Software Engineering | 1 | $148,200 | −13% |
| Structural Engineer | 1 | $95,000 | +5% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 15 | $113,000 |
| 2024 | 90 | $119,875 |
| 2025 | 140 | $126,300 |
| 2026 | 38 | $126,942 |