Centerton, AR H-1B salaries
Employers filed 221 certified H-1B applications for jobs in Centerton, AR between Oct 2023 and Jun 2026. Half paid more than $95,000 a year. The typical offer was 1% above the prevailing wage, the minimum the law sets for the job and place.
Compare Centerton, AR with another city
- Median salary offered
- $95,000
- Middle half earn
- $81,120 to $121,222
- Top 10% earn over
- $150,000
- Certified filings
- 221
Every filing
Loading filings…
Top employers
Top job titles
| Software Developer | 37 | $84,000 | −19% |
| Software Engineer | 19 | $83,350 | −39% |
| Senior Software Engineer | 9 | $132,000 | −10% |
| Data Engineer | 8 | $80,750 | −24% |
| Java Developer | 6 | $82,129 | −19% |
| Full Stack .Net Developer | 4 | $81,869 | −22% |
| Software Engineer III | 4 | $113,053 | −6% |
| Systems Engineer | 4 | $63,991 | −32% |
| Senior Manager, Computer Systems Engineers/Architects | 3 | $94,869 | −28% |
| Java Full Stack Developer | 3 | $83,500 | −17% |
| DevOps Engineer | 3 | $105,000 | +2% |
| Data Analyst | 2 | $86,678 | −1% |
| Associate Manager Software Engineering | 2 | $101,120 | −12% |
| Software (Azure Devops) Engineer | 2 | $72,500 | −11% |
| Senior Manager | 2 | $208,490 | +6% |
| Scrum Master/Product Owner | 2 | $80,413 | 0% |
| Infrastructure Engineering Advisor | 2 | $123,607 | −1% |
| Full Stack Developer | 2 | $102,627 | −2% |
| Advisory Specialist Senior | 2 | $80,512 | −26% |
| Senior Consultant | 2 | $125,000 | −1% |
| Software Application Developer | 2 | $83,000 | −19% |
| Android Developer | 2 | $83,325 | −21% |
| Senior Data Scientist | 2 | $152,256 | 0% |
| Senior Engineer, Software Engineering | 2 | $101,120 | −6% |
| SQL Database Developer | 2 | $84,802 | −18% |
| Cybersecurity Engineer II | 1 | $165,000 | +26% |
| Data Engineer Lead | 1 | $153,445 | +9% |
| Commercial Sales Salesforce Administrator | 1 | $104,042 | – |
| Data Scientist | 1 | $56,493 | −52% |
| Data Management Strategy & Governance Advisor | 1 | $128,000 | +10% |
| Development Architect, Machine Learning | 1 | $119,517 | – |
| Developer L3 | 1 | $108,045 | +26% |
| Engineer III, Software | 1 | $115,482 | −5% |
| Engagement Manager | 1 | $145,000 | −4% |
| Engineering Manager | 1 | $170,000 | −13% |
| Data Scientist Senior Manager | 1 | $184,496 | −23% |
| Data Scientisht | 1 | $94,661 | – |
| Data Science Manager | 1 | $139,050 | −29% |
| Information Technology Project Manager | 1 | $94,869 | −5% |
| Hadoop Developer | 1 | $83,500 | −21% |
| Computer Systems Engineer | 1 | $75,130 | −9% |
| COPADO Administrator/Database Administrator | 1 | $92,123 | – |
| Computer Programmer | 1 | $103,000 | +15% |
| Advisory Senior Consultant | 1 | $81,370 | −19% |
| Associate Engineer, IT | 1 | $76,050 | +8% |
| Big Data Developer | 1 | $102,274 | −2% |
| Cloud Engineer | 1 | $75,000 | −27% |
| Clinical Database Associate | 1 | $75,941 | – |
| Advisor – Data Engineer | 1 | $158,445 | – |
| Associate II, Computer Systems Engineers/Architects | 1 | $60,000 | −24% |
By year
| 2023 | 9 | $80,933 |
| 2024 | 58 | $93,392 |
| 2025 | 90 | $89,637 |
| 2026 | 64 | $102,274 |