Cities › New Jersey
Marlboro, NJ H-1B salaries
Employers filed 46 certified H-1B applications for jobs in Marlboro, NJ between Sep 2023 and Jun 2026. Half paid more than $126,626 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Marlboro, NJ with another city
Median salary offered $126,626
Middle half earn $110,000 to $147,730
Top 10% earn over $187,296
Certified filings 46
Every filing
Loading filings…
Top employers
Employer Filings Median vs US Middle half
Synerzy Software Solutions Inc 3 $73,445 −10% $73,445 – $85,873
Infostretch Corporation 2 $189,592 +63% $189,592 – $189,592
Maxpep LLC 2 $132,000 +57% $132,000 – $132,000
HSC Acquisition, LLC 2 $128,252 – $128,252 – $128,252
Tekplant Inc 2 $123,500 +19% $123,500 – $123,500
Datalysys, LLC 2 $123,656 +26% $123,656 – $123,656
ABC Supply Co. Inc. 1 $120,000 +7% $120,000 – $120,000
CoEnterprise LLC 1 $174,000 +2% $174,000 – $174,000
Caterpillar Inc. 1 $179,982 +63% $179,982 – $179,982
Capgemini America Inc 1 $113,000 −12% $113,000 – $113,000
Bluescape LLC 1 $107,000 +2% $107,000 – $107,000
Bankers Healthcare Group LLC 1 $115,000 −12% $115,000 – $115,000
Amazon Web Services, Inc. 1 $175,400 +14% $175,400 – $175,400
Global Apps Inc. 1 $130,000 +39% $130,000 – $130,000
Hakkoda, Inc. 1 $205,000 +7% $205,000 – $205,000
Humana Inc. 1 $130,569 −1% $130,569 – $130,569
The Hertz Corporation 1 $78,478 −40% $78,478 – $78,478
Jonathan L Hornik Esq PC 1 $125,000 – $125,000 – $125,000
Intellect Business Solutions LLC 1 $116,000 +9% $116,000 – $116,000
Kaizen Technologies Inc 1 $117,749 +35% $117,749 – $117,749
Lorvish Technologies Inc 1 $108,306 +2% $108,306 – $108,306
CommVault Systems,Inc. 1 $195,000 +23% $195,000 – $195,000
Cognizant Technology Solutions US Corp 1 $153,046 +45% $153,046 – $153,046
Maxway Commerce LLC 1 $60,174 – $60,174 – $60,174
Massachusetts Mutual Life Insurance Company 1 $134,400 −1% $134,400 – $134,400
Northwestern Mutual Life Insurance Company 1 $154,127 +15% $154,127 – $154,127
Metaphore Biotechnologies, Inc. 1 $135,000 +41% $135,000 – $135,000
Rawkey Technologies, LLC. 1 $123,660 +24% $123,660 – $123,660
Saint-Gobain Performance Plastics Corporation 1 $185,000 +85% $185,000 – $185,000
Siri Heights LLC 1 $80,850 −2% $80,850 – $80,850
Microsoft Corporation 1 $135,462 −19% $135,462 – $135,462
Softnice, Inc. 1 $94,682 0% $94,682 – $94,682
Tana Systems Inc 1 $132,000 +81% $132,000 – $132,000
Temenos USA, Inc. 1 $191,810 +79% $191,810 – $191,810
Veeva Systems Inc. 1 $106,000 −22% $106,000 – $106,000
Vitech Systems Sub LLC 1 $151,819 +19% $151,819 – $151,819
Webilent Technology, Inc. 1 $132,000 +28% $132,000 – $132,000
Wipro Limited 1 $106,662 +17% $106,662 – $106,662
XDuce Corporation 1 $109,000 −6% $109,000 – $109,000
Show all 39
Top job titles
Job title Filings Median vs US Middle half
Software Developer 6 $131,000 +26% $114,250 – $132,000
IT Project Manager 2 $123,500 +34% $123,500 – $123,500
Java Computer Programmer and Developer 2 $73,445 – $73,445 – $73,445
Database Administrator 2 $128,252 +42% $128,252 – $128,252
SAP Ariba/MM Consultant 2 $123,656 0% $123,656 – $123,656
Business Strategy 1 $135,462 −21% $135,462 – $135,462
Business Intelligence Analysts 1 $80,850 −17% $80,850 – $80,850
Business Development Partner 1 $60,174 −12% $60,174 – $60,174
Associate Director, Information Technology Project Managers 1 $153,046 +6% $153,046 – $153,046
Architect 1 $189,592 +125% $189,592 – $189,592
Director of Operations 1 $185,000 +38% $185,000 – $185,000
Datawarehouse Specialist 1 $117,749 +19% $117,749 – $117,749
Cyber Security Engineer 1 $94,682 0% $94,682 – $94,682
IT Program Manager 1 $174,000 +43% $174,000 – $174,000
IAM Operations Analyst 1 $78,478 – $78,478 – $78,478
Lead Software Engineer 1 $179,982 +26% $179,982 – $179,982
Lead Systems Engineer 1 $154,127 +10% $154,127 – $154,127
Managed Services Consultant 1 $106,000 +1% $106,000 – $106,000
Principal Architect 1 $205,000 +30% $205,000 – $205,000
Data Engineer (Mastery) 1 $134,400 −5% $134,400 – $134,400
Data Warehouse Engineer 1 $120,000 +5% $120,000 – $120,000
Product Owner 1 $151,819 +38% $151,819 – $151,819
Product Manager 1 $191,810 +21% $191,810 – $191,810
Programmer 1 $98,301 +15% $98,301 – $98,301
Professional Services II 1 $175,400 +10% $175,400 – $175,400
Scientist II 1 $135,000 +35% $135,000 – $135,000
Senior Cloud Solutions Engineer 1 $130,569 −4% $130,569 – $130,569
Sr. Economic Statistician 1 $115,000 0% $115,000 – $115,000
RPA Developer 1 $123,660 +18% $123,660 – $123,660
Senior Java Software Engineer 1 $132,000 0% $132,000 – $132,000
Senior Manager, Development 1 $195,000 +15% $195,000 – $195,000
Senior Product Manager 1 $125,000 −25% $125,000 – $125,000
Solution Architect 1 $189,592 +45% $189,592 – $189,592
Technical Business Analyst 1 $108,306 +13% $108,306 – $108,306
Technical Consultant 1 $116,000 +7% $116,000 – $116,000
Technical Lead L1 1 $106,662 +23% $106,662 – $106,662
Test Consultant 2 1 $113,000 +9% $113,000 – $113,000
Show all 37
By year
Year filed Filings Median
2023 4 $118,874 2024 19 $123,656 2025 16 $132,000 2026 7 $115,000
Nearby cities
Elizabeth, NJ $91,270 Jamesburg, NJ $115,959 Warren, NJ $123,656 Jersey City, NJ $131,040 Newark, NJ $122,100 Union, NJ $104,975 Murray Hill, NJ $135,990 Linden, NJ $95,680