Cities › California
San Ramon, CA H-1B salaries
Employers filed 1,425 certified H-1B applications for jobs in San Ramon, CA between Feb 2023 and Jun 2026. Half paid more than $147,879 a year. The typical offer was 1% above the prevailing wage, the minimum the law sets for the job and place.
Compare San Ramon, CA with another city
Median salary offered $147,879
Middle half earn $120,000 to $181,272
Top 10% earn over $215,197
Certified filings 1,425
Every filing
Loading filings…
Top employers
Employer Filings Median vs US Middle half
Infosys Limited 59 $139,589 +51% $114,795 – $150,405
Cognizant Technology Solutions US Corp 44 $139,589 +33% $115,066 – $150,405
SuccessFactors, Inc. 39 $161,445 +2% $142,529 – $200,803
SAP Labs, LLC 32 $150,576 −5% $142,332 – $192,336
SAP America, Inc. 29 $188,432 +20% $159,061 – $205,693
LTIMindtree Limited 25 $124,051 +19% $121,597 – $126,181
Robert Half Inc. 24 $150,000 +3% $138,750 – $166,250
BMO Bank N.A. 22 $138,820 +13% $127,849 – $150,309
Five9, Inc. 20 $183,072 – $159,685 – $214,836
Brillio, LLC 18 $120,730 +7% $112,000 – $149,808
Accenture LLP 17 $143,582 +12% $134,763 – $148,900
Datapattern LLC 17 $118,789 – $98,155 – $140,566
Tata Consultancy Services Limited 16 $113,547 +33% $105,430 – $140,942
Berkshire Hathaway Specialty Insurance Company 16 $146,105 −14% $134,274 – $185,750
Microsoft Corporation 16 $186,720 +11% $172,068 – $215,648
Proinf LLC 15 $113,443 – $113,443 – $121,846
Gspann Technologies, Inc. 15 $140,400 +16% $121,764 – $158,318
Callidus Software, Inc. 14 $158,002 – $138,964 – $174,704
Alo LLC 14 $217,500 +2% $190,000 – $228,750
App Orchid Inc 14 $132,101 – $116,324 – $153,546
Epik Solutions 13 $115,500 – $115,000 – $150,000
Cloud Destinations, Inc. 12 $89,669 – $81,660 – $113,849
Litmus7 Systems Consulting Inc 12 $150,000 +7% $127,250 – $175,000
WiseTech Global (US) Inc. 10 $131,250 −10% $114,802 – $162,425
DocuSign Inc. 10 $208,506 +9% $182,344 – $217,703
Armanino Advisory 10 $141,550 – $131,450 – $166,275
Wizni Inc 10 $180,960 – $161,944 – $181,272
Cloud Software Group Holdings Inc. 8 $209,059 – $196,640 – $214,376
Trinity Consultants, Inc. 8 $117,258 +9% $113,262 – $121,542
Deloitte Consulting LLP 8 $154,068 +11% $119,021 – $176,975
Selectiva Systems Inc. 8 $98,050 −13% $97,425 – $105,000
APTTUS Corporation 7 $148,450 −5% $141,107 – $179,224
PriMed Management Consulting Services, Inc. 7 $144,325 – $140,478 – $154,254
PTC Inc. 7 $177,644 +40% $167,284 – $196,586
Qatos LLC 7 $114,795 – $108,493 – $115,066
AT&T Services, Inc. 7 $193,452 +20% $192,251 – $205,602
Dialpad, Inc. 7 $240,000 – $205,250 – $250,500
Cognify Analytics Inc 7 $155,000 – $134,500 – $160,000
Compunnel Software Group, Inc 7 $120,000 +9% $114,600 – $124,480
Salesforce, Inc. 6 $246,958 +27% $235,176 – $283,939
Ariba, Inc. 6 $173,620 +12% $151,409 – $181,316
Tessell, Inc. 6 $181,272 – $176,568 – $187,818
Ampirical Services, Inc. 6 $159,152 – $134,769 – $167,405
Tesla, Inc. 6 $188,932 +27% $167,233 – $198,703
GE Healthcare Iits USA Corporation 6 $176,480 +20% $166,450 – $183,140
IQ Spectra, Inc. 6 $114,899 +7% $114,899 – $114,899
Maplebear Inc. 6 $255,000 +34% $225,000 – $307,500
Meta Platforms, Inc 6 $235,598 +14% $231,106 – $269,159
Google LLC 6 $201,500 +10% $182,250 – $214,750
Cloud Software Group, Inc. 6 $227,614 +44% $200,062 – $267,092
Show all 50
Top job titles
Job title Filings Median vs US Middle half
Software Engineer 55 $147,368 +7% $130,250 – $185,136
Software Developer 42 $147,368 +42% $116,000 – $147,368
Senior Software Engineer 30 $166,000 +13% $155,605 – $183,400
Developer 25 $142,529 +66% $135,641 – $146,239
Computer Systems Analyst 25 $121,600 +28% $121,597 – $124,052
Development Expert 21 $198,926 +5% $179,985 – $210,631
Senior Developer 19 $161,445 +24% $152,481 – $172,006
Staff Software Engineer 18 $203,158 +12% $179,483 – $219,889
Manager, Computer Systems Engineers/Architects 17 $148,450 +38% $139,589 – $150,405
Computer Programmer 16 $114,899 +28% $105,065 – $114,899
Data Scientist 12 $128,398 +8% $98,155 – $133,500
Data Engineer 12 $110,342 +4% $105,000 – $129,322
Senior Associate, Computer Systems Engineers/Architects 11 $115,066 +39% $110,313 – $115,066
Principal Software Engineer 10 $210,658 +28% $162,166 – $254,799
Project Manager 10 $144,362 +40% $115,066 – $150,405
Senior Technical Consultant 10 $145,200 +12% $131,612 – $158,698
Architect 8 $149,039 +77% $133,390 – $165,000
Package Consultant 2 8 $114,795 +27% $114,795 – $124,051
Solution Architect 8 $154,500 +18% $123,890 – $182,000
Business Intelligence Analyst 8 $115,000 +24% $105,651 – $116,625
Technical Lead 7 $155,550 +64% $131,217 – $156,652
QA Engineer 7 $87,000 −1% $86,965 – $93,734
Systems Engineer 7 $105,560 +13% $82,000 – $110,400
Packaged App Development Assoc Manager 7 $135,741 +22% $134,763 – $144,629
Software Engineer III 6 $150,000 +25% $148,026 – $154,204
Java Developer 6 $113,472 +13% $113,443 – $126,062
Technical Consultant 6 $125,000 +16% $121,000 – $129,938
UX Designer 6 $129,688 +7% $129,375 – $130,000
Senior Engineer 6 $160,000 +15% $141,000 – $167,225
Senior Software Architect 6 $181,116 +18% $180,960 – $181,272
Senior Manager, Computer Systems Engineers/Architects 6 $181,813 +39% $175,682 – $181,813
Senior Manager, Software Engineering 5 $217,498 +22% $200,304 – $237,120
Computer Systems Engineer/Architect 5 $82,000 −13% $81,702 – $114,796
Product Manager 5 $181,813 +14% $156,000 – $213,512
System Engineer 5 $113,443 +19% $113,443 – $113,443
Sailpoint Integrator 5 $133,379 – $133,319 – $155,605
DevOps Engineer 5 $155,605 +51% $133,120 – $156,145
Senior DevOps Engineer 5 $147,368 +10% $138,904 – $150,000
Systems Analyst 5 $124,051 +24% $120,000 – $124,051
Database Administrator 5 $100,589 +12% $68,744 – $102,211
Technology Consultant 2 5 $114,795 +28% $114,795 – $114,795
Expert DevOps Engineer 5 $203,980 +6% $193,135 – $208,368
Network Engineer 4 $110,100 +19% $108,850 – $115,127
Technical Architect 4 $151,486 +23% $139,526 – $162,022
Consultant 4 $144,444 +13% $141,960 – $149,098
Business Analyst 4 $103,240 +15% $97,941 – $111,644
Senior Engineering Manager 4 $253,352 +27% $229,607 – $285,774
Computer Systems Engineer III 4 $140,000 – $138,750 – $140,000
Senior .NET Developer 4 $172,103 +47% $163,246 – $180,960
Senior Business Systems Analyst 4 $159,321 +28% $148,385 – $162,500
Show all 50
By year
Year filed Filings Median
2023 129 $147,368 2024 533 $145,000 2025 502 $150,405 2026 261 $158,267
Nearby cities
Danville, CA $175,437 Dublin, CA $151,000 Pleasanton, CA $148,342 Brentwood, CA $160,000 Livermore, CA $150,405 Walnut Creek, CA $138,590 San Leandro, CA $133,300 Concord, CA $135,699