Warrendale, PA H-1B salaries
Employers filed 72 certified H-1B applications for jobs in Warrendale, PA between Oct 2023 and Jun 2026. Half paid more than $118,456 a year. The typical offer was 9% above the prevailing wage, the minimum the law sets for the job and place.
Compare Warrendale, PA with another city
- Median salary offered
- $118,456
- Middle half earn
- $98,088 to $136,354
- Top 10% earn over
- $157,807
- Certified filings
- 72
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| American Eagle Outfitters Inc. | 10 | $151,868 | +4% |
| FedEx Supply Chain, Inc. | 7 | $126,186 | +12% |
| Eaton Corporation | 4 | $125,000 | +2% |
| AEO Employment Services Co., LLC | 4 | $147,275 | +8% |
| Highmark Health | 3 | $104,925 | −18% |
| Craneware, Inc. | 3 | $120,000 | +14% |
| Tescan USA Inc. | 3 | $178,000 | – |
| Kforce Inc. | 3 | $101,192 | −13% |
| Cloud Syner Systems INC | 2 | $63,669 | −18% |
| Bahwan Cybertek Inc. | 2 | $92,000 | +23% |
| Kanap Systems LLC | 2 | $95,950 | +3% |
| Sure Tech Services, Inc. | 2 | $86,320 | −6% |
| Fullsight, LLC | 2 | $118,456 | −15% |
| U.S. Bank National Association | 1 | $102,877 | −20% |
| Ciberlynx Inc | 1 | $76,918 | −15% |
| Gatan, Inc. | 1 | $60,000 | – |
| General Motors | 1 | $123,199 | −8% |
| Hill, Barth & King LLC | 1 | $75,000 | – |
| First Cloud Tech Inc. | 1 | $75,000 | −28% |
| Conflux Systems Inc | 1 | $90,000 | −10% |
| Ernst & Young U.S. LLP | 1 | $104,674 | −28% |
| Corry Micronics, LLC | 1 | $142,171 | – |
| Joy Global Underground Mining LLC | 1 | $203,000 | +95% |
| Insight Global, LLC | 1 | $151,112 | +26% |
| HUB Parking Technology USA, Inc. | 1 | $119,475 | – |
| HM Health Solutions, Inc. | 1 | $139,112 | +18% |
| LTIMindtree Limited | 1 | $98,197 | −5% |
| LTM Limited Ltd (formerly LTIMindtree Limited) | 1 | $98,197 | +6% |
| Kollasoft Inc | 1 | $98,550 | −6% |
| Kraft Foods Group Brands LLC | 1 | $100,000 | −13% |
| New RSC, LLC | 1 | $126,610 | – |
| Mobicloud, LLC. | 1 | $101,920 | −4% |
| Omnicell, Inc. | 1 | $63,627 | −54% |
| Pentangle Tech Services LLC | 1 | $120,000 | +28% |
| SJ Consulting Group Inc. | 1 | $58,800 | – |
| Peterson Bros., Inc. | 1 | $119,995 | 0% |
| SVK Soft Inc. | 1 | $101,000 | −2% |
| Wizard Tech Solutions Inc. | 1 | $75,000 | −22% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 7 | $97,760 | −6% |
| Software Engineer | 6 | $103,938 | −25% |
| Senior Software Developer | 3 | $101,192 | −18% |
| Data Engineer | 2 | $63,669 | −40% |
| Applications and Demo Lab Manager | 2 | $178,000 | – |
| Product Manager II | 2 | $118,456 | −9% |
| Computer Programmer Analyst | 2 | $75,000 | −10% |
| Manager, Engineering | 2 | $158,980 | −16% |
| Senior Big Data Engineer | 2 | $139,112 | −1% |
| Big Data Engineer | 1 | $104,925 | −1% |
| Associate Manager, Engineering | 1 | $135,570 | −2% |
| Dev Ops Engineer II | 1 | $113,095 | −8% |
| DevOps Engineer II | 1 | $93,038 | −25% |
| Director of Operations & Scheduling | 1 | $203,000 | – |
| Eng. Spc.-Microgrid Ctrl Product testing & Customer support | 1 | $125,000 | – |
| Business Product Advisor | 1 | $143,525 | +26% |
| Data Administrator | 1 | $58,800 | −30% |
| Database Administrators - KBGFJG179691-16 | 1 | $104,674 | 0% |
| Database Engineer | 1 | $101,000 | +4% |
| Advisor, Software Developer | 1 | $138,704 | −6% |
| Associate Manager | 1 | $139,855 | +12% |
| Java Spring Boot | 1 | $101,920 | – |
| Java Developer | 1 | $90,000 | −11% |
| Engineering Specialist - Microgrid Control Product Testing | 1 | $125,000 | – |
| Engineering Specialist - MCP Testing & Customer Support | 1 | $124,600 | – |
| Engineering Specialist | 1 | $133,120 | +5% |
| Engineering Manager - POS/Store Technology | 1 | $151,112 | – |
| Manager, Data Engineering | 1 | $158,100 | +3% |
| Lead - DBA | 1 | $155,170 | +9% |
| Product Manager | 1 | $92,186 | −42% |
| Purchasing Agent | 1 | $60,000 | −4% |
| Regional Technical Support Specialist | 1 | $91,499 | – |
| QA Engineer | 1 | $104,000 | +18% |
| Regulatory Analyst II | 1 | $63,627 | – |
| Lead Systems Engineer | 1 | $150,000 | +7% |
| Principal Engineer | 1 | $142,171 | −16% |
| Lead Engineer DevOps | 1 | $153,735 | +6% |
| Senior Business Applications Analyst | 1 | $131,581 | +10% |
| Senior Analytic Data Analyst | 1 | $104,925 | 0% |
| SDV Lead | 1 | $120,000 | – |
| Senior Database Administrator | 1 | $98,987 | −19% |
| Senior Manager, Engineering | 1 | $180,400 | −14% |
| Senior Developer | 1 | $131,450 | +1% |
| Senior Director - Systems Engineering | 1 | $260,000 | – |
| Senior Engineer | 1 | $120,825 | −13% |
| Sr. Scientist, Food Safety - Operational Support | 1 | $100,000 | – |
| Senior Quality Engineer | 1 | $123,199 | +3% |
| Senior .NET Developer | 1 | $126,610 | +8% |
| Senior Software Engineer | 1 | $119,475 | −19% |
| Senior Systems Engineer 2 | 1 | $131,360 | – |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 1 | $126,610 |
| 2024 | 25 | $124,600 |
| 2025 | 29 | $104,925 |
| 2026 | 17 | $113,095 |