Woodbridge, NJ H-1B salaries
Employers filed 336 certified H-1B applications for jobs in Woodbridge, NJ between Mar 2023 and Jun 2026. Half paid more than $121,514 a year.
- Median salary offered
- $121,514
- Middle half earn
- $96,861 to $142,610
- Top 10% earn over
- $173,808
- Certified filings
- 336
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 23 | $122,000 |
| Manager JC50 - Computer Systems Engineers/Architects | 14 | $126,818 |
| Software Developer | 12 | $119,230 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 7 | $90,002 |
| Engineer I | 5 | $78,811 |
| ETL Developer | 5 | $123,656 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 5 | $153,046 |
| Cross Border Recruiter | 4 | $55,910 |
| Senior Developer | 4 | $151,819 |
| CBSS Recruiter | 4 | $53,394 |
| Network Engineer | 3 | $73,070 |
| Project Manager | 3 | $100,500 |
| Business Analyst | 3 | $109,491 |
| Computer Programmer | 3 | $122,000 |
| Java Developer | 3 | $131,997 |
| Senior Software Engineer | 3 | $148,430 |
| Senior Data Scientist | 3 | $115,000 |
| Mgr. JC50 - Software Quality Assurance Analysts and Testers | 3 | $125,528 |
| Programmer Analyst | 3 | $98,350 |
| Senior Marketing Data Analyst | 3 | $102,500 |
| Senior Technical Architect | 3 | $211,026 |
| Staff Accountant | 3 | $77,669 |
| Sr. Mgr. JC45 - Information Technology Project Managers | 3 | $153,046 |
| Systems Analyst | 3 | $104,125 |
| Software Development Analyst | 2 | $187,200 |
| Systems Engineer/ Cloud Architect | 2 | $96,700 |
| Software Developers - KBGFJG75024-10 | 2 | $215,939 |
| Software Engineer II | 2 | $133,818 |
| Senior Team Manager | 2 | $88,868 |
| Senior Solution Specialist | 2 | $133,678 |
| Senior GCP Cloud Data Architect | 2 | $142,958 |
| Oracle Database Administrator | 2 | $89,586 |
| Junior Cost Estimator | 2 | $69,971 |
| Customer Experience Manager | 2 | $169,638 |
| Data Architect | 2 | $113,500 |
| Lead Software Engineer | 2 | $163,092 |
| Lead Marketing Data Analyst | 2 | $120,510 |
| Senior Data Engineer | 2 | $153,545 |
| Product Analyst | 2 | $73,008 |
| Actuarial Analyst II | 2 | $111,825 |
| Chief Executive Officer | 2 | $600,000 |
| Database Administrator | 2 | $95,410 |
| Data Engineer | 2 | $105,746 |
| Finance Manager | 2 | $128,000 |
| GIS Manager | 2 | $125,000 |
| Director of Food Safety and Compliance | 2 | $122,401 |
| Development Engineering Manager | 2 | $175,770 |
| DevOps Engineer | 2 | $127,826 |
| Tax Manager | 2 | $128,060 |
| Technical Lead L1 | 2 | $96,886 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 29 | $108,000 |
| 2024 | 133 | $115,918 |
| 2025 | 102 | $123,656 |
| 2026 | 72 | $126,818 |