Nivid Infotech, Inc. H-1B salaries
Nivid Infotech, Inc. filed 158 certified H-1B applications between Sep 2023 and Jun 2026. Half of them paid more than $94,100 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Nivid Infotech, Inc. with another employer
- Median salary offered
- $94,100
- Middle half earn
- $87,064 to $103,657
- Top 10% earn over
- $118,248
- Certified filings
- 158
Every filing
Loading filings…
Pay by job title
| Computer Programmer | 16 | $96,336 | +8% |
| Network Engineer | 12 | $109,866 | +19% |
| Software Developer | 12 | $114,026 | +10% |
| Data Engineer | 6 | $93,246 | −12% |
| Database Administrator | 6 | $87,454 | −3% |
| Software Development Engineer in Test | 6 | $94,058 | −8% |
| DevOps Engineer | 6 | $107,692 | +5% |
| Full Stack Developer | 4 | $73,018 | −30% |
| Software Engineer | 3 | $114,026 | −17% |
| Software Development Engineer in Test (SDET) | 3 | $91,374 | −3% |
| Sales Manager (Technology) | 3 | $120,578 | – |
| Salesforce Developer | 3 | $76,731 | −28% |
| Data Scientist (PostgresDBA) | 3 | $88,000 | – |
| iOS Developer | 3 | $89,253 | −13% |
| Software Developer (Mongo DB Consultant) | 3 | $110,240 | – |
| Java Architect | 2 | $114,629 | +8% |
| Informatica IICS Developer | 2 | $94,370 | −13% |
| Middleware Administrator (Engineer) | 2 | $82,316 | – |
| Programming Architect | 2 | $95,232 | – |
| Performance Engineer | 2 | $82,347 | −19% |
| Business Analyst | 2 | $71,854 | −20% |
| AI Engineer | 2 | $112,923 | −6% |
| Data Scientist | 2 | $114,484 | −3% |
| Dot Net Full Stack Developer | 2 | $93,892 | −7% |
| Mainframe Engineer | 2 | $91,936 | −2% |
| Software Programmer | 2 | $91,582 | +6% |
| Performance Test Engineer | 2 | $83,242 | −9% |
| Senior Mainframe Developer | 2 | $99,964 | −3% |
| Application Architect | 1 | $73,466 | −44% |
| Automation Engineer | 1 | $74,776 | −21% |
| Application Developer 2 | 1 | $94,370 | +3% |
| Business Analyst (Salesforce) | 1 | $82,534 | +7% |
| Azure Web Developer | 1 | $92,414 | – |
| Data scientist(Postgres DBA) | 1 | $87,381 | – |
| Developer App - Advanced Tech | 1 | $91,728 | – |
| DevOps Track Engineer | 1 | $94,370 | −4% |
| Data Analyst | 1 | $108,306 | +24% |
| Data Conversion Developer | 1 | $93,621 | 0% |
| Business System Analyst | 1 | $78,500 | −17% |
| Network and Infrastructure Engineer | 1 | $83,658 | −16% |
| Lead Developer | 1 | $101,192 | −27% |
| IT Security Manager | 1 | $103,938 | −22% |
| Java Developer | 1 | $76,731 | −24% |
| IT Engineer IV Specialized | 1 | $94,370 | – |
| Frontend Developer | 1 | $85,800 | −15% |
| Identity and Access Management Administrator 1 | 1 | $99,091 | – |
| GCP Cloud Devops Engineer | 1 | $85,530 | – |
| Front End Developer | 1 | $91,582 | −11% |
| Fusion ERP Procurement Functional | 1 | $123,656 | +16% |
| Cloud Platform Engineer | 1 | $83,658 | −21% |
Where they work
| Sterling, VA | 40 | $101,380 |
| Phoenix, AZ | 10 | $73,434 |
| Plano, TX | 10 | $85,312 |
| Austin, TX | 9 | $88,000 |
| Herndon, VA | 6 | $91,582 |
| Atlanta, GA | 5 | $85,800 |
| Mclean, VA | 4 | $94,370 |
| Albany, NY | 4 | $99,216 |
| Ashburn, VA | 3 | $101,358 |
| Reston, VA | 3 | $94,370 |
| Iselin, NJ | 3 | $89,253 |
| Vienna, VA | 3 | $93,246 |
| Glen Allen, VA | 2 | $82,534 |
| Dallas, TX | 2 | $95,274 |
| West Chester, PA | 2 | $104,957 |
| O'Fallon, MO | 2 | $74,537 |
| North Lake, TX | 2 | $112,923 |
| Jamaica, NY | 2 | $115,159 |
| Great Falls, VA | 2 | $114,629 |
| Flowood, MS | 2 | $74,173 |
By year
| 2023 | 11 | $114,026 |
| 2024 | 76 | $94,079 |
| 2025 | 40 | $94,370 |
| 2026 | 31 | $91,582 |
By experience level
| Level I | 6 | $90,834 |
| Level II | 147 | $94,370 |
| Level III | 4 | $90,574 |
| Level IV | 1 | $98,883 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).