Associate Director H-1B salaries
Employers filed 508 certified H-1B applications for Associate Director roles between Jan 2023 and Jun 2026. The median salary was $155,092. The typical offer was 15% above the prevailing wage, the minimum the law sets for the job and place.
Compare Associate Director with another job title
- Median salary offered
- $155,092
- Middle half earn
- $128,990 to $185,000
- Top 10% earn over
- $209,125
- Certified filings
- 508
Every filing
Loading filings…
Pay by employer
Where these jobs are
| City | Filings | Median |
|---|---|---|
| New York, NY | 95 | $165,531 |
| Chicago, IL | 26 | $151,784 |
| Morrisville, NC | 25 | $118,000 |
| Houston, TX | 16 | $186,250 |
| Dallas, TX | 14 | $184,500 |
| Montvale, NJ | 13 | $180,900 |
| Denver, CO | 13 | $170,000 |
| Boston, MA | 12 | $202,000 |
| San Francisco, CA | 11 | $175,000 |
| Jersey City, NJ | 10 | $161,475 |
| Cambridge, MA | 9 | $180,200 |
| Austin, TX | 6 | $201,875 |
| Oak Brook, IL | 6 | $183,362 |
| Mclean, VA | 6 | $158,500 |
| Los Angeles, CA | 6 | $146,309 |
| Federal Way, WA | 6 | $179,750 |
| Indianapolis, IN | 5 | $141,110 |
| Waltham, MA | 5 | $155,948 |
| Princeton, NJ | 5 | $165,507 |
| Woodland Hills, CA | 5 | $109,782 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 39 | $86,000 |
| Level II | 85 | $142,744 |
| Level III | 158 | $160,402 |
| Level IV | 194 | $173,802 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 31 | $138,000 |
| 2024 | 201 | $147,500 |
| 2025 | 156 | $160,000 |
| 2026 | 120 | $165,816 |
Related job titles
- Associate $147,389
- Director $180,000
- Associate Director, Computer Systems Engineers/Architects $137,758
- Associate Director, Information Technology Project Managers $144,310
- Associate Director, Software Engineer $145,500
- Associate Director - Technology $145,000
- Associate Director, Statistical Programming $181,011
- Associate Director, Software Engineering $167,378