Littleton, CO H-1B salaries
Employers filed 568 certified H-1B applications for jobs in Littleton, CO between Mar 2023 and Jun 2026. Half paid more than $108,846 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Littleton, CO with another city
- Median salary offered
- $108,846
- Middle half earn
- $95,269 to $125,710
- Top 10% earn over
- $151,979
- Certified filings
- 568
Every filing
Loading filings…
Top employers
| Dish Wireless LLC | 323 | $109,678 | – |
| Infosys Limited | 24 | $105,019 | +13% |
| IBM Corporation | 16 | $108,166 | −8% |
| Tech Mahindra (Americas), Inc | 10 | $102,962 | 0% |
| DISH Network LLC | 7 | $109,678 | −6% |
| Mphasis Corporation | 6 | $102,500 | −15% |
| Modjeski and Masters, Inc. | 6 | $72,407 | −12% |
| SS Software Solutions, LLC | 5 | $117,021 | +13% |
| Invences Inc | 4 | $91,010 | +8% |
| Tek Yantra Inc | 4 | $109,648 | −6% |
| IT Wonders INC | 4 | $95,472 | −4% |
| Vejars Technologies Inc | 4 | $97,160 | −8% |
| Timesoft Solutions LLC. | 3 | $98,738 | +11% |
| Johns Manville | 3 | $130,900 | −6% |
| LGL Technologies LLC | 3 | $90,563 | −8% |
| Engineering Operations LLC | 3 | $88,483 | – |
| Carollo Engineers, Inc. | 3 | $84,160 | −10% |
| Compunnel Software Group, Inc | 3 | $115,360 | +5% |
| Ameya Global Inc | 3 | $116,480 | +17% |
| Emporia Corp. | 3 | $127,421 | +6% |
| Mach 2000 Technologies, Inc. | 2 | $76,128 | −10% |
| Mastec Services Company, Inc | 2 | $84,999 | −12% |
| Machine Learning Technologies LLC | 2 | $98,738 | +30% |
| DeepSig Inc. | 2 | $225,056 | +23% |
| In Data Solutions Inc | 2 | $107,006 | +6% |
| Compubahn, Inc. | 2 | $95,035 | 0% |
| Morrissey Goodale LLC | 2 | $107,500 | – |
| Cloud Analytics Technologies LLC | 2 | $98,738 | +10% |
| Cloud Infra IT solutions Inc | 2 | $114,764 | +10% |
| Cognizant Technology Solutions US Corp | 2 | $136,137 | +29% |
| Arclight Wireless, LLC | 2 | $64,542 | −8% |
| Bell Info Solutions, LLC | 2 | $117,021 | +6% |
| Browns Hill Engineering & Controls LLC | 2 | $83,500 | – |
| Cisco Systems, Inc. | 2 | $128,100 | −8% |
| Anna Global Technologies LLC | 2 | $115,856 | +4% |
| Qwest Corporation | 2 | $147,706 | +17% |
| Sky Systems.ai, LLC | 2 | $156,794 | – |
| Skylo Technologies, Inc. | 2 | $205,000 | +17% |
| WhippleWood CPAs, PLLC | 2 | $88,700 | – |
| Techpro Solutions, Inc. | 2 | $70,600 | −20% |
| Alice Consulting LLC | 1 | $87,443 | +7% |
| 3D Systems, Inc. | 1 | $106,000 | −11% |
| Alcohol Monitoring Systems Inc | 1 | $151,362 | +54% |
| DocuSign Inc. | 1 | $209,656 | +10% |
| Denver Seminary | 1 | $275,000 | – |
| Elite IT Technologies LLC | 1 | $86,000 | −17% |
| ConnectedX Inc | 1 | $120,536 | +14% |
| Colorado Credit Union | 1 | $78,750 | – |
| Comcast Cable Communications, LLC | 1 | $149,082 | +13% |
| Code Tech Inc | 1 | $102,274 | 0% |
Top job titles
| Senior Engineer - Wireless | 13 | $117,021 | – |
| Software Developer | 11 | $117,021 | +13% |
| Software Engineer | 10 | $102,866 | −25% |
| Engineer II - Wireless | 10 | $105,019 | – |
| Network Engineer | 9 | $90,564 | −2% |
| Cloud Engineer II | 6 | $97,334 | −18% |
| Data Scientist II | 6 | $95,514 | −31% |
| Java Developer | 6 | $98,738 | −2% |
| Senior Engineer, Software | 6 | $117,021 | −21% |
| Data Scientist | 5 | $115,360 | −3% |
| Data Engineer II | 5 | $95,680 | −32% |
| Senior Software Test Engineer | 5 | $114,000 | −3% |
| Senior Data Engineer | 4 | $116,044 | −15% |
| Senior Data Scientist | 4 | $105,804 | −30% |
| Engineer II | 4 | $92,009 | −13% |
| Senior Software Engineer | 4 | $122,768 | −17% |
| Senior AWS DevOps Engineer | 3 | $130,520 | −3% |
| Staff Engineer - Wireless | 3 | $131,518 | – |
| Senior Cloud Engineer | 3 | $125,570 | −2% |
| RAN Integration Engineer II - IWR | 3 | $105,893 | – |
| Project Manager | 3 | $97,677 | −5% |
| Principal Engineer - Wireless | 3 | $161,990 | – |
| Staff Engineer Software | 3 | $130,520 | −13% |
| Network Surveillance Engineer I, RAN | 3 | $76,627 | – |
| Network Surveillance Engineer | 3 | $102,274 | – |
| Data Analyst II | 3 | $95,347 | +7% |
| Lead Consultant - US | 3 | $120,661 | +13% |
| Engineer I - Wireless | 3 | $94,578 | +9% |
| Electrical Engineer | 3 | $84,160 | −11% |
| NOC Engineer | 3 | $91,458 | 0% |
| Application Developer | 3 | $106,653 | +2% |
| Application Consultant | 3 | $120,661 | +10% |
| AWS DevOps Engineer II | 3 | $108,992 | – |
| Architect II | 3 | $127,941 | +18% |
| Senior Data Analytics Engineer | 3 | $96,250 | −26% |
| Systems Engineer II | 3 | $94,578 | −12% |
| Software Programmer II | 3 | $105,000 | −6% |
| Technical Product Owner | 3 | $99,736 | −9% |
| Senior Product Manager | 3 | $122,866 | −26% |
| Linux Operations Engineer II | 2 | $90,626 | – |
| Test Engineer II | 2 | $64,542 | −30% |
| Test Specialist | 2 | $100,328 | +7% |
| IT Product Owner II | 2 | $105,019 | +3% |
| IT Manager II | 2 | $134,430 | −8% |
| Wireless Engineering Manager | 2 | $139,900 | – |
| Senior Program Manager | 2 | $113,942 | −20% |
| High Touch Engineering Technical Leader | 2 | $128,100 | 0% |
| Full Stack Java Developer | 2 | $98,738 | −4% |
| Fault Isolation & Management Engineer - Transport & Network | 2 | $91,354 | – |
| Fault Isolation and Management Engineer II, RAN | 2 | $106,944 | −2% |
By year
| 2023 | 31 | $109,678 |
| 2024 | 177 | $105,893 |
| 2025 | 239 | $105,768 |
| 2026 | 121 | $115,357 |