Meridian, ID H-1B salaries
Employers filed 147 certified H-1B applications for jobs in Meridian, ID between May 2023 and Jun 2026. Half paid more than $99,000 a year. The typical offer was 13% above the prevailing wage, the minimum the law sets for the job and place.
Compare Meridian, ID with another city
- Median salary offered
- $99,000
- Middle half earn
- $80,383 to $122,776
- Top 10% earn over
- $150,917
- Certified filings
- 147
Every filing
Loading filings…
Top employers
| UST Global Inc | 12 | $100,232 | −7% |
| Blue Cross of Idaho Health Services, Inc. | 10 | $146,205 | – |
| Virtuoso Technologies, Inc. | 7 | $80,766 | −26% |
| Bastian Solutions LLC | 6 | $127,842 | +16% |
| In Time Tec, LLC | 6 | $106,708 | – |
| Decision Six Inc | 6 | $93,569 | −1% |
| Micron Semiconductor Products, Inc. | 4 | $106,373 | −27% |
| American Credit Acceptance, LLC | 4 | $79,875 | −14% |
| Idaho Central Credit Union | 4 | $91,488 | – |
| Cognizant Technology Solutions US Corp | 4 | $104,010 | −1% |
| Accenture LLP | 3 | $225,000 | +75% |
| Source Infotech Inc. | 3 | $100,500 | −1% |
| Vailexa Technology | 3 | $56,638 | −14% |
| Tamarack Grove Engineering, PLLC | 3 | $84,781 | +10% |
| Ardurra Group, Inc. | 3 | $76,000 | −13% |
| Greenlight Financial Technology, Inc. | 3 | $195,700 | 0% |
| Intel Corporation | 2 | $124,780 | 0% |
| Randstad Digital, LLC | 2 | $163,051 | +25% |
| Kaizen Food Tek LLC | 2 | $127,500 | – |
| Northstar Group, Inc | 2 | $73,299 | −31% |
| FORCE America Inc. | 2 | $76,428 | – |
| Intel Americas, Inc. | 2 | $98,322 | −37% |
| U.S. Bank National Association | 2 | $96,141 | −25% |
| Infocons Inc | 2 | $85,000 | −15% |
| Sysintelli Inc. | 2 | $85,000 | −19% |
| Parsons Transportation Group Inc. | 2 | $98,000 | −17% |
| Montana Health Cooperative dba Mountain Health Co-Op | 2 | $85,426 | – |
| Techmileage Software Solutions, LLC | 2 | $112,445 | 0% |
| AECOM Technical Services, Inc. | 1 | $77,325 | −17% |
| 1 Point System, LLC | 1 | $104,000 | – |
| Animal Farm Family, LLC | 1 | $98,500 | – |
| Amazon.com Services LLC | 1 | $123,600 | −20% |
| Datanormus LLC | 1 | $85,000 | −11% |
| Dell Marketing L.P. | 1 | $140,883 | −5% |
| Delta Dental Insurance Company | 1 | $138,574 | +4% |
| Bento Technologies, Inc. (dba Bento for Business) | 1 | $122,450 | −15% |
| Bastian Solution LLC | 1 | $107,672 | −1% |
| ARPU Research Labs, Inc. | 1 | $104,000 | +26% |
| J-U-B Engineers, Inc. | 1 | $69,930 | −14% |
| Idaho State University | 1 | $74,316 | +8% |
| Hewlett Packard Enterprise Company | 1 | $130,208 | −10% |
| Desert Rose Capital Management | 1 | $70,000 | – |
| Freeman Corporate, LLC | 1 | $82,000 | −43% |
| GfK Custom Research, LLC | 1 | $103,000 | −17% |
| Global Telematic Solutions, LLC | 1 | $42,224 | – |
| HCL America Inc | 1 | $64,501 | −41% |
| Exyte U.S. Inc. | 1 | $210,000 | +105% |
| Benten Technologies Inc. | 1 | $84,000 | +2% |
| CNH Industrial America LLC | 1 | $110,000 | −8% |
| Central Express LLC | 1 | $100,027 | – |
Top job titles
| Software Engineer | 9 | $78,000 | −43% |
| IT Engineer III | 7 | $148,950 | +9% |
| Software Developer | 5 | $80,766 | −22% |
| Senior Software Engineer | 5 | $122,450 | −17% |
| DNA Applications Analyst | 4 | $91,488 | – |
| Specialist I - Cloud Infrastructure Services | 4 | $102,480 | +4% |
| SAP ABAP Fiori Consultant | 4 | $97,074 | – |
| DevOps Engineer | 3 | $97,000 | −6% |
| Lead II - Cloud Infrastructure Services | 3 | $80,000 | −4% |
| MIS & Talent Acquisition Specialist | 3 | $56,638 | – |
| Data Analyst | 3 | $85,000 | −3% |
| Field Applications Engineer | 3 | $98,322 | −30% |
| Staff Engineer | 3 | $195,700 | +26% |
| Specialist II - Cloud Infrastructure Services | 3 | $115,000 | −1% |
| Senior Software Developer | 3 | $163,051 | +33% |
| R&D Software Engineer II | 2 | $119,834 | – |
| Data Engineer | 2 | $83,958 | −21% |
| Product Management and Marketing Specialist | 2 | $76,428 | – |
| QA Lead | 2 | $85,000 | −15% |
| Project Manager | 2 | $57,741 | −44% |
| Business Intelligence Consultant | 2 | $112,000 | +2% |
| Business Analyst | 2 | $101,280 | +13% |
| Engineer II | 2 | $84,781 | −20% |
| Engineer I, Civil | 2 | $76,000 | 0% |
| Senior Manager, Data Scientists | 2 | $144,103 | −9% |
| Tech ProductandOffering Dev Assoc Director | 2 | $233,750 | +4% |
| IT Engineer | 2 | $124,916 | +31% |
| Engineer I | 1 | $69,971 | −15% |
| Data Analytics | 1 | $77,688 | −45% |
| Customer Success Manager | 1 | $103,000 | −19% |
| Database Administrator I | 1 | $81,750 | +2% |
| Engineer I (Structural) | 1 | $78,000 | – |
| Consultant, E-Business | 1 | $140,883 | −10% |
| Civil Engineer I | 1 | $77,325 | 0% |
| Automation Engineer | 1 | $60,549 | −36% |
| Associate III - Cloud Infrastructure Services | 1 | $60,000 | −21% |
| Business Manager - Server DRAM | 1 | $117,989 | – |
| Construction Engineer | 1 | $79,000 | −7% |
| Clinical Assistant Professor | 1 | $74,316 | −62% |
| Digital Product Manager | 1 | $110,000 | −15% |
| Financial Information Security Analyst | 1 | $85,000 | −15% |
| Engineering Digitization & PLM – Senior Manager | 1 | $210,000 | 0% |
| Operations Manager and Business Development Lead | 1 | $42,224 | – |
| Oracle SCM Functional Consultant | 1 | $85,000 | −14% |
| Marketing Manager | 1 | $56,992 | −52% |
| Programmer Analyst | 1 | $84,000 | −5% |
| Project Designer - Lead | 1 | $69,930 | −2% |
| Operations Manager | 1 | $52,000 | −41% |
| Product Architect L1 | 1 | $99,549 | +15% |
| Machine Learning Engineer II | 1 | $105,000 | −38% |
By year
| 2023 | 10 | $85,000 |
| 2024 | 50 | $98,322 |
| 2025 | 61 | $100,500 |
| 2026 | 26 | $98,550 |