North Reading, MA H-1B salaries
Employers filed 613 certified H-1B applications for jobs in North Reading, MA between May 2023 and Jun 2026. Half paid more than $135,000 a year.
- Median salary offered
- $135,000
- Middle half earn
- $114,000 to $163,460
- Top 10% earn over
- $180,000
- Certified filings
- 613
Every filing
Loading filings…
Top employers
| Employer | Filings | Median |
|---|---|---|
| Amazon.com Services LLC | 489 | $143,374 |
| Teradyne, Inc. | 44 | $140,262 |
| HCL America Inc | 16 | $101,098 |
| Infomatics Technologies Inc | 8 | $104,000 |
| Columbia Construction Company | 6 | $89,500 |
| Pentangle Tech Services LLC | 4 | $145,000 |
| Alten Technology USA, Inc. | 4 | $104,437 |
| Amazon Development Center U.S., Inc. | 4 | $153,750 |
| Liconic US, Inc. | 3 | $91,104 |
| Aditi Consulting LLC | 3 | $102,814 |
| Readpointe, Inc. | 3 | $112,986 |
| Accenture LLP | 2 | $135,710 |
| Samara Cabinetry, Inc. | 2 | $72,000 |
| Transcend IT Solutions LLC. | 2 | $98,623 |
| Universal Robots USA, Inc. | 2 | $139,192 |
| Deloitte & Touche LLP | 1 | $120,900 |
| Deloitte Consulting LLP | 1 | $178,131 |
| Block, Inc. | 1 | $158,600 |
| Axyomcore Inc. | 1 | $118,450 |
| Awanoo Inc. | 1 | $80,000 |
| Massachusetts Medical Society | 1 | $132,656 |
| International Family Church, Inc. | 1 | $80,000 |
| Integration Appliance, Inc. | 1 | $143,218 |
| FiniteTek Inc | 1 | $122,970 |
| Google LLC | 1 | $176,000 |
| Connecteurstek LLC | 1 | $145,600 |
| Pillpack LLC | 1 | $122,970 |
| Natsoft Corporation | 1 | $172,744 |
| Redemptore LLC | 1 | $115,000 |
| Populus Group LLC | 1 | $84,822 |
| Origincell Instruments, Inc. | 1 | $76,170 |
| Sound United LLC | 1 | $126,689 |
| Tek Pyramids, Inc | 1 | $137,280 |
| Tek Leaders Inc | 1 | $96,616 |
| Tai Chi Acupuncture & Wellness Center, LLC | 1 | $69,575 |
| Waters Technologies Corporation | 1 | $108,907 |
Top job titles
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 34 | $129,000 |
| 2024 | 205 | $126,600 |
| 2025 | 207 | $133,700 |
| 2026 | 167 | $152,000 |