Raynham, MA H-1B salaries
Employers filed 104 certified H-1B applications for jobs in Raynham, MA between May 2023 and Jun 2026. Half paid more than $99,611 a year.
- Median salary offered
- $99,611
- Middle half earn
- $94,006 to $113,326
- Top 10% earn over
- $133,528
- Certified filings
- 104
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Manufacturing Engineer | 9 | $97,760 |
| Quality Engineer | 7 | $95,680 |
| Senior Quality Engineer | 6 | $112,320 |
| Regulatory Affairs Specialist | 5 | $93,600 |
| Senior Design Lead | 4 | $98,966 |
| Mechanical Engineers - II | 4 | $91,104 |
| Technical Manager | 4 | $105,000 |
| Design Engineer | 3 | $98,966 |
| Computer Systems Analyst | 3 | $99,091 |
| Mechanical Engineer | 3 | $91,498 |
| Document Management & Change Control Consultant | 2 | $104,842 |
| Mechanical Engineers - III | 2 | $113,038 |
| Senior Designer | 2 | $77,033 |
| Senior R&D Engineer | 2 | $144,000 |
| Product Engineer | 2 | $98,966 |
| Quality Validation Engineer | 2 | $99,382 |
| Regulatory Affairs Coordinator | 2 | $80,000 |
| Packaging Engineer | 2 | $120,640 |
| Supplier Quality Engineer | 2 | $110,156 |
| Validation Engineer | 2 | $102,242 |
| Senior Technical Architect | 2 | $113,326 |
| Design Quality Engineer | 2 | $105,162 |
| Mechanical Engineer IV | 1 | $126,880 |
| Mechanical Engineers - I | 1 | $87,300 |
| Market Research Analyst | 1 | $119,600 |
| Mechanical Engineer II | 1 | $91,104 |
| Manufacturing Engineering III | 1 | $112,000 |
| Lab Quality Engineer | 1 | $80,850 |
| Labelling Specialist | 1 | $87,360 |
| Lead Software Quality Assurance Engineer | 1 | $113,443 |
| Design Lead | 1 | $98,966 |
| Founding Data Scientist | 1 | $102,856 |
| Data Analyst | 1 | $105,000 |
| Dentist | 1 | $273,001 |
| Analyst 1 | 1 | $147,846 |
| Analyst | 1 | $103,022 |
| Quality Engineer (Qe III) | 1 | $98,405 |
| Quality Engineer 2 | 1 | $102,600 |
| Senior Developer | 1 | $83,179 |
| Senior Design Quality Engineer | 1 | $104,000 |
| R&D Engineer | 1 | $93,038 |
| Operations Research Analysts - KBGFJG22219-25 | 1 | $290,000 |
| Mechanical Modeler | 1 | $62,850 |
| Product Regulatory Manager | 1 | $132,538 |
| Senior Project Manager | 1 | $90,854 |
| Senior Group Technical Architect | 1 | $141,856 |
| Software Developer, Applications | 1 | $109,512 |
| Software Developer | 1 | $98,100 |
| Senior Maintenance Technician/Engineer | 1 | $79,685 |
| Software Quality Assurance | 1 | $147,000 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 2 | $86,519 |
| 2024 | 40 | $95,144 |
| 2025 | 37 | $100,000 |
| 2026 | 25 | $109,512 |