Rutherford, NJ H-1B salaries
Employers filed 226 certified H-1B applications for jobs in Rutherford, NJ between Aug 2023 and Jun 2026. Half paid more than $132,669 a year. The typical offer was 1% above the prevailing wage, the minimum the law sets for the job and place.
Compare Rutherford, NJ with another city
- Median salary offered
- $132,669
- Middle half earn
- $115,918 to $169,808
- Top 10% earn over
- $195,950
- Certified filings
- 226
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Citibank, N.A. | 61 | $182,300 | +16% |
| Iris Software, Inc | 22 | $135,000 | +8% |
| Triveni Group, LLP | 22 | $115,918 | 0% |
| Capgemini America Inc | 13 | $129,851 | +1% |
| DataEconomy, Inc. | 11 | $143,500 | +10% |
| Synechron Inc. | 9 | $125,000 | +10% |
| Virtusa Corporation | 6 | $137,500 | +17% |
| Techmetro, LLC. | 4 | $89,300 | +6% |
| Mylar Consulting LLC | 4 | $89,253 | – |
| Infosys Limited | 3 | $94,682 | +2% |
| Tata Consultancy Services Limited | 3 | $89,586 | +5% |
| Ernst & Young U.S. LLP | 3 | $211,077 | +46% |
| Scadea Software Solutions Inc. | 3 | $125,528 | +14% |
| Chillfit Rave Inc | 2 | $89,440 | – |
| Top Software and Consulting Inc | 2 | $90,000 | – |
| Thelios USA, Inc. | 2 | $143,433 | – |
| Virtusa Consulting Services PVT., LTD | 2 | $127,155 | +11% |
| Mphasis Corporation | 2 | $122,500 | +2% |
| Mitchell/Martin, Inc. | 2 | $163,280 | +15% |
| Saransh Inc | 2 | $109,600 | +15% |
| Tech Mahindra (Americas), Inc | 2 | $108,000 | +5% |
| Altimetrik Corp. | 2 | $137,738 | +19% |
| Cognizant Technology Solutions US Corp | 2 | $125,372 | +19% |
| BlueMapleIT, LLC | 2 | $123,660 | +16% |
| AP Northeast Management LLC | 2 | $85,000 | – |
| Futuremindz, LLC. | 2 | $124,800 | +24% |
| Amazon.com Services LLC | 1 | $155,300 | 0% |
| Akkodis E&T, LLC | 1 | $93,600 | −15% |
| Airtech Group, Inc. | 1 | $91,620 | – |
| Accendra Health, Inc. | 1 | $162,000 | +13% |
| HomeThrive3 Inc. | 1 | $142,880 | +50% |
| gka Architects, PC | 1 | $75,665 | – |
| Fusion Transport, LLC | 1 | $156,645 | +98% |
| Felician University | 1 | $76,838 | – |
| Equiniti Trust Company, LLC | 1 | $131,997 | 0% |
| Esti Foods LLC | 1 | $73,278 | – |
| Doran Jones Inc. | 1 | $170,000 | +14% |
| Elegant Proper NJ Corp. | 1 | $56,784 | −17% |
| Citigroup Global Markets Inc. | 1 | $190,000 | +14% |
| Curalta Health, LLC | 1 | $89,898 | – |
| Deloitte Consulting LLP | 1 | $285,000 | +105% |
| AH Infotech LLC | 1 | $123,656 | +20% |
| Blue Acorn iCi Inc. | 1 | $134,083 | −12% |
| Beaconfire Staffing Solutions Inc. | 1 | $89,253 | +8% |
| The Ashlar Group LLC. | 1 | $110,240 | −8% |
| Circle Internet Financial, LLC | 1 | $162,500 | −7% |
| Samrajya Services LLC | 1 | $79,500 | −4% |
| RNBW Holdings LLC | 1 | $215,000 | +11% |
| Randstad Digital, LLC | 1 | $123,656 | −5% |
| Mrtoolworx Corporation | 1 | $104,000 | – |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 31 | $115,918 | +11% |
| Applications Development Tech Lead Analyst | 10 | $189,592 | +22% |
| Applications Development Group Manager | 9 | $202,436 | +3% |
| Applications Development Senior Programmer Analyst | 7 | $148,600 | +4% |
| Software Engineer | 6 | $89,253 | −35% |
| Applications Development Technical Lead Analyst | 6 | $179,982 | +15% |
| Business Analyst | 4 | $106,117 | +19% |
| Data Engineer | 4 | $126,360 | +19% |
| Programmer/ Developer 3 | 4 | $127,165 | +2% |
| Data Analytics Senior Manager | 3 | $180,703 | +16% |
| Business Intelligence Analyst | 3 | $89,440 | −4% |
| Business Analyst 3 | 3 | $135,000 | +6% |
| IT Project/Delivery Manager | 3 | $136,500 | −16% |
| Senior Java Developer | 3 | $130,000 | +10% |
| Lead - Technology | 3 | $123,656 | +12% |
| Principal Software Engineer | 3 | $150,000 | −9% |
| DevOps Engineer | 3 | $95,500 | −7% |
| Business Systems Analyst | 2 | $108,000 | +7% |
| Business Data Analyst | 2 | $110,728 | +25% |
| Applications Consultant 3 | 2 | $147,300 | +9% |
| DB Architect 3 | 2 | $162,500 | +19% |
| Senior Software Developer | 2 | $106,828 | −13% |
| Lead Engineer | 2 | $137,738 | +1% |
| Java Developer/Software Developer | 2 | $124,800 | +5% |
| IT Business Lead Analyst | 2 | $174,080 | +13% |
| Project Manager | 2 | $88,632 | −14% |
| Senior Data Engineer | 2 | $147,190 | +7% |
| Programmer/ Developer 2 | 2 | $112,134 | +15% |
| Infrastructure Consultant 2- Web Admin | 2 | $92,342 | +11% |
| Database Administrator | 2 | $91,406 | +2% |
| Data Analyst | 2 | $88,446 | +1% |
| Business Systems Analyst 3 | 2 | $149,216 | +17% |
| Business Senior Group Manager | 2 | $252,500 | – |
| Applications Development Senior Manager | 2 | $194,354 | +22% |
| Specialist - Technology | 2 | $131,828 | +10% |
| Test Engineer | 2 | $122,500 | +22% |
| Software Developers - KBGFJG01892-12 | 2 | $218,992 | 0% |
| Engineering Lead Analyst | 2 | $179,982 | +14% |
| Associate Specialist - Technology | 2 | $124,328 | +7% |
| Business Analytics Lead Analyst | 1 | $179,760 | +13% |
| Applications Development Tech Senior Lead Analyst | 1 | $210,000 | +9% |
| Applications Development Technology Lead Analyst | 1 | $188,064 | +19% |
| Associate Director - Technology | 1 | $136,620 | −6% |
| Architecture Senior Manager | 1 | $198,000 | +8% |
| Analyst | 1 | $103,917 | +12% |
| Business Analyst 2 | 1 | $108,087 | +5% |
| Business Systems Analyst 2 | 1 | $103,917 | +3% |
| Consumer Marketing Analyst | 1 | $56,784 | – |
| Client Operations Lead | 1 | $87,819 | −2% |
| Chief of Staff to CEO | 1 | $156,645 | −8% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 18 | $131,042 |
| 2024 | 71 | $122,000 |
| 2025 | 103 | $140,000 |
| 2026 | 34 | $146,316 |