Wayne, NJ H-1B salaries
Employers filed 146 certified H-1B applications for jobs in Wayne, NJ between Oct 2023 and Jun 2026. Half paid more than $115,459 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Wayne, NJ with another city
- Median salary offered
- $115,459
- Middle half earn
- $92,382 to $136,734
- Top 10% earn over
- $162,760
- Certified filings
- 146
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Cognizant Technology Solutions US Corp | 15 | $125,528 | +19% |
| Kering Americas, Inc. | 9 | $142,426 | – |
| Datascope Corp. | 6 | $140,000 | – |
| Orion Systems Integrators LLC | 5 | $105,300 | −12% |
| Tata Consultancy Services Limited | 5 | $94,682 | +11% |
| William Paterson University | 5 | $96,381 | – |
| Saint-Gobain Performance Plastics Corporation | 5 | $95,000 | −5% |
| Cigna-Evernorth Services Inc. | 4 | $154,590 | +6% |
| Maquet Cardiovascular, LLC | 4 | $118,245 | – |
| Technoid9 LLC | 3 | $96,886 | −4% |
| Fusion Life Sciences Technologies LLC | 3 | $114,400 | +10% |
| Deloitte Consulting LLP | 3 | $219,900 | +59% |
| BCVS Group | 3 | $81,037 | +3% |
| Netwrix Corporation | 2 | $142,282 | – |
| Plative Inc. | 2 | $146,016 | −21% |
| RevereIT LLC | 2 | $83,200 | −11% |
| Talution Group LLC | 2 | $145,600 | – |
| Vivise LLC | 2 | $115,720 | – |
| William Paterson University of New Jersey | 2 | $98,592 | – |
| Populus Group LLC | 2 | $208,000 | +63% |
| Ernst & Young U.S. LLP | 2 | $165,865 | +15% |
| Hire IT people, Inc | 2 | $94,848 | −17% |
| Life Raft Group Inc | 2 | $50,813 | – |
| Coldx Inc | 2 | $129,500 | – |
| BP America Inc. | 2 | $214,022 | +59% |
| 4Sight Supply Chain Group | 1 | $131,997 | – |
| The Alpha Finance Inc. | 1 | $87,360 | – |
| Ams Health Corp | 1 | $58,594 | −28% |
| B4 Consulting LLC | 1 | $95,496 | – |
| BVF Engineering, Inc. | 1 | $93,600 | +25% |
| Boro Sawmill & Timber Co., Inc. | 1 | $82,139 | – |
| Bimbo Bakeries USA, Inc. | 1 | $115,000 | 0% |
| Bendheim LLC. | 1 | $88,000 | – |
| Back to Health Chiropractic & Wellness Care, PC | 1 | $116,480 | – |
| Bcvs | 1 | $81,037 | +5% |
| Aqua Kitchen and Bath Design Center Inc | 1 | $72,800 | – |
| Eficens Systems Inc | 1 | $103,500 | +14% |
| Haydon Corporation | 1 | $115,000 | – |
| GSK Solutions, Inc. | 1 | $78,478 | −19% |
| Getinge USA Sales, LLC | 1 | $94,682 | – |
| DSV Solutions LLC | 1 | $161,242 | – |
| Deloitte & Touche LLP | 1 | $90,979 | −5% |
| Datasys Consulting & Software Inc. | 1 | $126,000 | −1% |
| Crocus IT LLC | 1 | $72,000 | −33% |
| Chowbus, Inc. | 1 | $85,000 | −2% |
| Mphasis Corporation | 1 | $120,000 | 0% |
| Milkyway Education Center, Inc. | 1 | $64,522 | +1% |
| Medtronic, Inc. | 1 | $110,490 | −5% |
| Mediaocean LLC | 1 | $200,000 | +50% |
| The MathWorks, Inc. | 1 | $125,528 | −4% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Manager, Computer Systems Engineers/Architects | 6 | $126,818 | +18% |
| Software Developer | 6 | $124,282 | +20% |
| Architect | 3 | $90,002 | +7% |
| Quality Engineer | 3 | $93,600 | +2% |
| Senior Associate, Computer Systems Engineers/Architects | 3 | $94,682 | +15% |
| R&D Test Engineer | 3 | $97,760 | 0% |
| Senior Project Manager | 3 | $145,600 | +12% |
| Systems Engineer | 3 | $81,037 | −13% |
| Physical Therapist | 2 | $105,217 | +30% |
| Financial Analyst | 2 | $87,680 | +3% |
| Assistant Professor | 2 | $89,871 | −18% |
| Business Intelligence Engineer | 2 | $208,000 | +91% |
| Manager, Software Quality Assurance Analysts and Testers | 2 | $123,406 | +17% |
| Information Security Analyst | 2 | $115,720 | +11% |
| Computer Programmer | 2 | $85,943 | −4% |
| Programmer Analyst | 2 | $97,594 | +10% |
| Senior Manager, Information Technology Project Managers | 2 | $143,967 | +6% |
| Senior Quality Engineer | 2 | $103,341 | −14% |
| Software Engineer | 2 | $128,000 | −7% |
| Software Engineering Senior Advisor | 2 | $156,728 | +5% |
| Technical Delivery Manager, Salesforce | 2 | $146,016 | – |
| Audit & Assurance Delivery In-Charge | 1 | $90,979 | 0% |
| Budget Anaylst | 1 | $103,000 | – |
| Communications Associate | 1 | $50,000 | −19% |
| Business Operations Associate, Restaurant Tech Systems | 1 | $85,000 | – |
| Food Tech & Operations Developer | 1 | $105,810 | – |
| Financial Analyst & Strategist | 1 | $91,374 | – |
| Graphic Designer | 1 | $51,626 | −14% |
| Developer | 1 | $121,867 | +42% |
| Data Manager | 1 | $78,478 | −2% |
| Database Administrators - KBGFJG46217-10 | 1 | $204,232 | 0% |
| Instructional Coordinator | 1 | $64,522 | −8% |
| Innovation and Master Data Engineer | 1 | $82,701 | – |
| Head of Personal Mobility | 1 | $286,800 | – |
| Investment Analyst | 1 | $88,000 | −23% |
| Associate Director, Computer Systems Engineers/Architects | 1 | $128,960 | −6% |
| Designer | 1 | $72,800 | −9% |
| Computer Systems Engineer | 1 | $78,478 | −5% |
| Data & Analytics Consulting Senior Manager | 1 | $138,112 | +3% |
| Exercise Physiologist | 1 | $58,594 | −2% |
| Electrical Engineer | 1 | $102,505 | +8% |
| Assistant Professor, Special Education | 1 | $96,381 | +51% |
| Assistant Professor, Computer Science | 1 | $97,474 | −2% |
| Assistant Professor, Management | 1 | $108,726 | −14% |
| Advanced Electrification OEM Liaison Expert Team Leader | 1 | $141,243 | – |
| Applications Analyst | 1 | $140,457 | +46% |
| Accountants and Auditors - KBGFJG197613-7 | 1 | $127,498 | 0% |
| Practice Lead - Enterprise Billing | 1 | $126,980 | – |
| Mechanical Engineer | 1 | $87,360 | −3% |
| Marketing Specialist [00093488] | 1 | $82,139 | – |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 6 | $105,245 |
| 2024 | 54 | $107,110 |
| 2025 | 56 | $118,341 |
| 2026 | 30 | $125,528 |