Fair Lawn, NJ H-1B salaries
Employers filed 65 certified H-1B applications for jobs in Fair Lawn, NJ between Oct 2023 and Jun 2026. Half paid more than $132,617 a year. The typical offer was 4% above the prevailing wage, the minimum the law sets for the job and place.
Compare Fair Lawn, NJ with another city
- Median salary offered
- $132,617
- Middle half earn
- $93,330 to $179,982
- Top 10% earn over
- $190,757
- Certified filings
- 65
Every filing
Loading filings…
Top employers
| R2Gate America Inc. | 8 | $79,872 | – |
| Ernst & Young U.S. LLP | 4 | $153,100 | +6% |
| Columbia Bank | 3 | $154,000 | – |
| Kyodo Shipping and Trading Corporation USA | 3 | $75,005 | – |
| Hilton Domestic Operating Company Inc. | 2 | $130,686 | −8% |
| Pacific Life Insurance Company | 2 | $190,757 | +30% |
| Procore Technologies, Inc. | 2 | $205,606 | +20% |
| Strategic Resources International Inc | 2 | $90,355 | −11% |
| CVS Pharmacy Inc. | 2 | $158,575 | +11% |
| Biomet Fairlawn LLC | 2 | $114,038 | – |
| Deloitte Services LP | 2 | $128,628 | −6% |
| The Bank of Nova Scotia | 1 | $300,000 | +114% |
| Deloitte Consulting LLP | 1 | $193,500 | +40% |
| Deloitte & Touche LLP | 1 | $184,743 | +93% |
| Chemisys Laboratories | 1 | $60,902 | – |
| Chemisys Research Foundation | 1 | $65,000 | – |
| Capsule Corporation | 1 | $160,000 | −12% |
| Anagh Technologies Inc | 1 | $116,480 | +6% |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 1 | $170,560 | +32% |
| Deloitte Tax LLP | 1 | $90,979 | +2% |
| Gottlieb and Greenspan, LLC | 1 | $104,000 | – |
| Ilearn Schools Inc | 1 | $71,240 | – |
| IvyRehab Physical Therapy, Occupational Therapy & Speech-Language Pathology, PLLC | 1 | $105,000 | +11% |
| Locally Compact, Inc. | 1 | $180,003 | 0% |
| Element Technologies Inc | 1 | $121,867 | +24% |
| Dtrovision, LLC | 1 | $68,661 | – |
| EMC Corporation | 1 | $259,000 | +64% |
| Dotcom Team LLC | 1 | $95,000 | −5% |
| Nuts.com, Inc. | 1 | $200,000 | +38% |
| MyHealthTeams, Inc. | 1 | $185,000 | +16% |
| Lovelytics Data, LLC | 1 | $190,000 | +23% |
| Lovelytics, LLC | 1 | $190,000 | – |
| Paylocity Corporation | 1 | $138,244 | −6% |
| Optum Services, Inc. | 1 | $179,982 | +44% |
| Phoenix Vanguard Inc. | 1 | $145,000 | +26% |
| Omnissa, LLC | 1 | $185,099 | +4% |
| ServiceNow, Inc. | 1 | $109,845 | −24% |
| State Street Bank and Trust Company | 1 | $140,000 | +5% |
| Swoop.com, Inc | 1 | $193,066 | −11% |
| Tavant Technologies, Inc. | 1 | $140,000 | +11% |
| Tech Mahindra (Americas), Inc | 1 | $147,000 | +42% |
| Triesten Technologies LLC | 1 | $116,000 | +3% |
| Ulma Form Works, Inc. | 1 | $97,115 | – |
| Yochana IT Solutions Inc | 1 | $123,656 | +25% |
Top job titles
| Software Engineer | 3 | $138,244 | 0% |
| Accountant | 2 | $83,200 | +17% |
| Director, Partner Results | 2 | $189,033 | – |
| Business Strategy Director | 2 | $190,757 | – |
| Senior DevOps Engineer | 2 | $128,628 | −4% |
| Senior Software Development Engineer | 2 | $158,575 | +7% |
| Software Quality Engineer | 2 | $90,355 | −8% |
| Senior Software Engineer | 2 | $130,686 | −11% |
| Operations Analyst | 2 | $130,000 | +73% |
| Principal Consultant, Data & AI | 2 | $190,000 | – |
| Marketing Specialist | 2 | $74,236 | +15% |
| Staff Software Engineer | 2 | $205,606 | +13% |
| Advisory Senior Manager | 1 | $184,743 | +4% |
| Accountants and Auditors - KBOEYTEST920-18 | 1 | $153,100 | 0% |
| Budget Analyst | 1 | $71,240 | −4% |
| Assistant Clinic Director | 1 | $105,000 | −12% |
| Business Data Analyst | 1 | $170,560 | +92% |
| Data Analyst/Architect | 1 | $95,000 | 0% |
| Database Administrators - KBGFJG107082-5 | 1 | $178,376 | 0% |
| Accountants and Auditors - KBOEYTEST920-17 | 1 | $153,100 | 0% |
| Manager of Data Engineering | 1 | $200,000 | +24% |
| Manager | 1 | $193,500 | +17% |
| Logistics Market Analyst | 1 | $60,174 | 0% |
| Logistics Engineer | 1 | $73,278 | −4% |
| Laboratory Operations Specialist | 1 | $60,902 | +2% |
| Human Resources Specialists - KBGFJG184869-4 | 1 | $76,903 | 0% |
| Graphic Designer | 1 | $68,661 | +14% |
| Engineering Procurement Specialist | 1 | $75,005 | – |
| Director, Esoteric ABS Structuring | 1 | $300,000 | 0% |
| Purchasing Engineer | 1 | $75,816 | +2% |
| Research Scientist | 1 | $65,000 | −58% |
| Quality Engineer II | 1 | $77,672 | −14% |
| Network and Computer System Administrator | 1 | $145,000 | +61% |
| Principal Software Engineer I [00114378] | 1 | $140,000 | – |
| Product Engineer | 1 | $97,115 | −10% |
| Market Research Analyst | 1 | $60,174 | −11% |
| Senior Java/ J2Ee Lead | 1 | $121,867 | – |
| Senior Business Process Consultant, Risk | 1 | $109,845 | +3% |
| Security Engineer I | 1 | $100,000 | −34% |
| SAP BW Consultant | 1 | $123,656 | +14% |
| Quality Manager | 1 | $150,405 | +31% |
| Senior Process Automation Engineer | 1 | $180,093 | +43% |
| Senior Principal Engineer, TLCP | 1 | $179,982 | +20% |
| Senior Network Engineer | 1 | $180,003 | +38% |
| Software Developer | 1 | $116,480 | +12% |
| Senior Technical Architect | 1 | $140,000 | +3% |
| Senior Systems Engineer II- Salesforce | 1 | $154,000 | – |
| Software Engineer, Internal Operations | 1 | $160,000 | – |
| Software Senior Principal Engineer | 1 | $259,000 | +23% |
| Tax Senior | 1 | $90,979 | 0% |
By year
| 2023 | 6 | $147,188 |
| 2024 | 21 | $145,000 |
| 2025 | 21 | $138,244 |
| 2026 | 17 | $130,000 |