Civil Engineer vs Mechanical Engineer H-1B salaries
The median certified H-1B salary was $75,614 at Civil Engineer and $90,000 at Mechanical Engineer: Mechanical Engineer paid 19% more. From filings received Jan 2023 to Jun 2026.
| Civil Engineer | Mechanical Engineer | |
|---|---|---|
| Certified filings | 1,524 | 3,308 |
| Median salary | $75,614 | $90,000 |
| Middle half | $62,938 to $92,934 | $78,000 to $105,607 |
| Top 10% earn over | $113,077 | $133,000 |
| Above prevailing wage | +3% | +1% |
| Median at Level I | $66,000 | $75,525 |
| Median at Level II | $87,000 | $93,000 |
| Median at Level III | $101,650 | $113,028 |
| Median at Level IV | $90,480 | $135,200 |
| Most filings for | Core Tech Construction Corporation | L&T Technology Services Limited |
Same employers, both sides
| Employer | Civil Engineer | Mechanical Engineer |
|---|---|---|
| L&T Technology Services Limited (5 / 210) | $99,200 | $92,123 |
| Core Tech Construction Corporation (150 / 50) | $60,000 | $58,750 |
| Core Tech International Corporation (44 / 13) | $71,500 | $70,000 |
| WSP USA Inc. (48 / 3) | $91,114 | $79,020 |
| Black Construction Corporation (27 / 11) | $54,200 | $52,000 |
| Infotran Engineers & Architects, P.C. (30 / 4) | $100,128 | $101,112 |
| Pacific Rim Constructors, Inc. (27 / 6) | $65,000 | $67,500 |
| Pacific Federal Management, Inc. (24 / 3) | $48,443 | $50,690 |
| Meilbert De Vera Lopez (7 / 10) | $48,443 | $50,690 |
| Doosan Ukudu Power, LLC (5 / 10) | $63,066 | $52,156 |
| Tesla, Inc. (4 / 11) | $120,000 | $117,957 |
| Nan, Inc. (11 / 3) | $75,000 | $85,000 |
| Afridi Associates (8 / 5) | $100,131 | $81,432 |
| Eastern Contractors Corporation (6 / 3) | $107,670 | $75,000 |
| Fargo Pacific, Inc. (5 / 4) | $57,600 | $57,600 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Civil Engineer | Mechanical Engineer |
|---|---|---|
| Tamuning, GU | $60,000 | $57,600 |
| New York, NY | $96,138 | $103,876 |
| Houston, TX | $84,261 | $95,118 |
| Harmon, GU | $53,622 | $51,000 |
| Dededo, GU | $63,066 | $54,311 |
| Barrigada, GU | $55,000 | $69,559 |
| Austin, TX | $88,500 | $114,550 |
| San Jose, CA | $110,240 | $128,690 |
| Chicago, IL | $88,452 | $87,000 |
| Detroit, MI | $76,960 | $110,000 |
By year
| Year filed | Civil Engineer | Mechanical Engineer |
|---|---|---|
| 2023 | $66,000 | $85,000 |
| 2024 | $70,533 | $85,883 |
| 2025 | $75,000 | $89,274 |
| 2026 | $81,705 | $95,680 |