Product Manager vs Project Manager H-1B salaries
The median certified H-1B salary was $159,000 at Product Manager and $102,940 at Project Manager: Product Manager paid 54% more. From filings received Jan 2023 to Jun 2026.
| Product Manager | Project Manager | |
|---|---|---|
| Certified filings | 3,966 | 5,365 |
| Median salary | $159,000 | $102,940 |
| Middle half | $123,013 to $199,531 | $85,634 to $122,000 |
| Top 10% earn over | $233,878 | $141,511 |
| Above prevailing wage | +13% | +2% |
| Median at Level I | $115,000 | $80,205 |
| Median at Level II | $135,000 | $94,682 |
| Median at Level III | $166,632 | $112,944 |
| Median at Level IV | $204,519 | $135,120 |
| Most filings for | Google LLC | IBM Corporation |
Same employers, both sides
| Employer | Product Manager | Project Manager |
|---|---|---|
| Meta Platforms, Inc (342 / 7) | $225,969 | $176,532 |
| IBM Corporation (30 / 207) | $178,408 | $110,907 |
| ByteDance Inc. (91 / 4) | $227,680 | $181,250 |
| Cisco Systems, Inc. (8 / 21) | $151,521 | $113,963 |
| Brillio, LLC (7 / 18) | $126,818 | $108,098 |
| Squad Software, Inc. (6 / 16) | $113,172 | $81,179 |
| Concentrix CVG Customer Management Group Inc. (8 / 8) | $93,222 | $103,678 |
| Epitec, Inc. (7 / 6) | $131,040 | $112,299 |
| Populus Group LLC (5 / 8) | $124,800 | $135,200 |
| Information Technology and Management Consulting, Inc. (3 / 9) | $132,579 | $121,514 |
| Soft Parch LLC (9 / 3) | $132,870 | $82,000 |
| eClinicalWorks LLC (3 / 6) | $86,000 | $68,000 |
| Intraedge, Inc. (5 / 4) | $120,000 | $114,426 |
| Akkodis, Inc. (3 / 5) | $85,280 | $85,280 |
| Cbre, Inc. (4 / 4) | $125,944 | $117,946 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Product Manager | Project Manager |
|---|---|---|
| New York, NY | $177,506 | $110,000 |
| San Jose, CA | $185,000 | $131,144 |
| San Francisco, CA | $176,000 | $138,590 |
| Mountain View, CA | $190,425 | $133,790 |
| Sunnyvale, CA | $195,000 | $132,580 |
| Austin, TX | $131,600 | $99,000 |
| Seattle, WA | $175,091 | $122,762 |
| Menlo Park, CA | $228,998 | $170,000 |
| Redmond, WA | $175,700 | $112,975 |
| Santa Clara, CA | $187,741 | $139,443 |
By year
| Year filed | Product Manager | Project Manager |
|---|---|---|
| 2023 | $157,300 | $100,000 |
| 2024 | $157,500 | $98,259 |
| 2025 | $159,084 | $104,168 |
| 2026 | $161,281 | $110,205 |