Software Engineer vs Software Developer H-1B salaries
The median certified H-1B salary was $137,730 at Software Engineer and $104,000 at Software Developer: Software Engineer paid 32% more. From filings received Jan 2023 to Jun 2026.
| Software Engineer | Software Developer | |
|---|---|---|
| Certified filings | 81,689 | 54,468 |
| Median salary | $137,730 | $104,000 |
| Middle half | $105,000 to $182,000 | $91,816 to $114,800 |
| Top 10% earn over | $215,000 | $131,082 |
| Above prevailing wage | +4% | 0% |
| Median at Level I | $93,600 | $86,000 |
| Median at Level II | $120,000 | $106,000 |
| Median at Level III | $173,000 | $130,707 |
| Median at Level IV | $218,830 | $155,522 |
| Most filings for | Google LLC | Compunnel Software Group, Inc |
Same employers, both sides
| Employer | Software Engineer | Software Developer |
|---|---|---|
| Google LLC (15,144 / 3) | $182,453 | $181,000 |
| Meta Platforms, Inc (8,579 / 5) | $208,000 | $217,056 |
| Compunnel Software Group, Inc (62 / 2,509) | $124,000 | $116,000 |
| Mphasis Corporation (1,934 / 22) | $120,000 | $130,000 |
| CGI Technologies and Solutions Inc. (169 / 767) | $115,000 | $115,783 |
| Mastech Digital Technologies, Inc. (3 / 676) | $102,627 | $105,997 |
| Randstad Digital, LLC (73 / 450) | $129,000 | $130,000 |
| IBM Corporation (175 / 241) | $102,003 | $182,968 |
| MSR Technology Group LLC (262 / 33) | $108,077 | $112,986 |
| Intraedge, Inc. (286 / 8) | $106,000 | $108,524 |
| GP Technologies LLC (249 / 3) | $95,600 | $139,160 |
| Apple Inc. (21 / 214) | $152,964 | $155,988 |
| System Soft Technologies, LLC (66 / 159) | $114,755 | $109,285 |
| Ford Motor Company (209 / 11) | $125,460 | $123,781 |
| Mitchell/Martin, Inc. (194 / 10) | $141,440 | $138,320 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Software Engineer | Software Developer |
|---|---|---|
| Mountain View, CA | $186,000 | $150,000 |
| Sunnyvale, CA | $186,000 | $146,307 |
| New York, NY | $181,000 | $123,656 |
| Irving, TX | $102,000 | $101,500 |
| Menlo Park, CA | $207,992 | $158,621 |
| Plano, TX | $105,997 | $105,997 |
| Austin, TX | $114,754 | $108,826 |
| San Francisco, CA | $180,000 | $150,000 |
| Seattle, WA | $168,400 | $138,750 |
| Bellevue, WA | $182,312 | $128,502 |
By year
| Year filed | Software Engineer | Software Developer |
|---|---|---|
| 2023 | $132,000 | $101,192 |
| 2024 | $131,095 | $101,192 |
| 2025 | $137,000 | $105,997 |
| 2026 | $151,840 | $112,923 |
More comparisons
- Software Engineer vs Data Scientist
- Software Engineer vs Data Engineer
- Software Engineer vs Product Manager
- Software Engineer vs Senior Software Engineer
- Software Engineer vs Machine Learning Engineer
- Software Development Engineer vs Software Engineer
- Software Engineer vs DevOps Engineer
- Software Engineer vs Solutions Architect