Software Engineer vs Data Engineer H-1B salaries
The median certified H-1B salary was $137,730 at Software Engineer and $105,997 at Data Engineer: Software Engineer paid 30% more. From filings received Jan 2023 to Jun 2026.
| Software Engineer | Data Engineer | |
|---|---|---|
| Certified filings | 81,689 | 11,457 |
| Median salary | $137,730 | $105,997 |
| Middle half | $105,000 to $182,000 | $90,896 to $125,819 |
| Top 10% earn over | $215,000 | $160,124 |
| Above prevailing wage | +4% | 0% |
| Median at Level I | $93,600 | $85,000 |
| Median at Level II | $120,000 | $105,000 |
| Median at Level III | $173,000 | $132,080 |
| Median at Level IV | $218,830 | $185,606 |
| Most filings for | Google LLC | Meta Platforms, Inc |
Same employers, both sides
| Employer | Software Engineer | Data Engineer |
|---|---|---|
| Google LLC (15,144 / 88) | $182,453 | $163,250 |
| Meta Platforms, Inc (8,579 / 728) | $208,000 | $190,000 |
| Microsoft Corporation (2,293 / 16) | $160,044 | $160,602 |
| Mphasis Corporation (1,934 / 7) | $120,000 | $130,000 |
| DoorDash, Inc. (674 / 8) | $176,000 | $161,414 |
| Cisco Systems, Inc. (521 / 57) | $135,800 | $140,000 |
| Netflix, Inc. (448 / 45) | $226,158 | $264,514 |
| IBM Corporation (175 / 191) | $102,003 | $109,782 |
| ByteDance Inc. (290 / 24) | $190,243 | $161,652 |
| Stripe, Inc. (301 / 3) | $156,800 | $139,464 |
| MSR Technology Group LLC (262 / 4) | $108,077 | $89,767 |
| PayPal, Inc. (256 / 8) | $138,123 | $140,000 |
| Ford Motor Company (209 / 40) | $125,460 | $129,490 |
| TikTok Inc. (203 / 32) | $182,500 | $155,700 |
| ServiceNow, Inc. (219 / 6) | $129,802 | $95,399 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Software Engineer | Data Engineer |
|---|---|---|
| Mountain View, CA | $186,000 | $163,000 |
| Sunnyvale, CA | $186,000 | $138,679 |
| New York, NY | $181,000 | $134,225 |
| Menlo Park, CA | $207,992 | $191,110 |
| San Francisco, CA | $180,000 | $165,546 |
| Seattle, WA | $168,400 | $149,240 |
| Bellevue, WA | $182,312 | $177,513 |
| Irving, TX | $102,000 | $101,920 |
| Redmond, WA | $161,100 | $137,259 |
| Austin, TX | $114,754 | $115,000 |
By year
| Year filed | Software Engineer | Data Engineer |
|---|---|---|
| 2023 | $132,000 | $103,000 |
| 2024 | $131,095 | $103,000 |
| 2025 | $137,000 | $105,997 |
| 2026 | $151,840 | $110,000 |
More comparisons
- Software Engineer vs Data Scientist
- Data Scientist vs Data Engineer
- Software Engineer vs Product Manager
- Software Engineer vs Software Developer
- Software Engineer vs Senior Software Engineer
- Software Engineer vs Machine Learning Engineer
- Software Development Engineer vs Software Engineer
- Software Engineer vs DevOps Engineer