Software Engineer vs Data Scientist H-1B salaries
The median certified H-1B salary was $137,730 at Software Engineer and $118,500 at Data Scientist: Software Engineer paid 16% more. From filings received Jan 2023 to Jun 2026.
| Software Engineer | Data Scientist | |
|---|---|---|
| Certified filings | 81,689 | 8,628 |
| Median salary | $137,730 | $118,500 |
| Middle half | $105,000 to $182,000 | $95,512 to $160,000 |
| Top 10% earn over | $215,000 | $199,363 |
| Above prevailing wage | +4% | +6% |
| Median at Level I | $93,600 | $86,080 |
| Median at Level II | $120,000 | $110,000 |
| Median at Level III | $173,000 | $140,200 |
| Median at Level IV | $218,830 | $183,590 |
| Most filings for | Google LLC | Meta Platforms, Inc |
Same employers, both sides
| Employer | Software Engineer | Data Scientist |
|---|---|---|
| Google LLC (15,144 / 347) | $182,453 | $188,000 |
| Meta Platforms, Inc (8,579 / 803) | $208,000 | $196,914 |
| Mphasis Corporation (1,934 / 6) | $120,000 | $125,870 |
| Intel Corporation (1,668 / 146) | $135,200 | $117,590 |
| NVIDIA Corporation (1,038 / 24) | $184,000 | $179,624 |
| DoorDash, Inc. (674 / 22) | $176,000 | $178,000 |
| Cisco Systems, Inc. (521 / 45) | $135,800 | $155,900 |
| U.S. Bank National Association (470 / 16) | $121,446 | $131,518 |
| Netflix, Inc. (448 / 29) | $226,158 | $232,690 |
| Waymo LLC (416 / 20) | $202,000 | $205,000 |
| Uber Technologies, Inc. (385 / 20) | $178,000 | $152,850 |
| ByteDance Inc. (290 / 76) | $190,243 | $225,000 |
| Databricks, Inc. (344 / 9) | $145,000 | $152,610 |
| Stripe, Inc. (301 / 17) | $156,800 | $174,117 |
| Snowflake Inc. (304 / 9) | $160,000 | $151,736 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Software Engineer | Data Scientist |
|---|---|---|
| Mountain View, CA | $186,000 | $180,000 |
| Sunnyvale, CA | $186,000 | $174,000 |
| New York, NY | $181,000 | $154,500 |
| Menlo Park, CA | $207,992 | $194,834 |
| San Francisco, CA | $180,000 | $160,000 |
| Seattle, WA | $168,400 | $145,450 |
| Bellevue, WA | $182,312 | $175,636 |
| Redmond, WA | $161,100 | $128,854 |
| San Jose, CA | $162,000 | $167,268 |
| Irving, TX | $102,000 | $96,034 |
By year
| Year filed | Software Engineer | Data Scientist |
|---|---|---|
| 2023 | $132,000 | $117,000 |
| 2024 | $131,095 | $119,000 |
| 2025 | $137,000 | $117,590 |
| 2026 | $151,840 | $119,074 |
More comparisons
- Software Engineer vs Data Engineer
- Data Scientist vs Data Engineer
- Data Scientist vs Data Analyst
- Software Engineer vs Product Manager
- Software Engineer vs Software Developer
- Software Engineer vs Senior Software Engineer
- Software Engineer vs Machine Learning Engineer
- Machine Learning Engineer vs Data Scientist